Most active electronics and developer event sponsors
The companies named on the most events' sponsor lists in electronics and developer: Microsoft, Red Hat and AgentField lead. Filter by company or category.
AllAIBusiness & techCloud & dataDeveloperFinance & cryptoHealthMarketing & mediaRetail & consumerSecuritySports & leisureConstruction & real estateDefense & aerospaceFood & hospitalityAutomotive & transportIndustrialEnergy
| # | Company | Category | Events | Placements |
|---|---|---|---|---|
| 1 | MicrosoftEuroPython, GSA Women's Interactive Semiconductor Hub (WISH) Conference, Live! 360 Orlando and 30 more | AI & ML | 33 | 47 |
| 2 | Red HatDevoxx France, FOSDEM, Open Source Summit Korea and 29 more | Developer tools | 32 | 41 |
| 3 | AgentFieldDevoxx France, SRE NEXT, TSKaigi and 26 more | AI & ML | 29 | 40 |
| 4 | JetBrainsDroidKaigi, RubyKaigi, SPLASH (OOPSLA) and 22 more | Developer tools | 25 | 35 |
| 5 | IBMICSE (International Conference on Software Engineering), All Things Open, CGO + PPoPP + HPCA (co-located) and 21 more | AI & ML | 24 | 31 |
| 6 | SentryDjangoCon US, PyCon US, EuroPython and 18 more | Developer tools | 21 | 23 |
| 7 | DynatraceDevOpsDays Bogota, DevOpsDays Lima, QCon San Francisco and 16 more | Developer tools | 19 | 22 |
| 7 | ChainguardAll Things Open, PyCon US, Datadog DASH and 16 more | Security | 19 | 21 |
| 9 | DatadogAll Things Open, DevOpsDays Dallas, DevOpsDays Tel Aviv and 13 more | Data & analytics | 16 | 19 |
| 10 | ArmCGO + PPoPP + HPCA (co-located), FOSDEM, All Things Open and 12 more | 15 | 21 | |
| 10 | Amazon Web ServicesAll Things Open, PyCon US, CityJS (London / Athens / Singapore / New Delhi) and 12 more | AI & ML | 15 | 17 |
| 10 | ElasticAll Things Open, DevOpsDays London, DevOpsDays Amsterdam and 12 more | Developer tools | 15 | 17 |
| 10 | NVIDIAPyCon US, Q2B Tokyo, GSA Women's Interactive Semiconductor Hub (WISH) Conference and 12 more | AI & ML | 15 | 17 |
| 14 | IntelGSA Asia-Pacific Executive Forum, GSA U.S. Executive Forum, GSA Women's Interactive Semiconductor Hub (WISH) Conference and 11 more | Telecom & hardware | 14 | 18 |
| 15 | HarnessDevoxx France, QCon San Francisco, DevOpsDays Atlanta and 9 more | Investing & trading | 12 | 15 |
| 15 | groundcoverDevOpsDays Tel Aviv, QCon San Francisco, DevOpsDays Austin and 9 more | 12 | 14 | |
| 17 | MongoDBDevoxx France, Spring I/O, All Things Open and 8 more | Developer tools | 11 | 13 |
| 17 | AkamaiDevOpsDays Halifax, API World, DevOpsDays Amsterdam and 8 more | Security | 11 | 12 |
| 19 | HuaweiICSE (International Conference on Software Engineering), CGO + PPoPP + HPCA (co-located), ECOC (European Conference on Optical Communication) and 7 more | 10 | 14 | |
| 20 | TsmcGSA Asia-Pacific Executive Forum, GSA Women's Interactive Semiconductor Hub (WISH) Conference, DevOpsDays Taipei and 6 more | 9 | 15 | |
| 20 | MetaGSA Women's Interactive Semiconductor Hub (WISH) Conference, PyCon US, PyCon AU and 6 more | 9 | 12 | |
| 20 | OracleDevOpsDays Bogota, ICSE (International Conference on Software Engineering), DevOpsDays Nashville and 6 more | Data & analytics | 9 | 11 |
| 20 | SonatypeDevoxx France, DevOpsDays Taipei, Devoxx Poland and 6 more | Developer tools | 9 | 11 |
| 20 | ClickHouseDevNexus, DevOpsDays Bogota, DevOpsDays Singapore and 6 more | Data & analytics | 9 | 9 |
| 20 | CloudflareCityJS (London / Athens / Singapore / New Delhi), DevOpsDays Istanbul, DevOpsDays Tel Aviv and 6 more | Security | 9 | 9 |
| 20 | CodeRabbitAll Things Open, FlutterKaigi, JFrog swampUP and 6 more | Developer tools | 9 | 9 |
| 20 | Grafana LabsDevOpsDays Barcelona, DevOpsDays Singapore, DevOpsDays Washington DC and 6 more | 9 | 9 | |
| 20 | HoneycombAll Things Open, DevOpsDays Atlanta, DevOpsDays Austin and 6 more | Developer tools | 9 | 9 |
| 20 | SUSEAll Things Open, DevOpsDays Denver, DevOpsDays Geneva and 6 more | Developer tools | 9 | 9 |
| 20 | VercelCityJS (London / Athens / Singapore / New Delhi), EuroPython, Infobip Shift and 6 more | Productivity & collaboration | 9 | 9 |
| 31 | AMDCGO + PPoPP + HPCA (co-located), GSA Women's Interactive Semiconductor Hub (WISH) Conference, ASPLOS and 5 more | AI & ML | 8 | 13 |
| 31 | DropboxGSA Asia-Pacific Executive Forum, GSA U.S. Executive Forum, GSA Women's Interactive Semiconductor Hub (WISH) Conference and 5 more | Productivity & collaboration | 8 | 11 |
| 31 | SonarSourceDevoxx France, QCon San Francisco, DevOpsDays Geneva and 5 more | Developer tools | 8 | 11 |
| 31 | TemporalPyCon US, Datadog DASH, Devoxx France and 5 more | Developer tools | 8 | 11 |
| 31 | GitLabAll Things Open, Devoxx France, DevOpsDays Chicago and 5 more | Developer tools | 8 | 10 |
| 31 | Cast AIDevoxx France, DevOpsDays Chicago, DevOpsDays Dallas and 5 more | 8 | 9 | |
| 31 | KomodorDevOpsDays Tel Aviv, DevOpsDays Amsterdam, DevOpsDays Chicago and 5 more | 8 | 9 | |
| 31 | LaunchDarklyDevOpsDays Denver, DevOpsDays Atlanta, DevOpsDays Austin and 5 more | Developer tools | 8 | 9 |
| 31 | PulumiDevOpsDays Dallas, DevOpsDays Atlanta, DevOpsDays London and 5 more | Developer tools | 8 | 9 |
| 31 | Auth0All Things Open, CityJS (London / Athens / Singapore / New Delhi), Devoxx France and 5 more | Security | 8 | 8 |
| 31 | CheckmarxDevOpsDays Atlanta, DevOpsDays Austin, DevOpsDays Chicago and 5 more | Security | 8 | 8 |
| 31 | CloudBeesDevOpsDays Amsterdam, DevOpsDays Dallas, DevOpsDays Denver and 5 more | 8 | 8 | |
| 31 | HPEEmbedded Linux Conference Asia + Automotive Linux Summit, Forum TERATEC, Open Source Summit Japan and 5 more | 8 | 8 | |
| 31 | PerconaAll Things Open, FOSDEM, KCDC (Kansas City Developer Conference) and 5 more | 8 | 8 | |
| 31 | StoryblokCityJS (London / Athens / Singapore / New Delhi), JSHeroes, JSNation and 5 more | Developer tools | 8 | 8 |
| 46 | UberICSE (International Conference on Software Engineering), SPLASH (OOPSLA), BazelCon and 4 more | Travel & hospitality | 7 | 11 |
| 46 | AdvantestGSA Asia-Pacific Executive Forum, GSA U.S. Executive Forum, DVCon U.S. and 4 more | 7 | 10 | |
| 46 | Jane StreetSPLASH (OOPSLA), PyCon US, NSDI (USENIX Symposium on Networked Systems Design and Implementation) and 4 more | Investing & trading | 7 | 10 |
| 46 | ThalesDevoxx France, DevOpsDays Los Angeles, DevOpsDays Santiago and 4 more | 7 | 10 | |
| 46 | Fluid AttacksDevOpsDays Bogota, DevOpsDays Lima, DevOpsDays Dallas and 4 more | 7 | 9 | |
| 46 | MeetupDevoxx France, Devoxx UK, JSNation US and 4 more | 7 | 9 | |
| 46 | ModerneSpring I/O, DevNexus, Devoxx France and 4 more | Developer tools | 7 | 9 |
| 46 | Progress Agentic RAGLive! 360 Orlando, DevOpsDays Baltimore, DevOpsDays Barcelona and 4 more | AI & ML | 7 | 9 |
| 46 | RedisAll Things Open, Devoxx France, DevOpsDays Singapore and 4 more | Developer tools | 7 | 9 |
| 46 | TuxcareQCon San Francisco, Spring I/O, DevNexus and 4 more | 7 | 9 | |
| 46 | AntithesisQCon San Francisco, Datadog DASH, DevOpsDays Dallas and 4 more | Developer tools | 7 | 8 |
| 46 | CapgeminiDevoxx France, Code Europe, Devoxx Poland and 4 more | 7 | 8 | |
| 46 | FloxDevOpsDays Denver, All Things Open, DevOpsDays Atlanta and 4 more | Developer tools | 7 | 8 |
| 46 | TailscaleAll Things Open, DevOpsDays Chicago, GitHub Universe and 4 more | Developer tools | 7 | 8 |
| 46 | ValkeyAll Things Open, DjangoCon US, Open Source Summit Europe and 4 more | 7 | 8 | |
| 46 | EchoDevOpsDays Denver, DevOpsDays London, DevOpsDays Prague and 4 more | Finance & fintech | 7 | 7 |
| 46 | FocusreactiveJSNation, JSNation US, Node Congress and 4 more | 7 | 7 | |
| 46 | Neo4jAll Things Open, DevNexus, DevOpsDays Portland and 4 more | Developer tools | 7 | 7 |
| 46 | SAPASE (IEEE/ACM International Conference on Automated Software Engineering), Devoxx Poland, FOSDEM and 4 more | Data & analytics | 7 | 7 |
| 46 | TeleportDevOpsDays Atlanta, DevOpsDays Dallas, DevOpsDays Denver and 4 more | Security | 7 | 7 |
| 46 | TypesenseJSNation US, JSWorld, Laracon AU and 4 more | Developer tools | 7 | 7 |
| 67 | MixiDroidKaigi, Go Conference (Japan), RubyKaigi and 3 more | 6 | 15 | |
| 67 | MedleyRubyKaigi, TSKaigi, DroidKaigi and 3 more | 6 | 12 | |
| 67 | CyberagentDroidKaigi, SRE NEXT, TSKaigi and 3 more | 6 | 10 | |
| 67 | QualcommCGO + PPoPP + HPCA (co-located), SPLASH (OOPSLA), ASPLOS and 3 more | Telecom & hardware | 6 | 10 |
| 67 | ZozoDroidKaigi, RubyKaigi, FlutterKaigi and 3 more | 6 | 10 | |
| 67 | HeroDevsAll Things Open, Spring I/O, DevNexus and 3 more | Developer tools | 6 | 8 |
| 67 | OpenSearchOpen Source Summit Korea, Embedded Linux Conference Asia + Automotive Linux Summit, Open Source Summit Europe and 3 more | Data & analytics | 6 | 8 |
| 67 | ExoscaleDevOpsDays Zurich, DevOpsDays Amsterdam, DevOpsDays Geneva and 3 more | 6 | 7 | |
| 67 | SnowflakePyCon US, Devoxx Poland, EuroPython and 3 more | Data & analytics | 6 | 7 |
| 67 | SpaceliftDevOpsDays Denver, Datadog DASH, DevOpsDays Atlanta and 3 more | Developer tools | 6 | 7 |
| 67 | CoderDevOpsDays Dallas, Open Source Summit Europe, Open Source Summit Korea and 3 more | Developer tools | 6 | 6 |
| 67 | DockerAll Things Open, Devoxx France, JSNation and 3 more | 6 | 6 | |
| 67 | HygraphJSNation, JSNation US, Node Congress and 3 more | Developer tools | 6 | 6 |
| 67 | PeoplecertDevOpsDays Atlanta, DevOpsDays Austin, DevOpsDays Baltimore and 3 more | 6 | 6 | |
| 67 | PlanetScaleOpen Source Summit Korea, Rails World, React Miami and 3 more | Developer tools | 6 | 6 |
| 67 | SerpApiAPI World, DeveloperWeek New York, EuroPython and 3 more | Developer tools | 6 | 6 |
| 83 | SynopsysGSA Women's Interactive Semiconductor Hub (WISH) Conference, GSA Asia-Pacific Executive Forum, GSA European Executive Forum and 2 more | Telecom & hardware | 5 | 10 |
| 83 | AseglobalGSA Asia-Pacific Executive Forum, GSA Women's Interactive Semiconductor Hub (WISH) Conference, ECTC (Electronic Components and Technology Conference) and 2 more | 5 | 9 | |
| 83 | SamsungGSA Women's Interactive Semiconductor Hub (WISH) Conference, ASPLOS, GSA U.S. Executive Forum and 2 more | Telecom & hardware | 5 | 9 |
| 83 | CiscoGSA Women's Interactive Semiconductor Hub (WISH) Conference, SRE NEXT, FOSDEM and 2 more | 5 | 8 | |
| 83 | GendaSRE NEXT, Go Conference (Japan), DroidKaigi and 2 more | 5 | 8 | |
| 83 | Linc-WellRubyKaigi, TSKaigi, FlutterKaigi and 2 more | 5 | 8 | |
| 83 | SalesforceAll Things Open, WordCamp Asia, WordCamp Europe and 2 more | Sales & marketing software | 5 | 8 |
| 83 | SiemensGSA Women's Interactive Semiconductor Hub (WISH) Conference, GSA Asia-Pacific Executive Forum, DVCon U.S. and 2 more | Telecom & hardware | 5 | 8 |
| 83 | AnacondaEuroPython, PyCon US, JupyterCon and 2 more | 5 | 7 | |
| 83 | Bengo4PHP Conference Japan, TSKaigi, Go Conference (Japan) and 2 more | 5 | 7 | |
| 83 | JFrogDevOpsDays Taipei, Devoxx France, DevOpsDays Jakarta and 2 more | 5 | 7 | |
| 83 | ManageEngineDevOpsDays Bogota, DevOpsDays Lima, DevOpsDays Washington DC and 2 more | Developer tools | 5 | 7 |
| 83 | VmwareSpring I/O, ASPLOS, DevNexus and 2 more | 5 | 7 | |
| 83 | AikidoLive! 360 Orlando, DevOpsDays Austin, DevOpsDays Geneva and 2 more | Security | 5 | 6 |
| 83 | ArcjetQCon San Francisco, Next.js Conf, PyCon US and 2 more | Security | 5 | 6 |
| 83 | CadenceGSA U.S. Executive Forum, DVCon U.S., GSA Asia-Pacific Executive Forum and 2 more | 5 | 6 | |
| 83 | CircleCIGOTO Copenhagen, DevOpsDays Atlanta, Infobip Shift and 2 more | Developer tools | 5 | 6 |
| 83 | DeloitteQ2B Tokyo, DevOpsDays Cairo, DeveloperWeek New York and 2 more | 5 | 6 |
How this is ranked
Companies are ranked by the number of events they are named in, counting only developer events, from every edition on file. Placements are the sponsor listings and ads behind that count. Companies in fewer than two events are left out. A company missing from the list may sponsor where we have not looked yet. Updated 2026-11-02.
More rankings
Most active event sponsors · Most active newsletter sponsors · Most active podcast advertisers · Companies that exhibit at the most trade shows · Compare rival companies · Sponsors by lane