Most active cloud and data event sponsors
The companies named on the most events' sponsor lists in cloud and data: Snowflake, Amazon Web Services and Deloitte lead. Filter by company or category.
AllAIBusiness & techCloud & dataDeveloperFinance & cryptoHealthMarketing & mediaRetail & consumerSecuritySports & leisureConstruction & real estateDefense & aerospaceFood & hospitalityAutomotive & transportIndustrialEnergy
| # | Company | Category | Events | Placements |
|---|---|---|---|---|
| 1 | SnowflakeSIGMOD/PODS, AWS Summit Hamburg, AWS Summit Amsterdam and 38 more | Data & analytics | 41 | 46 |
| 2 | Amazon Web ServicesMongoDB.local Milan, AWS Summit Hamburg, AWS Summit Jakarta and 28 more | AI & ML | 31 | 34 |
| 3 | DeloitteAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Dubai and 27 more | 30 | 31 | |
| 4 | IBMAI Loves Data (formerly Data Science Salon), AWS Summit Bengaluru, AWS Summit Dubai and 26 more | AI & ML | 29 | 29 |
| 5 | MicrosoftMongoDB.local Milan, SIGMOD/PODS, Big Data & AI Paris and 25 more | AI & ML | 28 | 33 |
| 5 | Palo Alto NetworksAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Bangkok and 25 more | Security | 28 | 29 |
| 7 | ClickHouseAWS Summit Hamburg, AWS Summit Bangkok, AWS Summit Bengaluru and 23 more | Data & analytics | 26 | 27 |
| 7 | Red HatAWS Summit Hamburg, AWS Summit Bogota, AWS Summit Jakarta and 23 more | Developer tools | 26 | 27 |
| 9 | AccentureMongoDB.local Milan, AWS Summit Hamburg, AWS Summit Bangkok and 22 more | 25 | 28 | |
| 9 | GitLabAWS Summit Hamburg, AWS Summit Sydney, AWS Summit Amsterdam and 22 more | Developer tools | 25 | 27 |
| 9 | DatadogAWS Summit Dubai, AWS Summit Hamburg, AWS Summit Sao Paulo and 22 more | Data & analytics | 25 | 25 |
| 12 | WizAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Bengaluru and 20 more | Security | 23 | 24 |
| 13 | Grafana LabsAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Bengaluru and 19 more | 22 | 23 | |
| 14 | Nomad FuturistBisnow DICE Southwest, Bisnow Carolinas Data Center Investment Conference, Bisnow DICE Canada and 18 more | 21 | 22 | |
| 14 | KongAWS Summit Amsterdam, AWS Summit Bangkok, AWS Summit Bengaluru and 18 more | 21 | 21 | |
| 16 | CapgeminiMongoDB.local Milan, AWS Summit Amsterdam, AWS Summit Hamburg and 17 more | 20 | 22 | |
| 17 | ChainguardAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Bengaluru and 16 more | Security | 19 | 20 |
| 17 | HashiCorpAWS Summit Hamburg, AWS Summit Bengaluru, AWS Summit Jakarta and 16 more | 19 | 20 | |
| 17 | QlikAWS Summit Hamburg, AWS Summit Dubai, AWS Summit London and 16 more | 19 | 20 | |
| 20 | DoiTAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Bangkok and 15 more | 18 | 19 | |
| 20 | Trend MicroAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Dubai and 15 more | 18 | 19 | |
| 22 | NutanixMongoDB.local Milan, OVHcloud Summit, AWS Summit Amsterdam and 14 more | 17 | 20 | |
| 22 | Check PointAWS Summit Hamburg, AWS Summit Dubai, AWS Summit Japan and 14 more | 17 | 18 | |
| 22 | FivetranSnowflake World Tour Seoul, AWS Summit Bangkok, AWS Summit Jakarta and 14 more | Data & analytics | 17 | 18 |
| 22 | RubrikAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Japan and 14 more | Security | 17 | 18 |
| 22 | AnthropicAWS Summit Amsterdam, AWS Summit Bengaluru, AWS Summit Hamburg and 14 more | AI & ML | 17 | 17 |
| 22 | Maddox Industrial TransformerBisnow Carolinas Data Center Investment Conference, Bisnow DICE Canada, Bisnow DICE East (Management, Operations & Cooling) and 14 more | 17 | 17 | |
| 22 | ManageEngineAWS Summit Amsterdam, AWS Summit Bangkok, AWS Summit Bengaluru and 14 more | Developer tools | 17 | 17 |
| 22 | NVIDIAAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 14 more | AI & ML | 17 | 17 |
| 30 | AMDAWS Summit Hamburg, OVHcloud Summit, AWS Summit Japan and 13 more | AI & ML | 16 | 18 |
| 30 | SAPSIGMOD/PODS, AWS Summit Zurich, AWS re:Invent and 13 more | Data & analytics | 16 | 18 |
| 30 | DynatraceAWS Summit Hamburg, AWS Summit Johannesburg, AWS Summit London and 13 more | Developer tools | 16 | 17 |
| 30 | ApptioAWS Summit Amsterdam, AWS Summit Bogota, AWS Summit Hamburg and 13 more | 16 | 16 | |
| 30 | AzulAWS Summit Amsterdam, AWS Summit Bengaluru, AWS Summit Hamburg and 13 more | 16 | 16 | |
| 30 | KlerkBisnow Carolinas Data Center Investment Conference, Bisnow DICE Canada, Bisnow DICE Data Center & AI Infrastructure and 13 more | 16 | 16 | |
| 36 | Cast AIAWS Summit Hamburg, AWS Summit Bangkok, AWS Summit Bengaluru and 12 more | 15 | 16 | |
| 36 | HarnessAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Dubai and 12 more | Investing & trading | 15 | 16 |
| 36 | SlalomAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 12 more | 15 | 16 | |
| 36 | F5AWS Summit Bogota, AWS Summit Hamburg, AWS Summit London and 12 more | Security | 15 | 15 |
| 36 | YugabyteAWS Summit Amsterdam, AWS Summit Bengaluru, AWS Summit Hamburg and 12 more | Developer tools | 15 | 15 |
| 41 | Cockroach LabsSIGMOD/PODS, AWS Summit Hamburg, AWS Summit Bengaluru and 11 more | Developer tools | 14 | 17 |
| 41 | CloudflareAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit London and 11 more | Security | 14 | 15 |
| 41 | CommvaultAWS Summit Hamburg, AWS Summit Dubai, AWS Summit Jakarta and 11 more | 14 | 15 | |
| 41 | NetAppAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 11 more | Data & analytics | 14 | 15 |
| 41 | SUSEOVHcloud Summit, AWS Summit Hamburg, AWS Summit Mexico City and 11 more | Developer tools | 14 | 15 |
| 41 | FortinetAWS Summit Bogota, AWS Summit Dubai, AWS Summit Japan and 11 more | Security | 14 | 14 |
| 47 | PostmanAWS Summit Hamburg, JAWS DAYS, AWS Summit Japan and 10 more | Developer tools | 13 | 15 |
| 47 | ClouderaAWS Summit Hamburg, AWS Summit Jakarta, AWS Summit Japan and 10 more | Data & analytics | 13 | 14 |
| 47 | BiscredBisnow DICE Data Center & AI Infrastructure, Bisnow DICE Ohio, Bisnow DICE Pacific Northwest and 10 more | 13 | 13 | |
| 47 | CiscoAWS Summit Dubai, AWS Summit Mexico City, AWS Summit Mumbai and 10 more | 13 | 13 | |
| 51 | OracleSIGMOD/PODS, AI Loves Data (formerly Data Science Salon), AWS Summit London and 9 more | Data & analytics | 12 | 15 |
| 51 | DatabricksSIGMOD/PODS, AWS Summit Japan, AWS Summit London and 9 more | Data & analytics | 12 | 14 |
| 51 | CoralogixAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit Bengaluru and 9 more | 12 | 13 | |
| 51 | IntelSIGMOD/PODS, AWS Summit New York, AWS Summit Washington DC and 9 more | Telecom & hardware | 12 | 13 |
| 51 | New RelicAWS Summit Hamburg, AWS Summit Bengaluru, AWS Summit Japan and 9 more | Developer tools | 12 | 13 |
| 51 | DataikuAWS Summit Hamburg, AWS Summit Milan, AWS Summit Paris and 9 more | Data & analytics | 12 | 12 |
| 51 | ElasticAWS Summit Amsterdam, AWS Summit Japan, AWS Summit London and 9 more | Developer tools | 12 | 12 |
| 51 | Neo4jAWS Summit Hamburg, AWS Summit Mumbai, AWS Summit Sydney and 9 more | Developer tools | 12 | 12 |
| 51 | SplunkAWS Summit Japan, AWS Summit London, AWS Summit Milan and 9 more | Data & analytics | 12 | 12 |
| 51 | VatransformerBisnow DICE Pacific Northwest, Bisnow DICE Power, Capacity, Energy & Sustainability, Bisnow DICE Rockies and 9 more | 12 | 12 | |
| 61 | NTT DATAAWS Summit Hamburg, AWS Summit Bangkok, AWS Summit Japan and 8 more | 11 | 12 | |
| 61 | VeeamOVHcloud Summit, AWS Summit Hamburg, AWS Summit Jakarta and 8 more | Security | 11 | 12 |
| 61 | BoomiAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 8 more | Developer tools | 11 | 11 |
| 61 | EPAMAWS Summit London, AWS Summit Sydney, AWS Summit Warsaw and 8 more | 11 | 11 | |
| 61 | GleanAWS Summit Amsterdam, AWS Summit Hamburg, AWS Summit Japan and 8 more | AI & ML | 11 | 11 |
| 61 | PreciselyAWS Summit Japan, AWS re:Invent, CDAO Fall and 8 more | Newsletters | 11 | 11 |
| 61 | RedisAWS Summit Bangkok, AWS Summit Bengaluru, AWS Summit Dubai and 8 more | Developer tools | 11 | 11 |
| 68 | SentinelOneAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit London and 7 more | Security | 10 | 11 |
| 68 | CyeraAWS Summit London, AWS Summit New York, AWS Summit Paris and 7 more | Security | 10 | 10 |
| 68 | EYData Innovation Summit, Databricks Data + AI Summit, Dell Technologies World and 7 more | Finance & fintech | 10 | 10 |
| 68 | HCLTechAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 7 more | AI & ML | 10 | 10 |
| 68 | HightouchBig Data LDN, Data Innovation Summit, Databricks Data + AI Summit and 7 more | Data & analytics | 10 | 10 |
| 68 | Red-GateAWS Summit Amsterdam, AWS Summit Hamburg, AWS Summit Los Angeles and 7 more | 10 | 10 | |
| 68 | SoftwareoneAWS Summit Bengaluru, AWS Summit Dubai, AWS Summit Hamburg and 7 more | 10 | 10 | |
| 68 | UpwindAWS Summit Amsterdam, AWS Summit Bengaluru, AWS Summit Dubai and 7 more | 10 | 10 | |
| 68 | VercelAWS Summit Amsterdam, AWS Summit Hamburg, AWS Summit Japan and 7 more | Productivity & collaboration | 10 | 10 |
| 77 | PagerDutyAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 6 more | Developer tools | 9 | 11 |
| 77 | Automat-ItAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit London and 6 more | 9 | 10 | |
| 77 | CrowdStrikeAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 6 more | Security | 9 | 10 |
| 77 | KyndrylAWS Summit Hamburg, AWS Summit Japan, AWS Summit London and 6 more | 9 | 10 | |
| 77 | NotionAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit London and 6 more | Productivity & collaboration | 9 | 10 |
| 77 | ParadigmseBisnow DICE Southwest, Bisnow DICE Ohio, Bisnow DICE Rockies and 6 more | 9 | 10 | |
| 77 | BuildotsBisnow Carolinas Data Center Investment Conference, Bisnow DICE East (Management, Operations & Cooling), Bisnow DICE Rockies and 6 more | 9 | 9 | |
| 77 | CDWAWS Summit Washington DC, Commvault SHIFT, Databricks Data + AI Summit and 6 more | 9 | 9 | |
| 77 | JetBrainsAWS Summit Dubai, AWS Summit Hamburg, AWS re:Invent and 6 more | Developer tools | 9 | 9 |
| 77 | OktaAWS Summit Bogota, AWS Summit Hamburg, AWS Summit Japan and 6 more | Security | 9 | 9 |
| 77 | PerconaAWS Summit Dubai, AWS Summit Hamburg, AWS re:Invent and 6 more | 9 | 9 | |
| 77 | Progress Agentic RAGAWS Summit Dubai, AWS Summit Hamburg, AWS Summit Johannesburg and 6 more | AI & ML | 9 | 9 |
| 77 | TD SYNNEXAWS Summit Mexico City, AWS Summit Milan, AWS re:Invent and 6 more | Telecom & hardware | 9 | 9 |
| 77 | ThoughtSpotCoalesce, Data Innovation Summit, Databricks Data + AI Summit and 6 more | Data & analytics | 9 | 9 |
| 77 | WESCOBisnow DICE Canada, Bisnow DICE Ohio, Bisnow DICE South and 6 more | 9 | 9 | |
| 92 | MongoDBSIGMOD/PODS, AWS Summit Hamburg, AWS Summit Sao Paulo and 5 more | Developer tools | 8 | 10 |
| 92 | AivenOVHcloud Summit, AWS Summit Hamburg, Current (US edition: San Francisco / New Orleans) and 5 more | Developer tools | 8 | 9 |
| 92 | AmeristarperimeterBisnow DICE Southwest, Bisnow DICE Ohio, Bisnow DICE Pacific Northwest and 5 more | 8 | 9 | |
| 92 | FastlyAWS Summit Hamburg, AWS Summit Dubai, AWS Summit Japan and 5 more | Developer tools | 8 | 9 |
| 92 | KentikAWS Summit Hamburg, AWS Summit Amsterdam, AWS Summit London and 5 more | 8 | 9 | |
| 92 | SalesforceSIGMOD/PODS, AWS Summit Japan, AWS Summit Taipei and 5 more | Sales & marketing software | 8 | 9 |
| 92 | SnykAWS Summit Hamburg, AWS Summit London, AWS Summit Mexico City and 5 more | Security | 8 | 9 |
| 92 | TemporalAWS Summit Mumbai, AWS Summit London, AWS Summit Los Angeles and 5 more | Developer tools | 8 | 9 |
| 92 | ThoughtworksAWS Summit Hamburg, AWS Summit Dubai, AWS Summit London and 5 more | AI & ML | 8 | 9 |
How this is ranked
Companies are ranked by the number of events they are named in, counting only cloud & data events, from every edition on file. Placements are the sponsor listings and ads behind that count. Companies in fewer than two events are left out. A company missing from the list may sponsor where we have not looked yet. Updated 2026-11-02.
More rankings
Most active event sponsors · Most active newsletter sponsors · Most active podcast advertisers · Companies that exhibit at the most trade shows · Compare rival companies · Sponsors by lane