Most active technology event sponsors
The companies named on the most events' sponsor lists in technology: Microsoft, Accenture and Salesforce lead. Filter by company or category.
AllAIBusiness & techCloud & dataDeveloperFinance & cryptoHealthMarketing & mediaRetail & consumerSecuritySports & leisureConstruction & real estateDefense & aerospaceFood & hospitalityAutomotive & transportIndustrialEnergy
| # | Company | Category | Events | Placements |
|---|---|---|---|---|
| 1 | MicrosoftDirections North America, DynamicsCon, ISCA (International Symposium on Computer Architecture) and 26 more | AI & ML | 29 | 36 |
| 2 | AccentureDreamforce, India Mobile Congress, London Tech Week and 16 more | 19 | 23 | |
| 3 | SalesforceAfroTech, Constellation Connected Enterprise (CCE), Docusign Momentum and 15 more | Sales & marketing software | 18 | 18 |
| 4 | IBMISCA (International Symposium on Computer Architecture), Dreamforce, BoxWorks and 12 more | AI & ML | 15 | 18 |
| 5 | EYPegaWorld, 4YFN, AfroTech and 11 more | Finance & fintech | 14 | 15 |
| 5 | DeloitteBoxWorks, Docusign Momentum, Gong Celebrate and 11 more | 14 | 14 | |
| 7 | MetaISCA (International Symposium on Computer Architecture), UIST (ACM Symposium on User Interface Software and Technology), AfroTech and 9 more | 12 | 16 | |
| 7 | PwCDreamforce, PegaWorld, AfroTech and 9 more | 12 | 15 | |
| 9 | CapgeminiDreamforce, PegaWorld, European Collaboration Summit (ECS) + European AI & Cloud Summit + BizApps Summit and 8 more | 11 | 13 | |
| 10 | Capital OneAfroTech, Cal Hacks, HackHarvard and 7 more | Banking & insurance | 10 | 10 |
| 11 | CiscoIndia Mobile Congress, Kaseya Connect Global, AfroTech and 6 more | 9 | 11 | |
| 11 | KPMGDreamforce, Latitude59, Legal Geek Conference and 6 more | Finance & fintech | 9 | 10 |
| 11 | ServiceNowCCW UK Summit, Constellation Connected Enterprise (CCE), Genesys Xperience and 6 more | Developer tools | 9 | 9 |
| 14 | AdobeUIST (ACM Symposium on User Interface Software and Technology), Cal Hacks, How to Web and 5 more | 8 | 10 | |
| 14 | ElevenLabsBits & Pretzels, Hack the 6ix, HackRice and 5 more | AI & ML | 8 | 8 |
| 14 | SAPBits & Pretzels, Docusign Momentum, Forrester CX Forum EMEA and 5 more | Data & analytics | 8 | 8 |
| 17 | Amazon Web ServicesIndia Mobile Congress, Smartsheet ENGAGE, BoxWorks and 4 more | AI & ML | 7 | 10 |
| 17 | QualcommISCA (International Symposium on Computer Architecture), India Mobile Congress, Hack the 6ix and 4 more | Telecom & hardware | 7 | 9 |
| 17 | OracleHR Tech Conference, LEAP, London Tech Week and 4 more | Data & analytics | 7 | 8 |
| 17 | VonageDreamforce, Channel Partners Conference & Expo, Enterprise Connect and 4 more | Telecom & hardware | 7 | 8 |
| 17 | CarahsoftBoxWorks, NASCIO Annual Conference, NiCE World and 4 more | 7 | 7 | |
| 17 | CloudflareAfroTech, Hack the North, MWC Barcelona and 4 more | Security | 7 | 7 |
| 17 | Dell TechnologiesLEAP, NASCIO Annual Conference, Smart Cities Connect Spring and 4 more | Telecom & hardware | 7 | 7 |
| 17 | DraftwiseCLOC Global Institute, ILTACON, Legal Geek Conference and 4 more | 7 | 7 | |
| 17 | HarveyCLOC Global Institute, IBA Annual Conference, ILTACON and 4 more | AI & ML | 7 | 7 |
| 17 | Thomson ReutersCLOC Global Institute, IBA Annual Conference, ILTACON and 4 more | Developer tools | 7 | 7 |
| 17 | VerizonAfroTech, Channel Partners Conference & Expo, Enterprise Connect and 4 more | Telecom & hardware | 7 | 7 |
| 28 | OpenTextDreamforce, DynamicsCon, Kaseya Connect Global and 3 more | Data & analytics | 6 | 9 |
| 28 | PlautiDreamforce, DynamicsCon, French Touch Dreamin and 3 more | 6 | 9 | |
| 28 | AMDISCA (International Symposium on Computer Architecture), India Mobile Congress, London Tech Week and 3 more | AI & ML | 6 | 8 |
| 28 | CognizantDreamforce, PegaWorld, Constellation Connected Enterprise (CCE) and 3 more | 6 | 8 | |
| 28 | StripeDreamforce, BC TechDays, Docusign Momentum and 3 more | Finance & fintech | 6 | 8 |
| 28 | Five9Dreamforce, Channel Partners Conference & Expo, Constellation Connected Enterprise (CCE) and 3 more | 6 | 7 | |
| 28 | HuaweiISCA (International Symposium on Computer Architecture), Hack the North, MWC Barcelona and 3 more | 6 | 7 | |
| 28 | LexisNexisLegal Innovators UK, CLOC Global Institute, ILTACON and 3 more | AI & ML | 6 | 7 |
| 28 | EverlawCLOC Global Institute, ILTACON, Legal Geek Conference and 3 more | 6 | 6 | |
| 28 | InfobipEnterprise Connect, European Collaboration Summit (ECS) + European AI & Cloud Summit + BizApps Summit, How to Web and 3 more | 6 | 6 | |
| 28 | LegoraCLOC Global Institute, IBA Annual Conference, ILTACON and 3 more | AI & ML | 6 | 6 |
| 28 | Opus 2ILTACON, Legal Geek Conference, Legal Innovators California and 3 more | 6 | 6 | |
| 40 | AmazonHack the North, PegaWorld, AfroTech and 2 more | E-commerce & retail | 5 | 7 |
| 40 | Tech MahindraDreamforce, PegaWorld, LEAP and 2 more | 5 | 7 | |
| 40 | InfosysPegaWorld, Dreamforce, Genesys Xperience and 2 more | 5 | 6 | |
| 40 | McKinsey & CompanyDreamforce, Business Transformation World Summit, NASCIO Annual Conference and 2 more | 5 | 6 | |
| 40 | NTT DATADreamforce, Genesys Xperience APAC, India Mobile Congress and 2 more | 5 | 6 | |
| 40 | SlalomDreamforce, BoxWorks, Docusign Momentum and 2 more | 5 | 6 | |
| 40 | SnowflakeDreamforce, Expand North Star, LEAP and 2 more | Data & analytics | 5 | 6 |
| 40 | ThreatLockerKaseya Connect Global, Channel Partners Conference & Expo, ILTACON and 2 more | Security | 5 | 6 |
| 40 | Check PointForrester CX Forum EMEA, Forrester CX Forum East, Forrester CX Forum West and 2 more | 5 | 5 | |
| 40 | ClioLegal Geek Conference, Legal Innovators California, Legal Innovators New York and 2 more | 5 | 5 | |
| 40 | ConcentrixDynamicsCon, Forrester CX Forum East, Forrester CX Forum West and 2 more | 5 | 5 | |
| 40 | DellAfroTech, Kaseya Connect Global, Nrth Festival (formerly Elevate) and 2 more | Telecom & hardware | 5 | 5 |
| 40 | DialpadChannel Partners Conference & Expo, Enterprise Connect, Forrester CX Forum EMEA and 2 more | 5 | 5 | |
| 40 | HPEHackUMass, ISCA (International Symposium on Computer Architecture), London Tech Week and 2 more | 5 | 5 | |
| 40 | LenovoAfroTech, Forrester Technology & Innovation Forum East, LEAP and 2 more | Telecom & hardware | 5 | 5 |
| 40 | MarshFERMA Forum, HR Tech Conference, IRMI Construction Risk Conference (CRC) and 2 more | 5 | 5 | |
| 40 | RelativityILTACON, Infoshare, Legal Geek Conference and 2 more | 5 | 5 | |
| 40 | VercelBits & Pretzels, DeltaHacks, SaaStr Annual and 2 more | Productivity & collaboration | 5 | 5 |
| 40 | WorkdayCLOC Global Institute, Constellation Connected Enterprise (CCE), Docusign Momentum and 2 more | HR & recruiting | 5 | 5 |
| 59 | EricssonIndia Mobile Congress, LEAP, MWC Kigali and 1 more | Telecom & hardware | 4 | 6 |
| 59 | IntelISCA (International Symposium on Computer Architecture), India Mobile Congress, LEAP and 1 more | Telecom & hardware | 4 | 6 |
| 59 | Pax8Directions North America, Kaseya Connect Global, XChange August and 1 more | 4 | 6 | |
| 59 | TitandxpDreamforce, French Touch Dreamin, London's Calling and 1 more | 4 | 6 | |
| 59 | AvidXchangebbcon, Acumatica Summit, Directions North America and 1 more | Finance & fintech | 4 | 5 |
| 59 | BoxDreamforce, ILTACON, Legalweek and 1 more | Productivity & collaboration | 4 | 5 |
| 59 | DeloitteDreamforce, Genesys Xperience, NiCE World and 1 more | 4 | 5 | |
| 59 | HCLTechPegaWorld, Dreamforce, India Mobile Congress and 1 more | AI & ML | 4 | 5 |
| 59 | NiCEDreamforce, Enterprise Connect, Forrester CX Forum West and 1 more | 4 | 5 | |
| 59 | PlaudDreamforce, London Tech Week, SaaStr Annual and 1 more | Productivity & collaboration | 4 | 5 |
| 59 | TtecdigitalDreamforce, Genesys Xperience, NiCE World and 1 more | 4 | 5 | |
| 59 | ADPAcumatica Summit, Directions North America, DynamicsCon and 1 more | 4 | 4 | |
| 59 | AonFERMA Forum, IRMI Construction Risk Conference (CRC), Rencontres du Risk Management AMRAE and 1 more | Banking & insurance | 4 | 4 |
| 59 | BellGenesys Xperience, NiCE World, Toronto Tech Week and 1 more | Telecom & hardware | 4 | 4 |
| 59 | CyaraEnterprise Connect, Genesys Xperience, Genesys Xperience APAC and 1 more | 4 | 4 | |
| 59 | DeepgramDreamforce, Enterprise Connect, Genesys Xperience and 1 more | AI & ML | 4 | 4 |
| 59 | DeshawCal Hacks, Hack the North, HackPrinceton and 1 more | 4 | 4 | |
| 59 | FigmaCal Hacks, DeltaHacks, Hack the 6ix and 1 more | Productivity & collaboration | 4 | 4 |
| 59 | FilevineCLOC Global Institute, ILTACON, Legal Innovators New York and 1 more | Sales & marketing software | 4 | 4 |
| 59 | GetinfodashILTACON, Legal Geek Conference, Legal Innovators New York and 1 more | 4 | 4 | |
| 59 | HuntressKaseya Connect Global, Microsoft 365 Community Conference, XChange August and 1 more | Security | 4 | 4 |
| 59 | iManageCLOC Global Institute, ILTACON, Legal Geek Conference and 1 more | 4 | 4 | |
| 59 | IroncladappCLOC Global Institute, Dreamforce, Legal Innovators New York and 1 more | 4 | 4 | |
| 59 | IvoLegal Geek Conference, Legal Innovators New York, Legal Innovators UK and 1 more | 4 | 4 | |
| 59 | JustworksSaaStr Annual, TechCrunch Disrupt, Venture Atlanta and 1 more | HR & recruiting | 4 | 4 |
| 59 | LiteraILTACON, Legal Geek Conference, Legal Innovators New York and 1 more | 4 | 4 | |
| 59 | MonjurDreamforce, Kaseya Connect Global, XChange August and 1 more | 4 | 4 | |
| 59 | NetdocumentsILTACON, Legal Geek Conference, Legal Innovators California and 1 more | 4 | 4 | |
| 59 | NVIDIAAfroTech, TechBBQ, VERGE and 1 more | AI & ML | 4 | 4 |
| 59 | RampAcumatica Summit, Directions North America, DynamicsCon and 1 more | Finance & fintech | 4 | 4 |
| 59 | Red BullCal Hacks, Hack the 6ix, Hack the North and 1 more | 4 | 4 | |
| 59 | ReplitHack Western, SaaStr Annual, Web Summit (Lisbon) and 1 more | Developer tools | 4 | 4 |
| 59 | RingcentralChannel Partners Conference & Expo, Enterprise Connect, London Tech Week and 1 more | 4 | 4 | |
| 59 | SailyDeltaHacks, HackRice, HackUMass and 1 more | Telecom & hardware | 4 | 4 |
| 59 | SASForrester CX Forum East, Forrester CX Forum West, Risk Live Asia and 1 more | 4 | 4 | |
| 59 | ScaleCal Hacks, Hack the North, MWC Doha and 1 more | AI & ML | 4 | 4 |
| 59 | Schneider ElectricTechCrunch Disrupt, VERGE, XChange August and 1 more | Energy & industrial | 4 | 4 |
| 59 | TroutmanAIPLA Annual Meeting, DRI Annual Meeting, IBA Annual Conference and 1 more | 4 | 4 | |
| 59 | UberAfroTech, Bits & Pretzels, London Tech Week and 1 more | Travel & hospitality | 4 | 4 |
| 98 | AgentFieldJuliaCon, Vue Fes Japan, HopHacks | AI & ML | 3 | 7 |
| 98 | AvalaraDirections North America, Dreamforce, DynamicsCon | Finance & fintech | 3 | 7 |
| 98 | EbizchargeDirections North America, DynamicsCon, Acumatica Summit | 3 | 6 |
How this is ranked
Companies are ranked by the number of events they are named in, counting only business & tech events, from every edition on file. Placements are the sponsor listings and ads behind that count. Companies in fewer than two events are left out. A company missing from the list may sponsor where we have not looked yet. Updated 2026-11-02.
More rankings
Most active event sponsors · Most active newsletter sponsors · Most active podcast advertisers · Companies that exhibit at the most trade shows · Compare rival companies · Sponsors by lane