Most active medical and healthcare event sponsors
The companies named on the most events' sponsor lists in medical and healthcare: Biocytogen, Promega and Lonza lead. Filter by company or category.
AllAIBusiness & techCloud & dataDeveloperFinance & cryptoHealthMarketing & mediaRetail & consumerSecuritySports & leisureConstruction & real estateDefense & aerospaceFood & hospitalityAutomotive & transportIndustrialEnergy
| # | Company | Category | Events | Placements |
|---|---|---|---|---|
| 1 | BiocytogenARDD (Aging Research and Drug Discovery Meeting), Bispecific Antibody Summit, CAR-TCR Summit and 4 more | 7 | 7 | |
| 1 | PromegaDiscovery on Target, Drug Discovery Chemistry Europe, ESCMID Global and 4 more | 7 | 7 | |
| 3 | LonzaBispecific Antibody Summit, Cell and Gene Meeting on the Mesa, World ADC London and 3 more | Health & wellness | 6 | 6 |
| 4 | Nona BiosciencesBispecific Antibody Summit, CAR-TCR Summit, World ADC London and 2 more | 5 | 5 | |
| 4 | RocheAAIC (Alzheimer's Association International Conference), CTAD (Clinical Trials on Alzheimer's Disease), Cell and Gene Meeting on the Mesa and 2 more | 5 | 5 | |
| 4 | SanofiCTAD (Clinical Trials on Alzheimer's Disease), ESCMID Global, HLTH Europe and 2 more | 5 | 5 | |
| 7 | AbbVieAAIC (Alzheimer's Association International Conference), ARDD (Aging Research and Drug Discovery Meeting), UEG Week and 1 more | 4 | 4 | |
| 7 | BiointronARDD (Aging Research and Drug Discovery Meeting), Bispecific Antibody Summit, PEGS Boston (Protein and Antibody Engineering Summit) and 1 more | 4 | 4 | |
| 7 | BmsAAIC (Alzheimer's Association International Conference), CTAD (Clinical Trials on Alzheimer's Disease), Cell and Gene Meeting on the Mesa and 1 more | 4 | 4 | |
| 7 | CytivaCell and Gene Meeting on the Mesa, World ADC London, World ADC San Diego and 1 more | Health & wellness | 4 | 4 |
| 7 | ElsevierDrug Discovery Chemistry Europe, ESCMID Global, HLTH Europe and 1 more | 4 | 4 | |
| 7 | MsdCTAD (Clinical Trials on Alzheimer's Disease), ESCMID Global, HLTH Europe and 1 more | 4 | 4 | |
| 7 | SyngeneintlDiscovery on Target, SCOPE Summit, TPD & Induced Proximity Summit and 1 more | 4 | 4 | |
| 14 | AbridgeAHIMA Conference (AHIMA26), HLTH USA, ViVE | Health & wellness | 3 | 3 |
| 14 | AbzenaWorld ADC London, World ADC San Diego, World ADC South Korea | 3 | 3 | |
| 14 | AgilentCAR-TCR Summit, Cell and Gene Meeting on the Mesa, mRNA-Based Therapeutics Summit | 3 | 3 | |
| 14 | ApeloaDiscovery on Target, World ADC San Diego, World ADC South Korea | 3 | 3 | |
| 14 | Astellas Pharma USCell and Gene Meeting on the Mesa, NCCN Annual Conference, TPD & Induced Proximity Summit | Health & wellness | 3 | 3 |
| 14 | AstraZenecaARDD (Aging Research and Drug Discovery Meeting), ESCMID Global, UEG Week | Health & wellness | 3 | 3 |
| 14 | AsymbioWorld ADC London, World ADC San Diego, World ADC South Korea | 3 | 3 | |
| 14 | CatalentBispecific Antibody Summit, Cell and Gene Meeting on the Mesa, World ADC San Diego | Health & wellness | 3 | 3 |
| 14 | CencoraCell and Gene Meeting on the Mesa, SCOPE Summit, mRNA-Based Therapeutics Summit | 3 | 3 | |
| 14 | DanaherAAIC (Alzheimer's Association International Conference), CTAD (Clinical Trials on Alzheimer's Disease), ESCMID Global | 3 | 3 | |
| 14 | DeloitteHLTH Europe, NRHA Annual Rural Health Conference, SCOPE Summit | 3 | 3 | |
| 14 | EvotecCell and Gene Meeting on the Mesa, ESCMID Global, TPD & Induced Proximity Summit | Health & wellness | 3 | 3 |
| 14 | FujifilmASE Scientific Sessions, NRHA Annual Rural Health Conference, World ADC South Korea | 3 | 3 | |
| 14 | GE HealthCareAAIC (Alzheimer's Association International Conference), ASE Scientific Sessions, ViVE | 3 | 3 | |
| 14 | HyveHLTH Europe, HLTH USA, ViVE | 3 | 3 | |
| 14 | IlcdoverWorld ADC London, World ADC San Diego, World ADC South Korea | 3 | 3 | |
| 14 | Lilly (Zepbound)AAIC (Alzheimer's Association International Conference), HLTH USA, UEG Week | Health & wellness | 3 | 3 |
| 14 | MerckNCCN Annual Conference, NRHA Annual Rural Health Conference, World ADC London | 3 | 3 | |
| 14 | MicrosoftARDD (Aging Research and Drug Discovery Meeting), HLTH Europe, NRHA Annual Rural Health Conference | AI & ML | 3 | 3 |
| 14 | MilliporesigmaCell and Gene Meeting on the Mesa, World ADC San Diego, mRNA-Based Therapeutics Summit | 3 | 3 | |
| 14 | ParexelCell and Gene Meeting on the Mesa, ESCMID Global, SCOPE Summit | 3 | 3 | |
| 14 | PfizerASE Scientific Sessions, ESCMID Global, UEG Week | 3 | 3 | |
| 14 | PharmablockDiscovery on Target, Drug Discovery Chemistry Europe, World ADC San Diego | 3 | 3 | |
| 14 | PharmaronDiscovery on Target, World ADC London, World ADC San Diego | 3 | 3 | |
| 14 | PhilipsASE Scientific Sessions, HLTH Europe, NRHA Annual Rural Health Conference | 3 | 3 | |
| 14 | Siemens HealthineersAAPM Annual Meeting, HLTH Europe, MICCAI | 3 | 3 | |
| 14 | SterlingWorld ADC London, World ADC San Diego, World ADC South Korea | 3 | 3 | |
| 14 | SygnaturediscoveryDiscovery on Target, Drug Discovery Chemistry, World ADC San Diego | 3 | 3 | |
| 14 | Thermo Fisher ScientificBispecific Antibody Summit, Cell and Gene Meeting on the Mesa, ESCMID Global | Health & wellness | 3 | 3 |
| 14 | WuxiapptecDiscovery on Target, Drug Discovery Chemistry, World ADC San Diego | 3 | 3 | |
| 14 | wuxiXDCWorld ADC London, World ADC San Diego, World ADC South Korea | 3 | 3 | |
| 14 | X-ChemDiscovery on Target, Drug Discovery Chemistry, Drug Discovery Chemistry Europe | 3 | 3 | |
| 46 | AccellixCAR-TCR Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | AitworldwideCAR-TCR Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | AkronbiotechCAR-TCR Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | AldevronCAR-TCR Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | Amazon Web ServicesNRHA Annual Rural Health Conference, ViVE | AI & ML | 2 | 2 |
| 46 | AmericanredcrossokinawaCAR-TCR Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | AmgenHLTH USA, NCCN Annual Conference | 2 | 2 | |
| 46 | AragenDiscovery on Target, Drug Discovery Chemistry | 2 | 2 | |
| 46 | AsimovBispecific Antibody Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | BeckmancoulterAAIC (Alzheimer's Association International Conference), ESCMID Global | 2 | 2 | |
| 46 | BioIVTCAR-TCR Summit, TPD & Induced Proximity Summit | Health & wellness | 2 | 2 |
| 46 | BiopharmaspecWorld ADC London, World ADC San Diego | 2 | 2 | |
| 46 | Boehringer-IngelheimNCCN Annual Conference, UEG Week | 2 | 2 | |
| 46 | Boston Consulting GroupARDD (Aging Research and Drug Discovery Meeting), HLTH Europe | 2 | 2 | |
| 46 | BostonbioproductsCell and Gene Meeting on the Mesa, mRNA-Based Therapeutics Summit | 2 | 2 | |
| 46 | BostonscientificASE Scientific Sessions, HLTH Europe | 2 | 2 | |
| 46 | BrukerDrug Discovery Chemistry Europe, ESCMID Global | 2 | 2 | |
| 46 | Carterra-BioDiscovery on Target, Drug Discovery Chemistry | 2 | 2 | |
| 46 | CasDiscovery on Target, Drug Discovery Chemistry Europe | 2 | 2 | |
| 46 | Children's NationalCell and Gene Meeting on the Mesa, MICCAI | 2 | 2 | |
| 46 | Creative-BiolabsBispecific Antibody Summit, World ADC San Diego | 2 | 2 | |
| 46 | CuriaglobalWorld ADC San Diego, World ADC South Korea | 2 | 2 | |
| 46 | EisaiAAIC (Alzheimer's Association International Conference), CTAD (Clinical Trials on Alzheimer's Disease) | 2 | 2 | |
| 46 | EnamineDiscovery on Target, TPD & Induced Proximity Summit | 2 | 2 | |
| 46 | EurofinsSCOPE Summit, World ADC San Diego | 2 | 2 | |
| 46 | EurofinsdiscoveryDiscovery on Target, Drug Discovery Chemistry Europe | 2 | 2 | |
| 46 | Forvis MazarsLeadingAge Annual Meeting + EXPO, NRHA Annual Rural Health Conference | 2 | 2 | |
| 46 | GenovisWorld ADC London, World ADC San Diego | 2 | 2 | |
| 46 | GenscriptDrug Discovery Chemistry, PEGS Boston (Protein and Antibody Engineering Summit) | 2 | 2 | |
| 46 | GlycanAgeARDD (Aging Research and Drug Discovery Meeting), HLTH Europe | 2 | 2 | |
| 46 | GlycogeneWorld ADC London, World ADC San Diego | 2 | 2 | |
| 46 | Hit-ChemDiscovery on Target, TPD & Induced Proximity Summit | 2 | 2 | |
| 46 | Ice-BiosciTPD & Induced Proximity Summit, World ADC San Diego | 2 | 2 | |
| 46 | ImagesexportsCAR-TCR Summit, World ADC San Diego | 2 | 2 | |
| 46 | IntertekWorld ADC London, mRNA-Based Therapeutics Summit | 2 | 2 | |
| 46 | InvenraBispecific Antibody Summit, World ADC San Diego | 2 | 2 | |
| 46 | JnjAAIC (Alzheimer's Association International Conference), CTAD (Clinical Trials on Alzheimer's Disease) | 2 | 2 | |
| 46 | JubilantbiosysDiscovery on Target, Drug Discovery Chemistry | 2 | 2 | |
| 46 | KactusbioDiscovery on Target, PEGS Boston (Protein and Antibody Engineering Summit) | 2 | 2 | |
| 46 | LabcorpCTAD (Clinical Trials on Alzheimer's Disease), SCOPE Summit | Health & wellness | 2 | 2 |
| 46 | LantheusASE Scientific Sessions, CTAD (Clinical Trials on Alzheimer's Disease) | 2 | 2 | |
| 46 | Leon-NanodrugsCell and Gene Meeting on the Mesa, mRNA-Based Therapeutics Summit | 2 | 2 | |
| 46 | Lippincott Williams & WilkinsHLTH Europe, HLTH USA | 2 | 2 | |
| 46 | MaxcyteBispecific Antibody Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | MDPIESCMID Global, MICCAI | 2 | 2 | |
| 46 | MinarisCAR-TCR Summit, Cell and Gene Meeting on the Mesa | 2 | 2 | |
| 46 | MolportDiscovery on Target, Drug Discovery Chemistry Europe | 2 | 2 | |
| 46 | NateraSCOPE Summit, World ADC San Diego | 2 | 2 | |
| 46 | NucleraDiscovery on Target, PEGS Boston (Protein and Antibody Engineering Summit) | 2 | 2 | |
| 46 | OptibriumDrug Discovery Chemistry, Drug Discovery Chemistry Europe | 2 | 2 | |
| 46 | OracleNRHA Annual Rural Health Conference, SCOPE Summit | Data & analytics | 2 | 2 |
| 46 | PozescafDiscovery on Target, Drug Discovery Chemistry Europe | 2 | 2 | |
| 46 | PrecisionformedicineCell and Gene Meeting on the Mesa, SCOPE Summit | 2 | 2 | |
| 46 | Premier ResearchCell and Gene Meeting on the Mesa, SCOPE Summit | 2 | 2 | |
| 46 | ProbiocdmoCAR-TCR Summit, Cell and Gene Meeting on the Mesa | 2 | 2 |
How this is ranked
Companies are ranked by the number of events they are named in, counting only health events, from every edition on file. Placements are the sponsor listings and ads behind that count. Companies in fewer than two events are left out. A company missing from the list may sponsor where we have not looked yet. Updated 2026-11-02.
More rankings
Most active event sponsors · Most active newsletter sponsors · Most active podcast advertisers · Companies that exhibit at the most trade shows · Compare rival companies · Sponsors by lane