Most active finance and fintech event sponsors
The companies named on the most events' sponsor lists in finance and fintech: Circle, Visa and Deloitte lead. Filter by company or category.
AllAIBusiness & techCloud & dataDeveloperFinance & cryptoHealthMarketing & mediaRetail & consumerSecuritySports & leisureConstruction & real estateDefense & aerospaceFood & hospitalityAutomotive & transportIndustrialEnergy
| # | Company | Category | Events | Placements |
|---|---|---|---|---|
| 1 | CircleETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Buenos Aires and 15 more | 18 | 25 | |
| 1 | VisaAcquire or Be Acquired, Global Fintech Fest, American Banker Payments Forum and 15 more | Banking & insurance | 18 | 20 |
| 1 | DeloitteAcquire or Be Acquired, Bitcoin Conference, BlackLine BeyondTheBlack and 15 more | 18 | 18 | |
| 4 | CoinbaseBitcoin Conference, Blockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto) and 14 more | Crypto & web3 | 17 | 17 |
| 5 | HederaBlockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto), ETHDenver and 11 more | 14 | 14 | |
| 5 | Ledger x MoonPayBlockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto), Consensus Hong Kong and 11 more | Crypto & web3 | 14 | 14 |
| 7 | BlackRockNAGDCA Annual Conference, SPARK Forum, Schwab IMPACT and 10 more | Investing & trading | 13 | 17 |
| 7 | J.P. MorganGlobal Fintech Fest, Schwab IMPACT, EuroFinance International Treasury Management and 10 more | Investing & trading | 13 | 15 |
| 7 | EnsAfrica Energy Forum (aef), Devcon, ETHDenver and 10 more | 13 | 13 | |
| 7 | PolygonETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 10 more | 13 | 13 | |
| 7 | RippleConsensus Hong Kong, Digital Asset Summit London, Hong Kong FinTech Week and 10 more | Crypto & web3 | 13 | 13 |
| 12 | EYAcquire or Be Acquired, BlackLine BeyondTheBlack, Duck Creek Formation and 9 more | Finance & fintech | 12 | 13 |
| 13 | SumsubGlobal Fintech Fest, Bitcoin Conference, Blockchain Life and 8 more | 11 | 12 | |
| 13 | PwCAcquire or Be Acquired, Bitcoin Conference, Duck Creek Formation and 8 more | 11 | 11 | |
| 13 | TangemBTC Prague, Bitcoin Conference, Bitcoin MENA and 8 more | 11 | 11 | |
| 13 | ThegraphETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 8 more | 11 | 11 | |
| 13 | WorldDevcon, ETHGlobal, ETHGlobal Bangkok and 8 more | 11 | 11 | |
| 18 | BinanceIndia Blockchain Week, Coinfest Asia, Next Block Expo and 7 more | 10 | 11 | |
| 18 | StripeGlobal Fintech Fest, Digital Asset Summit London, Digital Asset Summit NYC and 7 more | Finance & fintech | 10 | 11 |
| 18 | FireblocksConsensus Hong Kong, European Blockchain Convention, Money20/20 Europe and 7 more | 10 | 10 | |
| 18 | UniswapfoundationETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 7 more | 10 | 10 | |
| 22 | MastercardGlobal Fintech Fest, Acquire or Be Acquired, Digital Asset Summit London and 6 more | Banking & insurance | 9 | 10 |
| 22 | EllipticBlockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto), Consensus Hong Kong and 6 more | 9 | 9 | |
| 22 | KPMGBlackLine BeyondTheBlack, Blockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto) and 6 more | Finance & fintech | 9 | 9 |
| 22 | KrakenBitcoin Conference, Blockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto) and 6 more | Crypto & web3 | 9 | 9 |
| 22 | LayerzeroETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 6 more | 9 | 9 | |
| 27 | BloombergEquities Leaders Summit USA, Fixed Income Leaders Summit USA, InvestOps USA and 5 more | Investing & trading | 8 | 8 |
| 27 | HSBCDigital Asset Summit London, Digital Asset Summit NYC, EuroFinance International Treasury Management and 5 more | Banking & insurance | 8 | 8 |
| 27 | HyperlaneETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 5 more | 8 | 8 | |
| 27 | NethermindDevcon, ETHGlobal Bangkok, ETHGlobal Brussels and 5 more | 8 | 8 | |
| 27 | OKXBitcoin Asia, Coinfest Asia, ETHDenver and 5 more | Crypto & web3 | 8 | 8 |
| 27 | RootstockETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Buenos Aires and 5 more | 8 | 8 | |
| 27 | UtilaBlockchain Futurist Conference (Toronto), Consensus Hong Kong, Digital Asset Summit London and 5 more | Crypto & web3 | 8 | 8 |
| 27 | ZircuitETHDenver, ETHGlobal Bangkok, ETHGlobal Brussels and 5 more | 8 | 8 | |
| 35 | Franklin TempletonAltPrivateWealth, Schwab IMPACT, Digital Asset Summit London and 4 more | Investing & trading | 7 | 9 |
| 35 | IcapitalSchwab IMPACT, T3 Technology Conference, ICI Retail Alternatives and Closed-End Funds Conference and 4 more | 7 | 9 | |
| 35 | AccentureSPARK Forum, BlackLine BeyondTheBlack, Duck Creek Formation and 4 more | 7 | 8 | |
| 35 | ADPSPARK Forum, Blockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto) and 4 more | 7 | 8 | |
| 35 | MexcNext Block Expo, Bitcoin MENA, Blockchain Futurist Conference (Florida) and 4 more | 7 | 8 | |
| 35 | SolanaNext Block Expo, Consensus Hong Kong, Digital Asset Summit NYC and 4 more | Crypto & web3 | 7 | 8 |
| 35 | 0GETHDenver, ETHGlobal Buenos Aires, ETHGlobal Cannes and 4 more | 7 | 7 | |
| 35 | 1InchETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Buenos Aires and 4 more | 7 | 7 | |
| 35 | Bank of AmericaAmerican Banker Payments Forum, EuroFinance International Treasury Management, Milken Institute Global Conference and 4 more | Banking & insurance | 7 | 7 |
| 35 | CardanoConsensus Hong Kong, European Blockchain Convention, India Blockchain Week and 4 more | 7 | 7 | |
| 35 | CitiDigital Asset Summit London, Digital Asset Summit NYC, Fintech Week London and 4 more | Banking & insurance | 7 | 7 |
| 35 | FlowETHGlobal Bangkok, ETHGlobal New Delhi, ETHGlobal New York and 4 more | 7 | 7 | |
| 35 | Goldman SachsALIS (Americas Lodging Investment Summit), Digital Asset Summit London, Digital Asset Summit NYC and 4 more | 7 | 7 | |
| 35 | PayPalDigital Asset Summit London, Digital Asset Summit NYC, ETHGlobal New Delhi and 4 more | Finance & fintech | 7 | 7 |
| 35 | PrivyETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 4 more | 7 | 7 | |
| 35 | Pyth NetworkETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Buenos Aires and 4 more | Crypto & web3 | 7 | 7 |
| 35 | SwiftConsensus Hong Kong, Digital Asset Summit London, Digital Asset Summit NYC and 4 more | 7 | 7 | |
| 52 | BroadridgeSPARK Forum, Schwab IMPACT, Digital Asset Summit London and 3 more | 6 | 8 | |
| 52 | BlackstoneSchwab IMPACT, Digital Asset Summit London, Digital Asset Summit NYC and 3 more | 6 | 7 | |
| 52 | FiservAcquire or Be Acquired, MAG Payments Conference, Midwest Acquirers Association Conference (MWAA) and 3 more | 6 | 7 | |
| 52 | InfosysSPARK Forum, Fintech Americas Miami, Milken Institute Global Conference and 3 more | 6 | 7 | |
| 52 | KkrSchwab IMPACT, AltPrivateWealth, Digital Asset Summit London and 3 more | 6 | 7 | |
| 52 | AdyenGlobal Fintech Fest, ITC Europe, Insurance Innovators Summit and 3 more | Finance & fintech | 6 | 6 |
| 52 | ArbitrumBlockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto), ETHGlobal and 3 more | 6 | 6 | |
| 52 | BaseDevcon, ETHDenver, ETHGlobal and 3 more | E-commerce & retail | 6 | 6 |
| 52 | BitGoBitcoin Conference, Consensus Hong Kong, EthCC and 3 more | Crypto & web3 | 6 | 6 |
| 52 | ChainalysisBlockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto), Blockchain Life and 3 more | 6 | 6 | |
| 52 | CointelegraphBlockchain Africa Conference, ETHDenver, EthCC and 3 more | 6 | 6 | |
| 52 | DynamicETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Cannes and 3 more | 6 | 6 | |
| 52 | Dynamic-MapsETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Cannes and 3 more | 6 | 6 | |
| 52 | FlareETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Buenos Aires and 3 more | 6 | 6 | |
| 52 | GnosisDevcon, ETHGlobal Bangkok, ETHGlobal San Francisco and 3 more | 6 | 6 | |
| 52 | Jane StreetDigital Asset Summit London, Digital Asset Summit NYC, Fixed Income Leaders Summit USA and 3 more | Investing & trading | 6 | 6 |
| 52 | McKinsey & CompanyALIS (Americas Lodging Investment Summit), Fintech Americas Miami, ITC Europe and 3 more | 6 | 6 | |
| 52 | NEARETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal San Francisco and 3 more | Crypto & web3 | 6 | 6 |
| 52 | RobinhoodBitcoin Conference, Blockchain Futurist Conference (Toronto), Digital Asset Summit London and 3 more | Investing & trading | 6 | 6 |
| 52 | VanEckBitcoin Conference, Digital Asset Summit London, Digital Asset Summit NYC and 3 more | Investing & trading | 6 | 6 |
| 72 | ApolloAltPrivateWealth, NAGDCA Annual Conference, SPARK Forum and 2 more | Sales & marketing software | 5 | 9 |
| 72 | MorningstarAcquire or Be Acquired, SPARK Forum, Schwab IMPACT and 2 more | Investing & trading | 5 | 9 |
| 72 | T. Rowe PriceNAGDCA Annual Conference, SPARK Forum, Schwab IMPACT and 2 more | Investing & trading | 5 | 9 |
| 72 | Fidelity InvestmentsNAGDCA Annual Conference, T3 Technology Conference, Equities Leaders Summit USA and 2 more | Investing & trading | 5 | 8 |
| 72 | NuveenSPARK Forum, Schwab IMPACT, AltPrivateWealth and 2 more | Investing & trading | 5 | 7 |
| 72 | Baker TillyAcquire or Be Acquired, IPEM Wealth, NetDiligence Cyber Risk Summit and 2 more | Finance & fintech | 5 | 6 |
| 72 | DoublelineSchwab IMPACT, Investments & Wealth Institute Experience, Milken Institute Global Conference and 2 more | 5 | 6 | |
| 72 | American ExpressAmerican Banker Payments Forum, MAG Payments Conference, Midwest Acquirers Association Conference (MWAA) and 2 more | Banking & insurance | 5 | 5 |
| 72 | AvailETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Buenos Aires and 2 more | Crypto & web3 | 5 | 5 |
| 72 | AztecETHDenver, ETHGlobal, ETHGlobal Buenos Aires and 2 more | 5 | 5 | |
| 72 | BiggerpocketsETHGlobal Bangkok, ETHGlobal Brussels, ETHGlobal Buenos Aires and 2 more | 5 | 5 | |
| 72 | BitmainBTC Prague, Bitcoin Conference, Bitcoin MENA and 2 more | 5 | 5 | |
| 72 | BlockBitcoin Conference, ETHDenver, North American Blockchain Summit (NABS) and 2 more | 5 | 5 | |
| 72 | BnyInvestOps USA, Milken Institute Global Conference, Money20/20 Europe and 2 more | 5 | 5 | |
| 72 | CeloETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 2 more | 5 | 5 | |
| 72 | CertikETHDenver, Proof of Talk, TOKEN2049 Dubai and 2 more | 5 | 5 | |
| 72 | CryptoBitcoin Amsterdam, Bitcoin Conference, Bitcoin MENA and 2 more | 5 | 5 | |
| 72 | EquifaxAmerica's Credit Unions Lending Council Conference, Fintech Meetup, Global Fintech Fest and 2 more | Finance & fintech | 5 | 5 |
| 72 | FicoAmerica's Credit Unions Lending Council Conference, FinovateFall, Global Fintech Fest and 2 more | 5 | 5 | |
| 72 | IBMAcquire or Be Acquired, Hong Kong FinTech Week, Insurance Innovators USA and 2 more | AI & ML | 5 | 5 |
| 72 | JPMorganChaseAmerican Banker Payments Forum, Digital Asset Summit London, Digital Asset Summit NYC and 2 more | Banking & insurance | 5 | 5 |
| 72 | LexisNexisCLM Annual Conference, Duck Creek Formation, Finovate Spring and 2 more | AI & ML | 5 | 5 |
| 72 | MetaETHDenver, Global Fintech Fest, Money20/20 USA and 2 more | 5 | 5 | |
| 72 | Morgan StanleyALIS (Americas Lodging Investment Summit), Digital Asset Summit London, Digital Asset Summit NYC and 2 more | 5 | 5 | |
| 72 | OpenPaydEuropean Blockchain Convention, Fintech Week London, Money20/20 Asia and 2 more | 5 | 5 | |
| 72 | PlaidAmerica's Credit Unions Lending Council Conference, Fintech Meetup, Fintech Week London and 2 more | Finance & fintech | 5 | 5 |
| 72 | ProtocolETHGlobal, ETHGlobal Bangkok, ETHGlobal Brussels and 2 more | 5 | 5 | |
| 72 | QuicknodeBlockchain Futurist Conference (Florida), Blockchain Futurist Conference (Toronto), ETHDenver and 2 more | 5 | 5 | |
| 72 | Stand With CryptoBitcoin Conference, Blockchain Futurist Conference (Toronto), ETHDenver and 2 more | Crypto & web3 | 5 | 5 |
How this is ranked
Companies are ranked by the number of events they are named in, counting only finance & crypto events, from every edition on file. Placements are the sponsor listings and ads behind that count. Companies in fewer than two events are left out. A company missing from the list may sponsor where we have not looked yet. Updated 2026-11-02.
More rankings
Most active event sponsors · Most active newsletter sponsors · Most active podcast advertisers · Companies that exhibit at the most trade shows · Compare rival companies · Sponsors by lane