Company · Banking & insurance
American Express
American Express is on the sponsor lists of 9 events and exhibits at 2 trade shows. It advertised in 2 newsletters in the last 60 days.
11Events
3Newsletters
0Podcasts
4Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| AAAI | AI | Sponsor |
| American Banker Payments Forum | Finance & crypto | Sponsor |
| MAG Payments Conference | Finance & crypto | Sponsor |
| Midwest Acquirers Association Conference (MWAA) | Finance & crypto | Sponsor |
| Money20/20 Middle East | Finance & crypto | Sponsor |
| Money20/20 USA | Finance & crypto | Sponsor |
| NRF Big Show | Retail & consumer | Sponsor |
| PyCon US | Developer | Sponsor |
| Shoptalk Fall | Retail & consumer | Sponsor |
| AFP Annual Conference | Finance & crypto | Exhibitor |
| GFOA Annual Conference | Business & tech | Exhibitor |
Sponsor: on the event's own sponsor list. Exhibitor: has booth space.
Newsletters
Export CSV| Buys mostly | Finance & investing, Business & economy and Culture & entertainment newsletters |
| Slot | Main sponsor in 3 of 4 placements |
| Most common offer | Signup |
| Tried once | Much Curious - The Newsletter (392K+ Subscribers) |
Timeline, last 26 weeks
Each square is a week. a placement ran issue read, no placement no issue captured that week.
First placement in this window: Aug 3. Longest run: 1 week straight. 18 newsletter-weeks not captured; those weeks are drawn hatched, not empty.
The same, as a table
| Newsletter | Weeks with a placement | Longest run | First | Last | Weeks not captured |
|---|---|---|---|---|---|
| CFO Brew | 1 | 1 | Oct 19 | Oct 19 | 0 |
| Morning Brew | 1 | 1 | Sep 7 | Sep 7 | 0 |
| Much Curious - The Newsletter (392K+ Subscribers) | 1 | 1 | Aug 3 | Aug 3 | 18 |
Recent ad copy
| “Put company spending in one place”CFO Brew, Oct 24 |
| “A ~Platinum~ Opportunity”Morning Brew, Sep 13 |
| “Apply for the American Express® Platinum Reserve℠ Credit Card”Much Curious - The Newsletter (392K+ Subscribers), Aug 6 |
Newsletter placements
Newest first, one row per sponsor slot.
first time in this newsletter
-
CFO Brew
-
CFO Brew
-
Morning Brew
-
first time in this newsletter
Much Curious - The Newsletter (392K+ Subscribers)
Updated through .
Companies buying the same newsletters
| BILL | 2 in common |
| PwC | 2 in common |