Most active newsletter sponsors
The companies that advertised in the most newsletters over the last 12 months: HubSpot, Wispr Flow and Attio lead. Filter by company or category.
| # | Company | Category | Newsletters | Placements |
|---|---|---|---|---|
| 1 | HubSpotBrainBuzz, The Shift AI, DTC Daily and 73 more | Sales & marketing software | 76 | 477 |
| 2 | Wispr FlowThe Shift AI, TLDR, BrainBuzz and 72 more | AI & ML | 75 | 508 |
| 3 | AttioBay Area Times, AI Tools Up, Ben's Bites and 43 more | Sales & marketing software | 46 | 235 |
| 4 | Superhuman AIBrainBuzz, ByteBuilders, Note To Self and 42 more | Newsletters | 45 | 157 |
| 5 | AtlassianTLDR DevOps, TLDR IT, TLDR Dev and 39 more | Productivity & collaboration | 42 | 192 |
| 6 | GranolaBay Area Times, TLDR, Tech Scoop and 38 more | Productivity & collaboration | 41 | 224 |
| 7 | RokuThe Sales Journal, BrainBuzz, AI Tools Up and 32 more | Sales & marketing software | 35 | 233 |
| 8 | KalshiPolitiBrawl, The Don Lemon Show, Politico Playbook and 29 more | Investing & trading | 32 | 166 |
| 8 | beehiivCreator Spotlight, Growth Unhinged, Superhuman AI and 29 more | Developer tools | 32 | 124 |
| 8 | FoundNOVAtoday, ATXtoday, AVLtoday and 29 more | Health & wellness | 32 | 81 |
| 8 | AmazonFlagship, CX Dive Daily, Moneywise and 29 more | E-commerce & retail | 32 | 70 |
| 12 | MicrosoftTLDR, TLDR DevOps, Press Publish 💬 and 27 more | AI & ML | 30 | 121 |
| 12 | T-MobileHalf Baked, 1% Better, Digiday Daily and 27 more | Telecom & hardware | 30 | 44 |
| 14 | ViktorSuperhuman AI, The Shift AI, TLDR and 26 more | AI & ML | 29 | 122 |
| 15 | OneSkinNote To Self, Kati Morton, NOVAtoday and 23 more | 26 | 38 | |
| 15 | The Pets TableNote To Self, WILMtoday, 865today and 23 more | Consumer goods | 26 | 28 |
| 17 | DellHorizon AI, BrainBuzz, Simplified AI and 22 more | Telecom & hardware | 25 | 77 |
| 18 | WorkOSByteByteGo, Superhuman AI, The Pragmatic Engineer and 21 more | Developer tools | 24 | 160 |
| 18 | DeelSourcery, The Sales Journal, HR Jobs Hub and 21 more | HR & recruiting | 24 | 113 |
| 20 | ElevenLabsCreator Spotlight, Modern Retail Daily, The Code and 20 more | AI & ML | 23 | 57 |
| 20 | Perelel1% Better, ATXtoday, AVLtoday and 20 more | Health & wellness | 23 | 23 |
| 22 | DatadogByteByteGo, TLDR, The Code and 19 more | Data & analytics | 22 | 96 |
| 22 | VantaSuperhuman AI, The Rundown AI, Strategy Breakdowns and 19 more | Security | 22 | 81 |
| 22 | Particle for MenBay Area Times, Note To Self, Essentially Sports and 19 more | Health & wellness | 22 | 64 |
| 22 | Skechers1% Better, NOVAtoday, WILMtoday and 19 more | Consumer goods | 22 | 57 |
| 26 | Tiger DataGo Weekly, Frontend Focus, Node Weekly and 18 more | Data & analytics | 21 | 129 |
| 26 | Amazon Web ServicesSuperhuman AI, TLDR AI, TLDR InfoSec and 18 more | AI & ML | 21 | 97 |
| 26 | Google CloudAxios Local: Atlanta, Axios Local: Indianapolis, Axios Local: Kansas City and 18 more | Developer tools | 21 | 73 |
| 29 | FinanceBuzzThe Capitalist, Note To Self, SJtoday and 17 more | Finance & fintech | 20 | 95 |
| 29 | Spruce1% Better, Moneywise, 865today and 17 more | Finance & fintech | 20 | 41 |
| 31 | SerpApiTLDR AI, TLDR, ByteByteGo and 16 more | Developer tools | 19 | 57 |
| 31 | SonarSourceThe Pragmatic Engineer, TLDR AI, The Rundown AI and 16 more | Developer tools | 19 | 54 |
| 31 | AdobeBen's Bites, Press Publish 💬, 1% Better and 16 more | 19 | 36 | |
| 31 | BabbelNote To Self, 1% Better, Quartz Breaking News and 16 more | Education & courses | 19 | 34 |
| 31 | Kate Spade OutletATXtoday, FTWtoday, INDYtoday and 16 more | E-commerce & retail | 19 | 28 |
| 36 | SentryTLDR Dev, ByteByteGo, TLDR AI and 15 more | Developer tools | 18 | 110 |
| 36 | PlaidBay Area Times, Exec Sum, The Financial News Network and 15 more | Finance & fintech | 18 | 88 |
| 36 | FrontThe Shift AI, The AI Entrepreneurs, Dotika and 15 more | Productivity & collaboration | 18 | 49 |
| 36 | ProtonThe Shift AI, AI Tools Up, Crash Course from Salon.com and 15 more | Security | 18 | 46 |
| 36 | HightouchThe Shift AI, Supercharged With AI, The AI Entrepreneurs and 15 more | Data & analytics | 18 | 42 |
| 36 | Alumni VenturesGRIT, Exec Sum, The Wall Street Rollup and 15 more | Investing & trading | 18 | 39 |
| 36 | Jira Product DiscoveryBrainBuzz, Ins7ghts, Supercharged With AI and 15 more | Productivity & collaboration | 18 | 39 |
| 36 | OysterChart Art, AI Insights, Fud and 15 more | HR & recruiting | 18 | 33 |
| 36 | LovableWonder Tools, TLDR Founders, The Leverage and 15 more | Developer tools | 18 | 31 |
| 36 | WeightWatchers1% Better, 865today, ATXtoday and 15 more | Health & wellness | 18 | 18 |
| 46 | FramerMKT1 Newsletter, Not Boring, TLDR AI and 14 more | Developer tools | 17 | 74 |
| 46 | MasterworksBagel Bots, The Shift AI, AI Tools Up and 14 more | Investing & trading | 17 | 73 |
| 46 | BELAYAI Tools Up, BrainBuzz, 1% Better and 14 more | HR & recruiting | 17 | 58 |
| 46 | TabsBagel Bots, AI Tools Up, Supercharged With AI and 14 more | Productivity & collaboration | 17 | 50 |
| 46 | ShopifyPress Publish 💬, TRIGGERnometry, TLDR AI and 14 more | E-commerce & retail | 17 | 40 |
| 46 | SalesforceTLDR Founders, Supply Chain Dive Daily, CIO Dive Daily and 14 more | Sales & marketing software | 17 | 38 |
| 46 | RampTLDR Fintech, Exec Sum, The Liber and 14 more | Finance & fintech | 17 | 34 |
| 46 | Sundays for Dogs1% Better, Note To Self, BOStoday and 14 more | Consumer goods | 17 | 19 |
| 46 | The Pour OverQuartz Breaking News, 1% Better, BOStoday and 14 more | Newsletters | 17 | 18 |
| 55 | UnblockedTech Lead Digest, ByteByteGo, Refactoring and 13 more | Developer tools | 16 | 108 |
| 55 | GladlyThe Shift AI, AI Tools Up, BrainBuzz and 13 more | E-commerce & retail | 16 | 80 |
| 55 | PwCTech:NYC Digest, Morning Brew, Flagship and 13 more | 16 | 60 | |
| 55 | TeleportSimon Willison's Newsletter, The Rundown AI, TLDR AI and 13 more | Security | 16 | 53 |
| 55 | MongoDBThe Code, Level Up Coding System Design Newsletter, AI Dev Signals and 13 more | Developer tools | 16 | 45 |
| 55 | Nibbles1% Better, Note To Self, Audio Software Hub and 13 more | 16 | 37 | |
| 55 | Cornbread HempAI Tools Up, Note To Self, PDXtoday and 13 more | Consumer goods | 16 | 36 |
| 55 | The Deep ViewBrainBuzz, Parsers Venture Capital Insights, AI Tools Up and 13 more | Newsletters | 16 | 34 |
| 55 | AlignedThe AI Entrepreneurs, Ins7ghts, Big Data News Weekly and 13 more | AI & ML | 16 | 25 |
| 55 | RedisByteByteGo, TLDR AI, AI for Work and 13 more | Developer tools | 16 | 25 |
| 65 | StripeTLDR Founders, TLDR AI, TLDR Product and 12 more | Finance & fintech | 15 | 88 |
| 65 | LevantaAI Tools Up, Sellers Growth, Fud and 12 more | Sales & marketing software | 15 | 58 |
| 65 | MindstreamThe Shift AI, ByteBuilders, BrainBuzz and 12 more | Newsletters | 15 | 58 |
| 65 | AnthropicPolitico Playbook, Politico Playbook PM, Axios Local: Boston and 12 more | AI & ML | 15 | 57 |
| 65 | Fisher InvestmentsMoneywise, Axios Local: San Diego, Axios Local: Huntsville and 12 more | Investing & trading | 15 | 46 |
| 65 | AgentFieldThe Code, Go Weekly, ByteByteGo and 12 more | AI & ML | 15 | 45 |
| 65 | MintlifyTLDR Dev, AI Tools Up, The Shift AI and 12 more | Developer tools | 15 | 45 |
| 65 | 1440The Shift AI, AI Breakfast, Moneywise and 12 more | 15 | 33 | |
| 65 | ApolloRevenue Brew, Supercharged With AI, The Shift AI and 12 more | Sales & marketing software | 15 | 32 |
| 65 | Mode MobileThe Backhaul Report, The Daily Rip by Stocktwits, The Water Coolest and 12 more | AI & ML | 15 | 25 |
| 65 | InsurifyMoneywise, Note To Self, Prompt Guy and 12 more | Banking & insurance | 15 | 24 |
| 65 | PendulumNote To Self, The Pour Over, BOStoday and 12 more | 15 | 17 | |
| 77 | IBMSuperhuman AI, The Rundown AI, TLDR AI and 11 more | AI & ML | 14 | 95 |
| 77 | Pique LifeNote To Self, WEIL Nutrition Corner®, Nest Wellness by Beth Bollinger and 11 more | Health & wellness | 14 | 47 |
| 77 | OracleLevel Up Coding System Design Newsletter, The Rundown AI, TLDR Dev and 11 more | Data & analytics | 14 | 40 |
| 77 | The HustleThe Shift AI, Bagel Bots, 80/20 AI and 11 more | Newsletters | 14 | 39 |
| 77 | NetLineISDA dailyLead, AAF SmartBrief, IAB SmartBrief and 11 more | AI & ML | 14 | 38 |
| 77 | NotionTLDR AI, Refactoring, Last Week in AI and 11 more | Productivity & collaboration | 14 | 38 |
| 77 | FinTLDR Fintech, eCommerce Tech, BrainBuzz and 11 more | 14 | 29 | |
| 77 | StoreClawSupercharged With AI, AI Tools Up, The AI Entrepreneurs and 11 more | E-commerce & retail | 14 | 29 |
| 77 | UltaATXtoday, INDYtoday, NASHtoday and 11 more | E-commerce & retail | 14 | 20 |
| 86 | IncogniThe Rundown AI, The AI Report, Recomendo and 10 more | Security | 13 | 71 |
| 86 | TinesTLDR InfoSec, CIO Dive Daily, TLDR IT and 10 more | Security | 13 | 55 |
| 86 | GartnerThe Rundown AI, Supply Chain Dive Daily, TLDR AI and 10 more | Data & analytics | 13 | 42 |
| 86 | MarketBeatThe Shift AI, The Crypto Fire, The Daily Rip by Stocktwits and 10 more | Investing & trading | 13 | 42 |
| 86 | UberAxios Local: Austin, Axios Local: Houston, Axios Local: Richmond and 10 more | Travel & hospitality | 13 | 38 |
| 86 | Norton NeoAI Insights, BrainBuzz, ByteBuilders and 10 more | AI & ML | 13 | 33 |
| 86 | Morning BrewThe Shift AI, AI Tools Up, Crash Course from Salon.com and 10 more | Newsletters | 13 | 32 |
| 86 | DatabricksTLDR Data, TLDR AI, AI for Work and 10 more | Data & analytics | 13 | 25 |
| 86 | Harmonic SecurityThe Shift AI, tl;dr sec, Ins7ghts and 10 more | Security | 13 | 25 |
| 86 | SureThingThe Shift AI, AI Tools Up, AI Breakfast and 10 more | Sales & marketing software | 13 | 25 |
| 86 | AWS MarketplaceThe Rundown AI, Manufacturing Dive Daily, ByteByteGo and 10 more | Developer tools | 13 | 24 |
| 86 | RenderAI Cheatcode, Ben's Bites, ByteByteGo and 10 more | Developer tools | 13 | 19 |
| 86 | CompareNOVAtoday, WILMtoday, Note To Self and 10 more | Banking & insurance | 13 | 18 |
| 99 | PolymarketExec Sum, The Wall Street Rollup, The Enterprise by Alexander Muse and 9 more | Investing & trading | 12 | 306 |
| 99 | Feals608today, BOStoday, CBUStoday and 9 more | Health & wellness | 12 | 35 |
| 99 | MetaAxios AM, Axios Local: Columbus, The Information AM and 9 more | 12 | 29 | |
| 99 | TLDRMarketing Ideas, Supercharged With AI, Ins7ghts and 9 more | Newsletters | 12 | 29 |
| 99 | LindyThe Shift AI, Superhuman AI, TLDR Marketing and 9 more | AI & ML | 12 | 28 |
| 99 | Lands' EndBOStoday, CBUStoday, DALtoday and 9 more | E-commerce & retail | 12 | 24 |
| 99 | Nautica608today, BOStoday, CBUStoday and 9 more | Consumer goods | 12 | 24 |
| 99 | Elastic404 Media, TLDR AI, TLDR DevOps and 9 more | Developer tools | 12 | 21 |
| 99 | Studio by Informa TechTargetGrocery Dive Daily, Higher Ed Dive Daily, BioPharma Dive Daily and 9 more | 12 | 21 | |
| 99 | Nordstrom RackDALtoday, KCtoday, PDXtoday and 9 more | E-commerce & retail | 12 | 20 |
| 99 | SprintoThe Starting 5, AI News Roundup, Ins7ghts and 9 more | Security | 12 | 18 |
| 99 | 1440's Daily DigestBrainBuzz, Salon, AI Breakfast and 9 more | Newsletters | 12 | 16 |
| 99 | CrocsCBUStoday, KCtoday, SACtoday and 9 more | Consumer goods | 12 | 16 |
| 99 | PorkbunAI Tools Up, Supercharged With AI, ByteBuilders and 9 more | Telecom & hardware | 12 | 16 |
| 99 | SézanePia Baroncini, Big Salad, Breathing Space by Camille Styles and 9 more | Consumer goods | 12 | 14 |
| 114 | SemrushThe Future of SEO & AEO by Eli Schwartz, Growth Memo, Superhuman AI and 8 more | Sales & marketing software | 11 | 51 |
| 114 | MercurySources, 5 Tweet Tuesday, Superhuman AI and 8 more | Finance & fintech | 11 | 46 |
| 114 | NeuronsThe Shift AI, Bagel Bots, SCALABLE and 8 more | Sales & marketing software | 11 | 42 |
| 114 | WeAreDevelopersAI Tools Up, The AI Entrepreneurs, Supercharged With AI and 8 more | Events & conferences | 11 | 38 |
| 114 | The Rundown AIAI Insights, BrainBuzz, ByteBuilders and 8 more | Newsletters | 11 | 37 |
| 114 | GuruSuperhuman AI, Not Boring, TLDR AI and 8 more | 11 | 32 | |
| 114 | WizTLDR AI, TLDR DevOps, AI for Work and 8 more | Security | 11 | 30 |
| 114 | CodeRabbitByteByteGo, Engineering Leadership, React Status and 8 more | Developer tools | 11 | 28 |
| 114 | OktaCybersecurity Dive Daily, CIO Dive Daily, Risky Business News and 8 more | Security | 11 | 28 |
| 114 | AhrefsGTM Strategist, TLDR Marketing, The Future of SEO & AEO by Eli Schwartz and 8 more | Sales & marketing software | 11 | 27 |
| 114 | CiscoTLDR AI, CIO Dive Daily, Emerging Tech Brew and 8 more | 11 | 26 | |
| 114 | EnergyXBrainBuzz, AI Tools Up, Bagel Bots and 8 more | Investing & trading | 11 | 24 |
| 114 | RipplingThe Shift AI, CFO Brew, SHRM HR Daily and 8 more | HR & recruiting | 11 | 23 |
| 114 | Bright DataAI Tools Up, BrainBuzz, The Code and 8 more | Data & analytics | 11 | 22 |
| 114 | ModasheCommerce Tech, Science Says, Because of Marketing and 8 more | Sales & marketing software | 11 | 21 |
| 114 | Purdue UniversityCompTIA SmartBrief, Emerging Tech Brew, CFO Brew and 8 more | Education & courses | 11 | 13 |
| 130 | YouSuperhuman AI, The Rundown AI, TLDR AI and 7 more | AI & ML | 10 | 134 |
| 130 | GleanSuperhuman AI, The Rundown AI, The Code and 7 more | AI & ML | 10 | 71 |
| 130 | MeticulousTech Lead Digest, React Digest, JavaScript Weekly and 7 more | AI & ML | 10 | 64 |
| 130 | Schneider ElectricHigher Ed Dive Daily, Banking Dive Daily, Facilities Dive Daily and 7 more | Energy & industrial | 10 | 48 |
| 130 | Fidelity InvestmentsTechCrunch, CFO Dive Daily, The Daily Upside and 7 more | Investing & trading | 10 | 47 |
| 130 | WalmartRetail Dive Daily, Axios PM, K-12 Dive Daily and 7 more | E-commerce & retail | 10 | 42 |
| 130 | OptimizelyThe Rundown AI, Superhuman AI, Elena’s Growth Scoop and 7 more | Sales & marketing software | 10 | 35 |
| 130 | SAPITPro, Simon Sinek, CFO Dive Daily and 7 more | Data & analytics | 10 | 33 |
| 130 | GuiddeSuperhuman AI, AI Insights, BrainBuzz and 7 more | Sales & marketing software | 10 | 32 |
| 130 | BlandThe Rundown AI, Superhuman AI, TLDR AI and 7 more | AI & ML | 10 | 27 |
| 130 | RoktRestaurant Dive Daily, TLDR Marketing, AI for Work and 7 more | Sales & marketing software | 10 | 24 |
| 130 | Marketing Against the GrainThe Shift AI, AI Breakfast, Ins7ghts and 7 more | Productivity & collaboration | 10 | 19 |
| 130 | HEAR1% Better, Note To Self, PolitiBrawl and 7 more | Health & wellness | 10 | 18 |
| 130 | LiquidAI Tools Up, AI Breakfast, AI Dev Signals and 7 more | Investing & trading | 10 | 18 |
| 130 | ArtisanSuperhuman AI, Ins7ghts, Supercharged With AI and 7 more | AI & ML | 10 | 16 |
| 130 | DepotGo Weekly, JavaScript Weekly, Learn Kubernetes Weekly and 7 more | Developer tools | 10 | 16 |
| 130 | Ground NewsJeffery Mead, Katie Phang, State of the Day and 7 more | Media & entertainment | 10 | 16 |
| 130 | DeepgramThe Shift AI, AI Breakfast, The Code and 7 more | AI & ML | 10 | 14 |
| 130 | ChatFeaturedThe Starting 5, DTC Daily, AI For Humans - The Newsletter and 7 more | AI & ML | 10 | 13 |
| 130 | VoicesAI Valley, Ben's Bites, Ins7ghts and 7 more | 10 | 13 | |
| 150 | BuildkiteTLDR DevOps, TLDR, TLDR Dev and 6 more | Developer tools | 9 | 49 |
How this is ranked
Companies are ranked by the number of newsletters they are named in, from the last 12 months. Placements are the sponsor listings and ads behind that count. Companies in fewer than two newsletters are left out. A company missing from the list may sponsor where we have not looked yet. Updated 2026-11-02.
More rankings
Most active event sponsors · Most active podcast advertisers · Companies that exhibit at the most trade shows · Compare rival companies · Sponsors by lane