Company · Developer tools
MongoDB
MongoDB is on the sponsor lists of 17 events. It advertised in 7 newsletters in the last 60 days.
17Events
8Newsletters
0Podcasts
13Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| Ai4 | AI | Sponsor |
| AWS re:Invent | Cloud & data | Sponsor |
| AWS Summit Sao Paulo | Cloud & data | Sponsor |
| AWS Summit Tel Aviv | Cloud & data | Sponsor |
| AWS Summit Washington DC | Cloud & data | Sponsor |
| CityJS (London / Athens / Singapore / New Delhi) | Business & tech | Sponsor |
| DevOpsDays Geneva | Developer | Sponsor |
| DevOpsDays Lima | Developer | Sponsor |
| DjangoCon US | Developer | Sponsor |
| Google Cloud Next | Cloud & data | Sponsor |
| KCDC (Kansas City Developer Conference) | Developer | Sponsor |
| Microsoft Ignite | Cloud & data | Sponsor |
| SIGMOD/PODS | Cloud & data | Sponsor |
| Singapore FinTech Festival | Finance & crypto | Sponsor |
| SymfonyCon | Business & tech | Sponsor |
| VLDB (Very Large Data Bases) | Cloud & data | Sponsor |
| Write the Docs Portland | Developer | Sponsor |
Sponsor: on the event's own sponsor list. Exhibitor: has booth space.
Newsletters
Export CSV| Buys mostly | AI, Software & developers and Startups & venture newsletters |
| Slot | Main sponsor in 10 of 13 placements |
| Most common offer | Free trial |
| Renewed in | Level Up Coding System Design Newsletter (4 weeks) |
| Tried once | Andrew Yeung's Newsletter, Chain of Thought |
Timeline, last 26 weeks
Each square is a week. a placement ran issue read, no placement no issue captured that week.
First placement in this window: Jul 20. Longest run: 2 weeks straight. 16 newsletter-weeks not captured; those weeks are drawn hatched, not empty.
The same, as a table
| Newsletter | Weeks with a placement | Longest run | First | Last | Weeks not captured |
|---|---|---|---|---|---|
| There's An AI For That | 1 | 1 | Oct 19 | Oct 19 | 0 |
| Superhuman AI | 1 | 1 | Oct 19 | Oct 19 | 0 |
| Level Up Coding System Design Newsletter | 4 | 2 | Jul 20 | Oct 5 | 1 |
| TLDR Dev | 1 | 1 | Oct 5 | Oct 5 | 0 |
| The Turing Post | 2 | 1 | Sep 7 | Sep 21 | 0 |
| The Code | 2 | 2 | Aug 31 | Sep 7 | 0 |
| Andrew Yeung's Newsletter | 1 | 1 | Aug 31 | Aug 31 | 15 |
Recent ad copy
| “Your App’s Data Takes Questions”There's An AI For That, Oct 22 |
| “Build AI that evolves with your data”Superhuman AI, Oct 21 |
| “Build a RAG Application From Scratch in 1 Hour”Level Up Coding System Design Newsletter, Oct 6 |
| “Build serverless microservices on AWS”TLDR Dev, Oct 6 |
| “Build AI Agents That Actually Remember”Level Up Coding System Design Newsletter, Sep 8 |
| “MongoDB.local NYC”Andrew Yeung's Newsletter, Aug 31 |
Newsletter placements
Newest first, one row per sponsor slot.
first time in this newsletter
- There's An AI For That
-
Superhuman AI
-
Level Up Coding System Design Newsletter
-
TLDR Dev
-
The Turing Post
-
The Turing Post
-
Level Up Coding System Design Newsletter
-
The Code
-
The Code
-
first time in this newsletter
Andrew Yeung's Newsletter
-
Level Up Coding System Design Newsletter
-
Level Up Coding System Design Newsletter
-
Chain of Thought
Updated through .
Companies buying the same newsletters
| Google Cloud | 3 in common |
| Oracle | 3 in common |
| Wispr Flow | 3 in common |
| WorkOS | 3 in common |
| AgentField | 2 in common |
| Atlassian | 2 in common |
| Attio | 2 in common |
| Buildkite | 2 in common |