Most active sports and leisure event sponsors
The companies named on the most events' sponsor lists in sports and leisure: Rolex, Emirates and Coca-Cola lead. Filter by company or category.
AllAIBusiness & techCloud & dataDeveloperFinance & cryptoHealthMarketing & mediaRetail & consumerSecuritySports & leisureConstruction & real estateDefense & aerospaceFood & hospitalityAutomotive & transportIndustrialEnergy
| # | Company | Category | Events | Placements |
|---|---|---|---|---|
| 1 | Rolex24 Hours of Le Mans, Arnold Palmer Invitational, Australian Open and 13 more | 16 | 16 | |
| 2 | EmiratesAbierto Mexicano Telcel (Acapulco), Australian Open, BNP Paribas Open (Indian Wells) and 12 more | 15 | 15 | |
| 3 | Coca-ColaValencia Marathon Trinidad Alfonso, 24 Hours of Le Mans, Bathurst 1000 (Supercars partners) and 9 more | Food & drink | 12 | 13 |
| 4 | Tito's Handmade VodkaChevrolet Detroit Grand Prix, Defender Kentucky Three-Day Event, Formula 1 United States Grand Prix (Circuit of the Americas) and 8 more | 11 | 11 | |
| 5 | DunlopsportsAustralian Open, BNP Paribas Open (Indian Wells), Barcelona Open Banc Sabadell and 6 more | 9 | 9 | |
| 5 | MichelobultraArnold Palmer Invitational, Bank of America Chicago Marathon, Chevrolet Detroit Grand Prix and 6 more | 9 | 9 | |
| 5 | Red BullDel Mar Thoroughbred Club summer meet, Formula 1 Austrian Grand Prix (Red Bull Ring partners), Formula 1 Miami Grand Prix and 6 more | 9 | 9 | |
| 8 | LexusARCOmadrid, Breeders' Cup World Championships, HSBC Championships (Queen's Club) and 5 more | 8 | 8 | |
| 9 | GatoradeSantos Tour Down Under, Abierto Mexicano Telcel (Acapulco), Bank of America Chicago Marathon and 4 more | 7 | 8 | |
| 9 | Bank of AmericaAlbuquerque International Balloon Fiesta, Bank of America Chicago Marathon, Boston Marathon and 4 more | Banking & insurance | 7 | 7 |
| 9 | FordAudrain Newport Concours & Motor Week, Houston Livestock Show and Rodeo, Pebble Beach Concours d'Elegance and 4 more | 7 | 7 | |
| 9 | Mercedes-BenzCHIO Aachen, Dubai Duty Free Tennis Championships, Laver Cup and 4 more | 7 | 7 | |
| 9 | PurinaBarcelona Open Banc Sabadell, Crufts, Miami Open and 4 more | 7 | 7 | |
| 9 | ShokzBank of America Chicago Marathon, Bmw Berlin-Marathon, Boston Marathon and 4 more | Consumer goods | 7 | 7 |
| 9 | VerizonAlbuquerque International Balloon Fiesta, BNP Paribas Open (Indian Wells), Cincinnati Open and 4 more | Telecom & hardware | 7 | 7 |
| 16 | MaurtenBank of America Chicago Marathon, Bmw Berlin-Marathon, Boston Marathon and 3 more | 6 | 6 | |
| 16 | PepsiBNP Paribas Open (Indian Wells), Del Mar Thoroughbred Club summer meet, KPMG Women's PGA Championship and 3 more | 6 | 6 | |
| 16 | ShimanoLa Vuelta, Liege-Bastogne-Liege, Paris-Roubaix and 3 more | 6 | 6 | |
| 16 | WilsonCincinnati Open, Erste Bank Open (Vienna), Laver Cup and 3 more | 6 | 6 | |
| 20 | BmwusaAnnapolis Boat Shows (United States Sailboat and Powerboat Shows), Greenwich Concours d'Elegance, Pebble Beach Concours d'Elegance and 2 more | 5 | 5 | |
| 20 | CadillacChevrolet Detroit Grand Prix, Cincinnati Open, Formula 1 Miami Grand Prix and 2 more | 5 | 5 | |
| 20 | GreygooseAustralian Open, Keeneland Spring and Fall Meets, Laver Cup and 2 more | 5 | 5 | |
| 20 | JPMorganChaseAlbuquerque International Balloon Fiesta, Chevrolet Detroit Grand Prix, Dubai Duty Free Tennis Championships and 2 more | Banking & insurance | 5 | 5 |
| 20 | MarathonfotoBank of America Chicago Marathon, Big Sur International Marathon, Boston Marathon and 2 more | 5 | 5 | |
| 20 | MastercardArnold Palmer Invitational, Australian Open, TCS New York City Marathon and 2 more | Banking & insurance | 5 | 5 |
| 20 | Monster EnergyArnold Palmer Invitational, Bathurst 1000 (Supercars partners), Calgary Stampede and 2 more | 5 | 5 | |
| 20 | Motul24 Hours of Le Mans, Goodwood Revival, MotoGP Grands Prix (series sponsors) and 2 more | 5 | 5 | |
| 20 | RunnaBoston Marathon, Marine Corps Marathon, TCS Amsterdam Marathon and 2 more | 5 | 5 | |
| 20 | TissotwatchesLa Vuelta, Liege-Bastogne-Liege, MotoGP Grands Prix (series sponsors) and 2 more | 5 | 5 | |
| 30 | AonChevrolet Detroit Grand Prix, Goodwood Revival, Spruce Meadows 'Masters' Tournament and 1 more | Banking & insurance | 4 | 4 |
| 30 | AT&TAcura Grand Prix of Long Beach, Hot August Nights, Kentucky Derby Festival and 1 more | Telecom & hardware | 4 | 4 |
| 30 | Athletic Brewing CompanyIRONMAN World Championship, Life Time Miami Marathon and Half, Sea Otter Classic and 1 more | 4 | 4 | |
| 30 | CapgeminiLa Vuelta, Liege-Bastogne-Liege, Paris-Roubaix and 1 more | 4 | 4 | |
| 30 | Castelli-CyclingLa Vuelta, Liege-Bastogne-Liege, Paris-Roubaix and 1 more | 4 | 4 | |
| 30 | Chick-Fil-AAlbuquerque International Balloon Fiesta, Arnold Palmer Invitational, Defender Kentucky Three-Day Event and 1 more | 4 | 4 | |
| 30 | DailymotionLa Vuelta, Liege-Bastogne-Liege, Paris-Roubaix and 1 more | 4 | 4 | |
| 30 | DeloitteChevrolet Detroit Grand Prix, Cheyenne Frontier Days, Leaders Week London and 1 more | 4 | 4 | |
| 30 | Dhl24 Hours of Le Mans, ABB FIA Formula E World Championship (E-Prix partners), Formula 1 United States Grand Prix (Circuit of the Americas) and 1 more | 4 | 4 | |
| 30 | EqtgroupCincinnati Open, Miami Open, Mubadala DC Open and 1 more | 4 | 4 | |
| 30 | GarminDATEV Challenge Roth, Santos Tour Down Under, Sea Otter Classic and 1 more | 4 | 4 | |
| 30 | HartruCincinnati Open, Credit One Charleston Open, Mubadala DC Open and 1 more | 4 | 4 | |
| 30 | HSBCGoodwood Revival, Hong Kong Sevens, LIV Golf League events and 1 more | Banking & insurance | 4 | 4 |
| 30 | HugobossAustralian Open, CHIO Aachen, Laver Cup and 1 more | 4 | 4 | |
| 30 | KawasakiLa Vuelta, Liege-Bastogne-Liege, Paris-Roubaix and 1 more | 4 | 4 | |
| 30 | La Roche-PosayBNP Paribas Open (Indian Wells), Miami Open, Mubadala DC Open and 1 more | Health & wellness | 4 | 4 |
| 30 | MaestrodobelArnold Palmer Invitational, Cincinnati Open, Miami Open and 1 more | 4 | 4 | |
| 30 | O'Reilly Auto PartsAcura Grand Prix of Long Beach, Cheyenne Frontier Days, Coca-Cola 600 (Charlotte Motor Speedway partners) and 1 more | 4 | 4 | |
| 30 | OnlocationexpCoca-Cola 600 (Charlotte Motor Speedway partners), KPMG Women's PGA Championship, Miami Open and 1 more | 4 | 4 | |
| 30 | PirelliAustralian Open, Meguiar's Bathurst 12 Hour, Miami Open and 1 more | 4 | 4 | |
| 30 | PorscheAudrain Newport Concours & Motor Week, Goodwood Revival, Pebble Beach Concours d'Elegance and 1 more | 4 | 4 | |
| 30 | RadoAbierto Mexicano Telcel (Acapulco), Erste Bank Open (Vienna), India Art Fair and 1 more | 4 | 4 | |
| 30 | RouvyDATEV Challenge Roth, IRONMAN World Championship, Sea Otter Classic and 1 more | 4 | 4 | |
| 30 | Skoda-AutoLa Vuelta, Liege-Bastogne-Liege, Paris-Roubaix and 1 more | 4 | 4 | |
| 30 | StravaIRONMAN World Championship, TCS Amsterdam Marathon, TCS New York City Marathon and 1 more | Health & wellness | 4 | 4 |
| 55 | HeinekenFormula 1 British Grand Prix (Silverstone partners), Formula 1 Miami Grand Prix, Swiss Indoors Basel | 3 | 4 | |
| 55 | AbbottBank of America Chicago Marathon, Bmw Berlin-Marathon, Boston Marathon | 3 | 3 | |
| 55 | AccentureThe Chevron Championship, The Open Championship, Travelers Championship | 3 | 3 | |
| 55 | AccorDubai Duty Free Tennis Championships, Rio Open, Tour de France | 3 | 3 | |
| 55 | AcuraAcura Grand Prix of Long Beach, Pebble Beach Concours d'Elegance, Pikes Peak International Hill Climb | 3 | 3 | |
| 55 | Adecco24 Hours of Le Mans, Paris-Roubaix, Tour de France | 3 | 3 | |
| 55 | AggrekoABB FIA Formula E World Championship (E-Prix partners), Formula 1 Miami Grand Prix, The Open Championship | 3 | 3 | |
| 55 | AsiapulppaperCredit One Charleston Open, Terra Wortmann Open (Halle), Tour de France | 3 | 3 | |
| 55 | BmoAlbuquerque International Balloon Fiesta, Calgary Stampede, Spruce Meadows 'Masters' Tournament | 3 | 3 | |
| 55 | BmwBNP Paribas Open (Indian Wells), Bmw Berlin-Marathon, Meguiar's Bathurst 12 Hour | 3 | 3 | |
| 55 | BonhamsFormula 1 Miami Grand Prix, Goodwood Members' Meeting, Goodwood Revival | 3 | 3 | |
| 55 | Boot BarnCheyenne Frontier Days, Houston Livestock Show and Rodeo, Wrangler National Finals Rodeo | 3 | 3 | |
| 55 | ChiquitaBank of America Chicago Marathon, Bmw Berlin-Marathon, Life Time Miami Marathon and Half | 3 | 3 | |
| 55 | CiscoAT&T Pebble Beach Pro-Am, Pebble Beach Concours d'Elegance, The Open Championship | 3 | 3 | |
| 55 | Coca-ColacompanyFormula 1 United States Grand Prix (Circuit of the Americas), Kentucky Derby Festival, Zurich Classic of New Orleans | 3 | 3 | |
| 55 | Continental-TiresSea Otter Classic, Tour de France, UNBOUND Gravel | 3 | 3 | |
| 55 | GoodwoodartfoundationGoodwood Members' Meeting, Goodwood Revival, Qatar Goodwood Festival (Glorious Goodwood) | 3 | 3 | |
| 55 | Haier-EuropeBarcelona Open Banc Sabadell, HSBC Championships (Queen's Club), Nitto ATP Finals | 3 | 3 | |
| 55 | HOKABig Sur International Marathon, DATEV Challenge Roth, IRONMAN World Championship | Consumer goods | 3 | 3 |
| 55 | HorsewareBadminton Horse Trials, Defender Kentucky Three-Day Event, Spruce Meadows 'Masters' Tournament | 3 | 3 | |
| 55 | HotelplannerHSBC Championships (Queen's Club), Life Time Miami Marathon and Half, UNBOUND Gravel | 3 | 3 | |
| 55 | HydrapakBank of America Chicago Marathon, TCS New York City Marathon, UNBOUND Gravel | 3 | 3 | |
| 55 | KimcrawfordwinesCincinnati Open, Mubadala DC Open, National Bank Open (Canadian Open, Montreal/Toronto) | 3 | 3 | |
| 55 | KrogerCincinnati Open, Houston Livestock Show and Rodeo, Kentucky Derby Festival | 3 | 3 | |
| 55 | LavazzaDubai International Boat Show, Nitto ATP Finals, Swiss Indoors Basel | 3 | 3 | |
| 55 | LevelwearRBC Canadian Open, Rocket Classic, Texas Children's Houston Open | 3 | 3 | |
| 55 | LifetimeLife Time Miami Marathon and Half, Sea Otter Classic, UNBOUND Gravel | 3 | 3 | |
| 55 | MarathonphotosDATEV Challenge Roth, NN Marathon Rotterdam, TCS Amsterdam Marathon | 3 | 3 | |
| 55 | McDonald'sBank of America Chicago Marathon, Calgary Stampede, Kentucky Derby Festival | Food & drink | 3 | 3 |
| 55 | MetaAlbuquerque International Balloon Fiesta, Bank of America Chicago Marathon, Cheyenne Frontier Days | 3 | 3 | |
| 55 | MoetKeeneland Spring and Fall Meets, Laver Cup, National Bank Open (Canadian Open, Montreal/Toronto) | 3 | 3 | |
| 55 | Molson CoorsAlbuquerque International Balloon Fiesta, Cheltenham Festival, Kentucky Derby Festival | 3 | 3 | |
| 55 | MubadalaMubadala Abu Dhabi Open, Mubadala DC Open, Rio Open | 3 | 3 | |
| 55 | New BalanceCincinnati Open, TCS New York City Marathon, Valencia Marathon Trinidad Alfonso | Consumer goods | 3 | 3 |
| 55 | NikeBank of America Chicago Marathon, Rose Parade and Rose Bowl Game (Tournament of Roses), Soccerex | 3 | 3 | |
| 55 | Partners-SupplyLiege-Bastogne-Liege, Santos Tour Down Under, Spruce Meadows 'Masters' Tournament | 3 | 3 | |
| 55 | PgatourValero Texas Open, Valspar Championship, Zurich Classic of New Orleans | 3 | 3 | |
| 55 | PncChevrolet Detroit Grand Prix, Kentucky Derby Festival, Miami Open | 3 | 3 | |
| 55 | RuinartARCOmadrid, Art Brussels, Pebble Beach Concours d'Elegance | 3 | 3 | |
| 55 | SeatGeekBreeders' Cup World Championships, Del Mar Thoroughbred Club summer meet, Mubadala DC Open | Travel & hospitality | 3 | 3 |
| 55 | SodexoMarine Corps Marathon, The Chevron Championship, Tour de France | 3 | 3 | |
| 55 | SouthaustraliaLIV Golf League events, Rugby World Cup 2027, Santos Tour Down Under | 3 | 3 | |
| 55 | SuncorCalgary Stampede, Cheyenne Frontier Days, Spruce Meadows 'Masters' Tournament | 3 | 3 | |
| 55 | TechnogymAbierto Mexicano Telcel (Acapulco), Nitto ATP Finals, Swiss Indoors Basel | 3 | 3 | |
| 55 | ToyotiresKPMG Women's PGA Championship, Pikes Peak International Hill Climb, The Chevron Championship | 3 | 3 | |
| 55 | TractorsupplyCheyenne Frontier Days, Defender Kentucky Three-Day Event, Wrangler National Finals Rodeo | 3 | 3 |
How this is ranked
Companies are ranked by the number of events they are named in, counting only sports & leisure events, from every edition on file. Placements are the sponsor listings and ads behind that count. Companies in fewer than two events are left out. A company missing from the list may sponsor where we have not looked yet. Updated 2026-11-02.
More rankings
Most active event sponsors · Most active newsletter sponsors · Most active podcast advertisers · Companies that exhibit at the most trade shows · Compare rival companies · Sponsors by lane