Sector rollup
Construction & real estate
Every company on the sponsor or exhibitor lists of the Construction & real estate events we track, counted across all of them. Joined and left compare each event's latest edition with the one before it.
Companies
Ranked by how many of the sector's events each company is on. Sponsored counts any edition we've read; booth only counts events where it has never sponsored.
| Company | Sponsored | Booth only |
|---|---|---|
| MoasurePropTech Connect Europe, SIMA (Salon Inmobiliario Internacional de Madrid), Trimble Dimensions. Joined 3, left 1 of the latest lists | 3 | 15 |
| TrimbleAGC Annual Convention. Joined 1, left 1 of the latest lists | 1 | 16 |
| AutodeskUKREiiF (UK's Real Estate Investment & Infrastructure Forum), AGC Annual Convention. Joined 2, left 2 of the latest lists | 2 | 12 |
| Bidding EnterpriseCONEXPO-CON/AGG, AHR Expo, KBIS (Kitchen & Bath Industry Show) | 0 | 12 |
| Beam AICONEXPO-CON/AGG, AHR Expo, World of Concrete. Joined 2, left 1 of the latest lists | 0 | 11 |
| MAPEI CorporationCONEXPO-CON/AGG, KBIS (Kitchen & Bath Industry Show), World of Concrete | 0 | 11 |
| AXISPropTech Connect Europe, CREtech New York, PropTech Connect Middle East. Joined 0, left 1 of the latest lists | 3 | 7 |
| PlanRadarPropTech Connect Middle East, SIMA (Salon Inmobiliario Internacional de Madrid). Joined 0, left 2 of the latest lists | 2 | 8 |
| Schneider ElectricAHR Expo, KBIS (Kitchen & Bath Industry Show), Light + Building. Joined 1, left 1 of the latest lists | 0 | 10 |
| Sherwin-WilliamsCONEXPO-CON/AGG, interzum, New York Build Expo. Joined 1, left 0 of the latest lists | 0 | 10 |
13,674 more companies. Events Pro shows every one, with the CSV, for every sector, plus each event's full prospect list. $199 a month. Cancel any time.
Adding events
Companies on more of the sector's latest lists than they left.
| Company | Joined | Left |
|---|---|---|
| INNOVA | 4 | 1 |
| Moasure | 3 | 1 |
| Zennio | 3 | 0 |
| Airzone | 2 | 0 |
| Allegion | 2 | 0 |
| American Window Film | 2 | 0 |
| Beam AI | 2 | 1 |
| Bjelin | 2 | 0 |
| BlueTape | 2 | 0 |
| Cutco | 2 | 0 |
Buying newsletter ads
126 of the sector's companies placed newsletter ads in the last 90 days. New means a first newsletter placement in the last 60 days, in a newsletter we had already been reading.
| Company | Newsletters | Placements | Latest |
|---|---|---|---|
| BisnowNew since Oct 16 | 1 | 2 | Oct 23 |
| AugmentaNew since Oct 6 | 1 | 1 | Oct 6 |
| BeamNew since Oct 22 | 1 | 1 | Oct 22 |
| HERO Software GmbHNew since Oct 22 | 1 | 1 | Oct 22 |
| MargeloNew since Oct 5 | 1 | 1 | Oct 5 |
| MonarchNew since Sep 2 | 1 | 1 | Sep 2 |
| ParallelNew since Sep 24 | 1 | 1 | Sep 24 |
| PAVILIONNew since Sep 13 | 1 | 1 | Sep 13 |
| Riedel CommunicationsNew since Oct 19 | 1 | 1 | Oct 19 |
| T.P.A. SRLNew since Sep 17 | 1 | 1 | Sep 17 |
116 more with Events Pro.
Largest Construction & real estate events
PropTech Connect EuropeCREtech New YorkPropTech Connect Middle EastUKREiiF (UK's Real Estate Investment & Infrastructure Forum)Big 5 GlobalBlueprint VegasOPTECH Conference & ExpoNMHC Annual MeetingSIMA (Salon Inmobiliario Internacional de Madrid)Trimble DimensionsRealPage RealWorldAGC Annual Convention
Other sectors
AISecurityCloud & dataDeveloperFinance & cryptoMarketing & mediaHealthFood & hospitalityDefense & aerospaceEnergyAutomotive & transportAgricultureIndustrialEducationSports & leisureRetail & consumerBusiness & tech