Sector rollup
Marketing & media
Every company on the sponsor or exhibitor lists of the Marketing & media events we track, counted across all of them. Joined and left compare each event's latest edition with the one before it.
Companies
Ranked by how many of the sector's events each company is on. Sponsored counts any edition we've read; booth only counts events where it has never sponsored.
| Company | Sponsored | Booth only |
|---|---|---|
| AdobeSundance Film Festival, Experiential Marketing Summit (EMS), Forrester B2B Summit North America | 8 | 5 |
| GoogleINBOUND, POSSIBLE Miami, Adobe Summit | 7 | 6 |
| RIEDEL BoleroSVG Summit. Joined 1, left 0 of the latest lists | 1 | 12 |
| Hollyland TechnologyISE (Integrated Systems Europe), IBC, InfoComm. Joined 1, left 1 of the latest lists | 0 | 13 |
| MetaAdobe Summit, re:publica, VidSummit. Joined 0, left 1 of the latest lists | 8 | 3 |
| Clear-ComSVG Summit | 1 | 9 |
| Lawo AGSVG Summit | 1 | 9 |
| Blackmagic DesignSVG Summit, BitSummit, CreatorFest Europe (formerly Influencer Marketing Show) | 3 | 6 |
| EpsonISE (Integrated Systems Europe), InfoComm, PRINTING United Expo | 0 | 9 |
| MicrosoftSVG Summit, INBOUND, Adobe Summit. Joined 0, left 1 of the latest lists | 3 | 5 |
9,389 more companies. Events Pro shows every one, with the CSV, for every sector, plus each event's full prospect list. $199 a month. Cancel any time.
Adding events
Companies on more of the sector's latest lists than they left.
| Company | Joined | Left |
|---|---|---|
| The Hollywood Reporter | 3 | 0 |
| Accurate Staging | 2 | 0 |
| Aputure | 2 | 0 |
| Broadcast | 2 | 0 |
| Broadcast | 2 | 0 |
| Cadac Consoles | 2 | 0 |
| Ceetv | 2 | 0 |
| Custom Engineered Arts | 2 | 0 |
| Dar Al Thani | 2 | 0 |
| DIGITUS by ASSMANN | 2 | 0 |
Buying newsletter ads
252 of the sector's companies placed newsletter ads in the last 90 days. New means a first newsletter placement in the last 60 days, in a newsletter we had already been reading.
| Company | Newsletters | Placements | Latest |
|---|---|---|---|
| Wordpress VIPNew since Sep 4 | 2 | 12 | Sep 24 |
| RunwayNew since Oct 2 | 2 | 4 | Oct 26 |
| Sprout SocialNew since Oct 16 | 2 | 2 | Oct 26 |
| SubstackNew since Sep 10 | 2 | 2 | Sep 14 |
| PL-audioNew since Sep 14 | 1 | 13 | Oct 26 |
| CaptivateNew since Sep 30 | 1 | 3 | Oct 22 |
| ReelgoodNew since Sep 14 | 1 | 3 | Oct 24 |
| The Washington PostNew since Sep 3 | 1 | 3 | Sep 24 |
| AppcuesNew since Sep 17 | 1 | 1 | Sep 17 |
| AputureNew since Sep 23 | 1 | 1 | Sep 23 |
242 more with Events Pro.
Largest Marketing & media events
SVG SummitINBOUNDPOSSIBLE MiamiSundance Film FestivalDigiMarConAdobe SummitExperiential Marketing Summit (EMS)Realscreen SummitNATPE GlobalBanff World Media Festivalre:publicaAIM Conference (Apartment Innovation & Marketing)
Other sectors
AISecurityCloud & dataDeveloperFinance & cryptoHealthFood & hospitalityDefense & aerospaceEnergyAutomotive & transportConstruction & real estateAgricultureIndustrialEducationSports & leisureRetail & consumerBusiness & tech