Sector rollup
Industrial
Every company on the sponsor or exhibitor lists of the Industrial events we track, counted across all of them. Joined and left compare each event's latest edition with the one before it.
Companies
Ranked by how many of the sector's events each company is on. Sponsored counts any edition we've read; booth only counts events where it has never sponsored.
| Company | Sponsored | Booth only |
|---|---|---|
| SiemensSEMICON India, RISC-V Summit North America. Joined 2, left 1 of the latest lists | 2 | 19 |
| FANUC America CorporationPACK EXPO International / PACK EXPO Las Vegas, NPE: The Plastics Show, interpack | 0 | 16 |
| Schmalz Inc.PACK EXPO International / PACK EXPO Las Vegas, K, interpack. Joined 0, left 1 of the latest lists | 0 | 16 |
| Thermo Fisher ScientificThe Bioprocessing Summit. Joined 1, left 0 of the latest lists | 1 | 14 |
| Renishaw, Inc.Robotics Summit & Expo | 1 | 14 |
| Beckhoff AutomationPACK EXPO International / PACK EXPO Las Vegas, K, NPE: The Plastics Show. Joined 1, left 0 of the latest lists | 0 | 15 |
| Rockwell AutomationPACK EXPO International / PACK EXPO Las Vegas, interpack, Hannover Messe. Joined 1, left 2 of the latest lists | 0 | 15 |
| Mitutoyo America Corporationelectronica, NPE: The Plastics Show, Global Industrie Lyon. Joined 0, left 1 of the latest lists | 0 | 15 |
| Mesutronic Inc.PACK EXPO International / PACK EXPO Las Vegas, K, NPE: The Plastics Show. Joined 2, left 0 of the latest lists | 0 | 14 |
| FestoPACK EXPO International / PACK EXPO Las Vegas, electronica, interpack. Joined 0, left 1 of the latest lists | 0 | 14 |
20,747 more companies. Events Pro shows every one, with the CSV, for every sector, plus each event's full prospect list. $199 a month. Cancel any time.
Adding events
Companies on more of the sector's latest lists than they left.
| Company | Joined | Left |
|---|---|---|
| ABB | 3 | 1 |
| Boston Dynamics | 3 | 0 |
| 劳弗尔视觉科技有限公司 | 3 | 0 |
| 1factory | 2 | 1 |
| A-WALL Building Systems | 2 | 0 |
| ABP Induction Systems GmbH | 2 | 0 |
| Airion | 2 | 0 |
| AMD Machines | 2 | 0 |
| Andpad | 2 | 0 |
| Arzana | 2 | 0 |
Buying newsletter ads
149 of the sector's companies placed newsletter ads in the last 90 days. New means a first newsletter placement in the last 60 days, in a newsletter we had already been reading.
| Company | Newsletters | Placements | Latest |
|---|---|---|---|
| Unique System (UK) LtdNew since Sep 18 | 1 | 7 | Oct 19 |
| FAIRE SRLNew since Oct 9 | 1 | 3 | Oct 23 |
| ZooNew since Oct 10 | 1 | 3 | Oct 24 |
| MaticNew since Sep 23 | 1 | 2 | Oct 22 |
| Dream LabsNew since Oct 23 | 1 | 1 | Oct 23 |
| HERO Software GmbHNew since Oct 22 | 1 | 1 | Oct 22 |
| MarshallNew since Sep 8 | 1 | 1 | Sep 8 |
| MV Group SrlNew since Sep 23 | 1 | 1 | Sep 23 |
| Neura Robotics GmbHNew since Oct 20 | 1 | 1 | Oct 20 |
| Nominal, Inc.New since Sep 29 | 1 | 1 | Sep 29 |
139 more with Events Pro.
Largest Industrial events
Robotics Summit & ExpoThe Bioprocessing SummitIEEE-RAS HumanoidsBioprocessing Summit EuropeSEMICON IndiaRISC-V Summit North AmericaSafety (ASSP Professional Development Conference & Expo)Amsterdam Dance Event (ADE)International Battery Seminar & ExhibitChina Hi-Tech Fair (CHTF)SAF Annual ConventionReeperbahn Festival
Other sectors
AISecurityCloud & dataDeveloperFinance & cryptoMarketing & mediaHealthFood & hospitalityDefense & aerospaceEnergyAutomotive & transportConstruction & real estateAgricultureEducationSports & leisureRetail & consumerBusiness & tech