Sector rollup
Sports & leisure
Every company on the sponsor or exhibitor lists of the Sports & leisure events we track, counted across all of them. Joined and left compare each event's latest edition with the one before it.
Companies
Ranked by how many of the sector's events each company is on. Sponsored counts any edition we've read; booth only counts events where it has never sponsored.
| Company | Sponsored | Booth only |
|---|---|---|
| EtsyComicpalooza, NTX Universe - A Pop Culture & Collectibles Experience, Fiber+Fabric Craft Festival. Joined 1, left 1 of the latest lists | 0 | 17 |
| RolexPebble Beach Concours d'Elegance, CHIO Aachen, Australian Open | 16 | 0 |
| EmiratesNational Bank Open (Canadian Open, Montreal/Toronto), Swiss Indoors Basel, Mubadala DC Open | 15 | 0 |
| AleaICE Gaming, SiGMA World, ICE Barcelona | 0 | 14 |
| Coca ColaCheyenne Frontier Days, Houston Livestock Show and Rodeo, Calgary Stampede | 12 | 1 |
| AltenarICE Gaming, SiGMA World, ICE Barcelona | 0 | 13 |
| BetConstruct AIICE Gaming, SiGMA World, ICE Barcelona | 0 | 13 |
| GarminDATEV Challenge Roth, UNBOUND Gravel, Santos Tour Down Under | 4 | 8 |
| CreedroomzICE Gaming, SiGMA World, ICE Barcelona | 0 | 12 |
| DigitainICE Gaming, SiGMA World, ICE Barcelona | 0 | 12 |
11,401 more companies. Events Pro shows every one, with the CSV, for every sector, plus each event's full prospect list. $199 a month. Cancel any time.
Adding events
Companies on more of the sector's latest lists than they left.
| Company | Joined | Left |
|---|---|---|
| BLAZE | 3 | 0 |
| Fast Track | 3 | 0 |
| Abracadabra | 2 | 0 |
| Anime House | 2 | 0 |
| Atouchofmagicdesigns.com | 2 | 0 |
| Blind Box Kingdom | 2 | 0 |
| BMM Innovation Group | 2 | 0 |
| Botsmen Zone | 2 | 0 |
| Cardboard Guardian | 2 | 0 |
| Cockroach Labs | 2 | 0 |
Buying newsletter ads
179 of the sector's companies placed newsletter ads in the last 90 days. New means a first newsletter placement in the last 60 days, in a newsletter we had already been reading.
| Company | Newsletters | Placements | Latest |
|---|---|---|---|
| DellNew since Oct 6 | 24 | 71 | Oct 26 |
| FingerprintNew since Sep 8 | 7 | 23 | Oct 28 |
| DoorDashNew since Sep 17 | 4 | 14 | Oct 28 |
| Kiro Inc.New since Sep 25 | 2 | 8 | Oct 28 |
| Canon Deutschland GmbHNew since Sep 28 | 2 | 3 | Oct 20 |
| DemiNew since Oct 21 | 2 | 2 | Oct 23 |
| BarillaNew since Oct 1 | 1 | 11 | Oct 26 |
| La Roche PosayNew since Oct 5 | 1 | 6 | Oct 22 |
| Visit DetroitNew since Sep 25 | 1 | 3 | Oct 11 |
| SalomonNew since Oct 23 | 1 | 2 | Oct 23 |
169 more with Events Pro.
Largest Sports & leisure events
Kentucky Derby FestivalAlbuquerque International Balloon FiestaNational Bank Open (Canadian Open, Montreal/Toronto)Pebble Beach Concours d'EleganceChevrolet Detroit Grand PrixCheyenne Frontier DaysDefender Kentucky Three-Day EventTour de FranceHouston Livestock Show and RodeoWrangler National Finals RodeoBank of America Chicago MarathonSwiss Indoors Basel
Other sectors
AISecurityCloud & dataDeveloperFinance & cryptoMarketing & mediaHealthFood & hospitalityDefense & aerospaceEnergyAutomotive & transportConstruction & real estateAgricultureIndustrialEducationRetail & consumerBusiness & tech