Company
Bidding Enterprise LLC
Bidding Enterprise LLC exhibits at 12 trade shows.
12Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AHR Expo | 2027 | Construction & real estate | Exhibitor |
| Chicago Build | 2025 | Construction & real estate | Exhibitor |
| CONEXPO-CON/AGG | 2026 | Construction & real estate | Exhibitor |
| GlassBuild America | 2026 | Construction & real estate | Exhibitor |
| International Roofing Expo (IRE) | 2027 | Construction & real estate | Exhibitor |
| KBIS (Kitchen & Bath Industry Show) | 2027 | Construction & real estate | Exhibitor |
| METALCON | 2026 | Construction & real estate | Exhibitor |
| NECA Convention & Trade Show | 2026 | Construction & real estate | Exhibitor |
| New York Build Expo | 2025 | Construction & real estate | Exhibitor |
| The International Surface Event (TISE) | 2027 | Construction & real estate | Exhibitor |
| World of Asphalt / AGG1 | 2027 | Construction & real estate | Exhibitor |
| World of Concrete | 2027 | Construction & real estate | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| New York Build Expo | 2025 | 200 sq ft | 14 of 503 · Largest tenth | +0 sq ft |
| Chicago Build | 2025 | 100 sq ft | 53 of 257 · Largest quarter | +0 sq ft |
| KBIS (Kitchen & Bath Industry Show) | Latest | 100 sq ft | 1430 of 2,130 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.