Company
PlanRadar
PlanRadar is on the sponsor lists of 2 events and exhibits at 7 trade shows.
9Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| PropTech Connect Middle East | Construction & real estate | Sponsor |
| SIMA (Salon Inmobiliario Internacional de Madrid) | Construction & real estate | Sponsor |
| Big 5 Global | Construction & real estate | Exhibitor |
| Chicago Build | Construction & real estate | Exhibitor |
| IIBEC International Convention & Trade Show | Construction & real estate | Exhibitor |
| KBIS (Kitchen & Bath Industry Show) | Construction & real estate | Exhibitor |
| Light + Building | Construction & real estate | Exhibitor |
| NECA Convention & Trade Show | Construction & real estate | Exhibitor |
| New York Build Expo | Construction & real estate | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| KBIS (Kitchen & Bath Industry Show) | Latest | 100 sq ft | 1444 of 2,145 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.