Companies that exhibit at the most defense and aerospace trade shows
The companies on the most defense and aerospace trade shows' exhibitor lists, matched across shows by website, with the events they also sponsor. Updated Oct 25, 2026.
AllBusiness & techHealthRetail & consumerIndustrialSports & leisureFood & hospitalityConstruction & real estateEnergyAutomotive & transportAgricultureMarketing & mediaFinance & cryptoDefense & aerospaceEducationSecurityDeveloper
| # | Company | Shows exhibited | Events sponsored |
|---|---|---|---|
| 1 | Glenair, Inc.AOC International Symposium & Convention, Ascend (Aiaa), DEFSEC West, Farnborough International Airshow and 7 more | 11 | |
| 2 | Lockheed MartinAIAA SciTech Forum, AMOS Conference, Ascend (Aiaa), DEFSEC West and 6 more | 10 | |
| 3 | BoeingAIAA SciTech Forum, AMOS Conference, Advanced Engineering UK, DEFSEC West and 5 more | 9 | |
| 4 | AirbusAOC Europe, Advanced Engineering UK, Farnborough International Airshow, MRO Middle East and 4 more | 8 | |
| 5 | BAE SystemsAMOS Conference, AOC International Symposium & Convention, Land Forces, MRO Asia-Pacific and 3 more | 7 | |
| 6 | LeidosAFCEA TechNet Cyber, AFCEA TechNet Indo-Pacific, AIAA SciTech Forum, SOF Week and 3 more | 7 | |
| 7 | Northrop GrummanAIAA SciTech Forum, AMOS Conference, Farnborough International Airshow, Land Forces and 3 more | 7 | |
| 8 | L3HarrisAMOS Conference, AOC Europe, AOC International Symposium & Convention, Land Forces and 1 more | 5 | |
| 9 | Leonardo DRSAOC International Symposium & Convention, DEFSEC West, Land Forces, Protection & Maneuver Support Industry Expo and 1 more | 5 | |
| 10 | SAFRANAircraft Interiors Expo, Farnborough International Airshow, Land Forces, MRO Asia-Pacific and 1 more | 5 | |
| 11 | THALESAOC International Symposium & Convention, MRO Asia-Pacific, Protection & Maneuver Support Industry Expo, SATELLITE and 1 more | 5 | |
| 12 | AmentumAFCEA TechNet Indo-Pacific, AMOS Conference, Land Forces, West (Afcea/Usni) | 4 | |
| 13 | GE AerospaceAIAA SciTech Forum, Farnborough International Airshow, MRO Asia-Pacific, VFS Forum (Annual Forum & Technology Display) | 4 | |
| 14 | Moog Inc.Farnborough International Airshow, MRO Middle East, SATELLITE, Sea-Air-Space | 4 | |
| 15 | PeratonAFCEA TechNet Indo-Pacific, AMOS Conference, SOF Week, West (Afcea/Usni) | 4 | |
| 16 | Shield AIFarnborough International Airshow, Land Forces, SOF Week, Sea-Air-Space | 4 | |
| 17 | TeledyneAOC Europe, AOC International Symposium & Convention, Farnborough International Airshow, SOF Week | 4 | |
| 18 | TrellisWare Technologies, Inc.Land Forces, SOF Week, XPONENTIAL (AUVSI), XPONENTIAL Europe | 4 | |
| 19 | VIAVI SolutionsAOC Europe, AOC International Symposium & Convention, SATELLITE, SOF Week | 4 | |
| 20 | A2Z EventsAFCEA TechNet Cyber, AFCEA TechNet Indo-Pacific, West (Afcea/Usni) | 3 | |
| 21 | Aaronia AGAOC Europe, AOC International Symposium & Convention, SATELLITE | 3 | |
| 22 | Advanced NavigationLand Forces, Oceanology International London, XPONENTIAL (AUVSI) | 3 | |
| 23 | AmphenolAircraft Interiors Expo, Farnborough International Airshow, VFS Forum (Annual Forum & Technology Display) | 3 | |
| 24 | AndurilAMOS Conference, Land Forces, Oceanology International London | 3 | |
| 25 | AnritsuAOC Europe, AOC International Symposium & Convention, SATELLITE | 3 | |
| 26 | ATDIAOC Europe, AOC International Symposium & Convention, SATELLITE | 3 | |
| 27 | CienaAFCEA TechNet Cyber, AFCEA TechNet Indo-Pacific, AMOS Conference | 3 | |
| 28 | CumminsAdvanced Engineering UK, Land Forces, Sea-Air-Space | 3 | |
| 29 | Dell TechnologiesAFCEA TechNet Cyber, SOF Week, Sea-Air-Space | 3 | |
| 30 | Doodle LabsCommercial UAV Expo, XPONENTIAL (AUVSI), XPONENTIAL Europe | 3 | |
| 31 | DTC, A Codan CompanyLand Forces, XPONENTIAL (AUVSI), XPONENTIAL Europe | 3 | |
| 32 | EchodyneCommercial UAV Expo, SOF Week, XPONENTIAL (AUVSI) | 3 | |
| 33 | Formlabs Inc.Commercial UAV Expo, MILAM, XPONENTIAL Europe | 3 | |
| 34 | GENTEX CorporationAircraft Interiors Expo, Land Forces, SOF Week | 3 | |
| 35 | HENSOLDT AGAOC Europe, Land Forces, XPONENTIAL Europe | 3 | |
| 36 | HutchinsonFarnborough International Airshow, MRO Middle East, VFS Forum (Annual Forum & Technology Display) | 3 | |
| 37 | KBRAMOS Conference, Protection & Maneuver Support Industry Expo, XPONENTIAL (AUVSI) | 3 | |
| 38 | KONGSBERGFarnborough International Airshow, Sea-Air-Space, XPONENTIAL (AUVSI) | 3 | |
| 39 | PanasonicAircraft Interiors Expo, Land Forces, Protection & Maneuver Support Industry Expo | 3 | |
| 40 | PearsonLand Forces, Protection & Maneuver Support Industry Expo, TotalForce+ | 3 | |
| 41 | QinetiQ LtdDEFSEC West, Farnborough International Airshow, Protection & Maneuver Support Industry Expo | 3 | |
| 42 | Rolls-RoyceAIAA SciTech Forum, SOF Week, Sea-Air-Space | 3 | |
| 43 | SamtecAOC International Symposium & Convention, SATELLITE, Sea-Air-Space | 3 | |
| 44 | SiemensAIAA SciTech Forum, Advanced Engineering UK, Farnborough International Airshow | 3 | |
| 45 | Silvus TechnologiesAOC International Symposium & Convention, Commercial UAV Expo, SOF Week | 3 | |
| 46 | Stratasys GmbHAircraft Interiors Expo, MILAM, XPONENTIAL (AUVSI) | 3 | |
| 47 | True Blue PowerAircraft Interiors Expo, MRO Middle East, Sea-Air-Space | 3 |
How this is ranked
Companies are ranked by the number of shows in Defense & aerospace that list them as an exhibitor, with sponsorships as the tiebreak. Companies are matched across shows by website domain. Companies on fewer than three shows are excluded.