Company
HUBER+SUHNER, Inc.
HUBER+SUHNER, Inc. is on the sponsor lists of 2 events and exhibits at 16 trade shows.
2Events sponsored
16Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| India Mobile Congress | 2026 | Business & tech | Sponsor · Silver |
| Tech Show Paris | 2026 | Cloud & data | Sponsor |
| AOC Europe | 2026 | Defense & aerospace | Exhibitor |
| AOC International Symposium & Convention | 2026 | Defense & aerospace | Exhibitor |
| Busworld Europe | 2025 | Automotive & transport | Exhibitor |
| DesignCon | 2027 | Developer | Exhibitor |
| electronica | 2026 | Industrial | Exhibitor |
| Land Forces | 2026 | Defense & aerospace | Exhibitor |
| LASER World of PHOTONICS | 2025 | Industrial | Exhibitor |
| NAB Show | 2027 | Marketing & media | Exhibitor |
| OFC (Optical Fiber Communication Conference) | 2027 | Developer | Exhibitor |
| Railway Interchange | 2027 | Automotive & transport | Exhibitor |
| SATELLITE | 2027 | Defense & aerospace | Exhibitor |
| SIFER | 2027 | Automotive & transport | Exhibitor |
| SPE Offshore Europe | 2027 | Energy | Exhibitor |
| Tech Show Frankfurt | 2027 | Cloud & data | Exhibitor |
| The Battery Show Europe | 2027 | Automotive & transport | Exhibitor |
| The Battery Show North America | 2026 | Automotive & transport | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions