Company
Honeywell Aerospace
Part of Honeywell
Honeywell Aerospace exhibits at 9 trade shows.
9Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Advanced Engineering UK | 2026 | Defense & aerospace | Exhibitor |
| AOC International Symposium & Convention | 2026 | Defense & aerospace | Exhibitor |
| Farnborough International Airshow | 2026 | Defense & aerospace | Exhibitor |
| Land Forces | 2026 | Defense & aerospace | Exhibitor |
| MRO Americas | 2026 | Automotive & transport | Exhibitor |
| NBAA-BACE (Business Aviation Convention & Exhibition) | 2026 | Automotive & transport | Exhibitor |
| Sea-Air-Space | 2027 | Defense & aerospace | Exhibitor |
| VERTICON (Heli-Expo) | 2027 | Automotive & transport | Exhibitor |
| XPONENTIAL Europe | 2027 | Defense & aerospace | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Farnborough International Airshow | 2026 | 861 sq ft | 156 of 1,164 · Largest quarter | – |
| Land Forces | 2026 | 388 sq ft | 50 of 674 · Largest tenth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.