Companies that exhibit at the most electronics and developer trade shows
The companies on the most electronics and developer trade shows' exhibitor lists, matched across shows by website, with the events they also sponsor. Updated Oct 26, 2026.
AllRetail & consumerIndustrialBusiness & techHealthConstruction & real estateFood & hospitalitySports & leisureAutomotive & transportEnergyMarketing & mediaAgricultureFinance & cryptoSecurityDefense & aerospaceEducationDeveloperCloud & dataAI
| # | Company | Shows exhibited | Events sponsored |
|---|---|---|---|
| 1 | SynopsysDesignCon, Embedded Vision Summit, IEEE IMS (International Microwave Symposium), ITC (International Test Conference) and 2 more | 6 | |
| 2 | Ironwood ElectronicsDesignCon, IEEE IMS (International Microwave Symposium), ITC (International Test Conference), OFC (Optical Fiber Communication Conference) and 1 more | 5 | |
| 3 | NVIDIAAWE USA (Augmented World Expo), I, Spatial, IEEE Quantum Week (QCE), OFC (Optical Fiber Communication Conference) | 4 | 1 |
| 4 | BrainChipAWE USA (Augmented World Expo), Embedded Vision Summit, I, Spatial, embedded world North America | 4 | |
| 5 | CadenceDesignCon, Embedded Vision Summit, IEEE IMS (International Microwave Symposium), ITC (International Test Conference) | 4 | |
| 6 | Microchip Technology Inc.Embedded Vision Summit, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference), embedded world North America | 4 | |
| 7 | QualcommAWE USA (Augmented World Expo), Embedded Vision Summit, I, Spatial, gamescom dev (formerly devcom) | 4 | |
| 8 | Rohde & Schwarz USA, Inc.DesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference), embedded world North America | 4 | |
| 9 | SamtecDesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference), embedded world North America | 4 | |
| 10 | SiemensAWE USA (Augmented World Expo), I, Spatial, ITC (International Test Conference), Ieee Iedm | 4 | |
| 11 | MetaAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | 1 |
| 12 | 4DviewsAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 13 | ADSANTEC, Inc.DesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference) | 3 | |
| 14 | AequilibriumAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 15 | AeroDIODECLEO (Laser Science to Photonic Applications), Frontiers in Optics + Laser Science (FiO LS), OFC (Optical Fiber Communication Conference) | 3 | |
| 16 | AIXRAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 17 | AMDEmbedded Vision Summit, UnitedXR Europe, gamescom dev (formerly devcom) | 3 | |
| 18 | AnritsuDesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference) | 3 | |
| 19 | Applied MaterialsAWE USA (Augmented World Expo), I, Spatial, SEDEX (Semiconductor Exhibition, Korea) | 3 | |
| 20 | AR insiderAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 21 | ArborXRAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 22 | ArvicomAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 23 | AuganixAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 24 | Cognitive3DAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 25 | EducationXRAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 26 | EulithaAWE USA (Augmented World Expo), I, Spatial, OFC (Optical Fiber Communication Conference) | 3 | |
| 27 | EXFO INC.DesignCon, Frontiers in Optics + Laser Science (FiO LS), OFC (Optical Fiber Communication Conference) | 3 | |
| 28 | FOV VenturesAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 29 | GlenairDesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference) | 3 | |
| 30 | GraciaAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 31 | Hamamatsu CorporationCLEO (Laser Science to Photonic Applications), Frontiers in Optics + Laser Science (FiO LS), OFC (Optical Fiber Communication Conference) | 3 | |
| 32 | HaptikosAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 33 | HyperVisionAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 34 | ID QuantiqueCLEO (Laser Science to Photonic Applications), Frontiers in Optics + Laser Science (FiO LS), OFC (Optical Fiber Communication Conference) | 3 | |
| 35 | Immersive InsidersAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 36 | Immersive Wire/Virtual perceptionsAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 37 | INMERSIVA XRAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 38 | IVRHAAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 39 | Keysight TechnologiesDesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference) | 3 | |
| 40 | ManageXRAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 41 | MLOpticAWE USA (Augmented World Expo), I, Spatial, OFC (Optical Fiber Communication Conference) | 3 | |
| 42 | MolexDesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference) | 3 | |
| 43 | Niantic Spatial, Inc.AWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 44 | Nu KrakenAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 45 | OptiarkAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 46 | PanasonicAWE USA (Augmented World Expo), I, Spatial, OFC (Optical Fiber Communication Conference) | 3 | |
| 47 | PerfectAPI World, AWE USA (Augmented World Expo), I, Spatial | 3 | |
| 48 | PhotonAWE USA (Augmented World Expo), I, Spatial, gamescom dev (formerly devcom) | 3 | |
| 49 | PICOAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 50 | Raith America, Inc.AWE USA (Augmented World Expo), I, Spatial, OFC (Optical Fiber Communication Conference) | 3 | |
| 51 | Santec USA CorporationFrontiers in Optics + Laser Science (FiO LS), ICALEO, OFC (Optical Fiber Communication Conference) | 3 | |
| 52 | SensegloveAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 53 | SnapAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 54 | StAWE USA (Augmented World Expo), Embedded Vision Summit, I, Spatial | 3 | |
| 55 | TARSIOPTICSAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 56 | TechVizAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 57 | The AreaAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 58 | The PolysAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 59 | UnityAWE USA (Augmented World Expo), I, Spatial, gamescom dev (formerly devcom) | 3 | |
| 60 | VestbeeAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 61 | Virtual Dimension Center Fellbach w. V.AWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 62 | Virtual World SocietyAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 63 | VoxelSensorsAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 64 | VPIphotonicsCLEO (Laser Science to Photonic Applications), Frontiers in Optics + Laser Science (FiO LS), OFC (Optical Fiber Communication Conference) | 3 | |
| 65 | WIITAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 66 | Win Source ElectronicsDesignCon, IEEE IMS (International Microwave Symposium), embedded world North America | 3 | |
| 67 | withwave co., ltdDesignCon, IEEE IMS (International Microwave Symposium), OFC (Optical Fiber Communication Conference) | 3 | |
| 68 | XelerateVRAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 69 | XR BootcampAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 70 | XR GuildAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 | |
| 71 | XR WomenAWE USA (Augmented World Expo), I, Spatial, UnitedXR Europe | 3 |
How this is ranked
Companies are ranked by the number of shows in Developer that list them as an exhibitor, with sponsorships as the tiebreak. Companies are matched across shows by website domain. Companies on fewer than three shows are excluded.