Event · Finance & crypto
IFX EXPO Dubai
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Feb 10, 2026.
295Exhibitors
Oct 25Updated
Sponsor prospects for IFX EXPO Dubai
Companies that sponsor comparable events but not this one.
See the prospect listIFX EXPO Dubai only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 5Pay Solutions
- AAA MANAGEMENT SERVICES
- AAcapital International
- Abacus Seychelles
- Acuity Trading
- AdRoll
- ADSS
- Advanced Markets
- Alaric Securities
- Alchemy Markets
- ALT5
- Altima
- Altima
- AMARKETS
- ANJOUAN CORPORATE SERVICES
- Antelope
- APS
- Aquariux Fintech
- ARIZET LABS
- ARK TRADER
- ARN FINTECH
- ATFX
- Autu Securities
- Avatrade
- B2B Zone
- B2PRIME
- B2TRADER
- Bazoom
- BERKLEY LTD
- BFX PRO
- BitGo
- Bitolo
- Bitpace
- BIVIAL
- BLUE AZURITE
- Broctagon Prime Markets
- Broctagon Prime Markets
- Brokeree Solutions
- BROKERPILOT
- BVNK
- Calleague
- CAPITAL.COM
- Cellxpert
- CENT FX
- CENTIWISE
- CENTROID SOLUTION
- CFI
- ChainUp
- CheezeePay
- CHIPPAY
- Clarity Global
- Cloudflare / DCsolution
- CloudTrader4
- CMC Connect
- CoinEx
- CoinsDo
- COMMPEAK
- ComplianceSuite by Infocredit Group Ltd
- CPT MARKETS
- CREDENTIA ITERNATIONAL
- Cregis
- CrossGuard
- CTRADER
- CXM
- Dealing
- DENEO PARTNERS
- DERIV
- Devexperts
- Digital Currencies Council / مجلس العملات الرقمية
- DOLPHIN MARKETS
- Doo Prime
- Dynamic Works Syntellicore
- DYNTECH
- EBILA AI
- EC MARKETS
- EIGHTCAPS
- Enovepay
- ENOVIPAY
- EQUALS MONEY
- Equiti Capital
- ERRANTE
- eToro
- Exactly
- Eximus Trading Systems
- Exinity Connect
- EXNESS
- EXNESS
- EXO - CRM & Trader
- FBS
- Fibonatix Payment Solutions
- Finalto
- FINANCIAL SERVICE AUTHORITY
- FinancialMarkets.media
- Finjuris Counsel FZ LLC
- Finrax
- Finstek Limited
- Fintec Markets
- Fintech360
- FintechCrafts
- FIVECOMPLY
- FLOXYPAY GLOBAL
- FM Intelligence by Finance Magnates
- ForexVPS.net
- Fortgate Offshore Investment and Legal Services (FOILS) LTD
- FunderPro
- FUNDINGPIPS
- FX Cubic
- Fx Squad
- FXBlue
- FXBO
- FXCM
- FXTM
- Fxview
- FYNXT
- GBE brokers Ltd.
- GBE Prime
- GFSC
- GO Markets
- Gold-i
- GrowTradeVolume.com
- GTCFX
- HAHM
- Hantec Markets
- Hear
- HYBRID SOLUTIONS
- iC Candle
- IC Funded
- IC MARKETS
- IC Trading
- IDWise
- INSTAFX
- INTEGRAL
- Intergo Telecom
- IREV
- IRONFX
- ISAM SECURITIES
- iSX Financial
- ITBFX
- KAMA CAPITAL
- Kangaroo IT Solutions Limited
- KIRA FINANCIAL BROKERS LLC
- KORA
- Kudotrade
- LBX
- LetKnow Pay
- LetKnow Pay
- Leverate
- Lexicall
- Libertex / FPM Global
- Limepay
- LMAX
- LP PRIME
- Luxe Trading Markets
- MAP S.Platis
- Markets CRM
- Markets4you
- Match-Prime Liquidity
- Match-Trader Platform
- Match2Pay
- MaziFinance
- Mega Fusion Group Ltd.
- MessageWhiz
- METAQUOTES
- MeUp
- Mindsoft AG
- Mobi
- Muinmos
- MULTIBANK
- Myfxbook.com
- Naewe
- NCM
- NEEX
- NEWSFACTORY
- NRDX
- Ns.Cards
- NT Markets
- Nullpoint Technologies
- OCTOLIT
- ONE FIVE Pte Ltd
- OneRoyal
- oneZero
- ONSAFX
- Openpayd
- Optimove
- PAPAYA PAY BERHAD
- payabl.
- PAYOK
- PayPaga
- PayRetailers
- Paysafe
- Paytiko
- Pepperstone
- Peratera
- PesaWay
- PLUGIT
- Plus500
- PLUXIUM
- PM FINANCIALS
- PREMIER FINANCIAL SERVICES
- PRIMEXM
- PROFTIT
- Prop Firm Match Global – FZCO
- PropAccount.com
- PU Prime
- Quadcode Brokerage Solutions
- Quant Technology
- RELTRIX CRM
- RENOVOICE
- ROCK WEST
- Rotex
- RTV International Technologies LLC
- S&P Global
- SALVUS Funds
- Samson Solutions
- Save in Gold
- ScaleTrade
- SCANDINAVIAN MARKETS
- Scope Prime
- SetupFx
- Seychelles Investment Board
- SG SERVICES PRIVATE LIMITED
- SkaleCRM
- Sky Option
- Smart Broker Solutions
- Smilepayz
- Solid Payments
- Spayz.io
- Spectra Global
- Squaretalk
- STAR PRIME
- STARprime
- STARTRADER
- Sumsub
- Sun trader
- Surveill
- Swap Bridge
- SWISET
- T-teck HK Limited
- T4TRADE
- TABMYDATA
- Takeprofit Tech
- Tapaas
- TATTVAM MARKETS
- TEAMFORCE CRM
- TeamForce Technologies
- Techysquad
- The Funded Way
- The Kingdom Bank
- Think Huge
- TOOLS FOR BROKER
- Tothemoon
- Tracknow
- Trade Tech Solutions
- TradeCore
- TradeLocker
- TraderEvolution Global LTD
- TRADERIO.com
- TRADEWISE SOFTWARE PTE. LIMITED
- TradeZero
- Trading Central
- Trading PRO
- TRADU
- Transacta Pay
- Traze
- TrustPay
- Tuendi
- Turnkey Inside
- UF AGENCY
- Ultimate Group
- Ultimate wire
- United Digital Holding LLC
- Unlimit
- UpTrader | Forex CRM & Brokerage Software
- VANTAGE
- Verixa
- Versus Trade
- Virtual pay
- VOICESPIN
- Voiso
- VS CAPITAL
- VukaPay
- WAYOND
- Wealth Wave Affiliation
- X OPEN HUB
- XBO.com
- XLENCE
- Xoala
- Xtreme Markets
- XTREME NEXT
- YaPrime
- YOUR BOURSE
- YourPropFirm
- YWO
- Zenospay
- Zota
Floor space, 2026
37,773Sq ft of booths
209Exhibitors measured
97Typical booth, sq ft
1,431Largest booth, sq ft
| # | Company | Booth area | Booths | vs 2025 |
|---|---|---|---|---|
| 1 | ScaleTrade | 1,431 sq ft | Lounge C | +1,302 |
| 2 | EXO - CRM & Trader | 1,098 sq ft | Lounge A | New |
| 3 | Sumsub | 1,092 sq ft | Lounge B | +963 |
| 4 | CXM | 936 sq ft | The Empower Lounge | +614 |
| 5 | CMC Connect | 710 sq ft | Booth 104 | New |
| 6 | Clarity Global | 452 sq ft | Booth 1 | New |
| 7 | FX Cubic | 452 sq ft | Booth 7 | New |
| 8 | LMAX | 452 sq ft | Booth 8 | New |
| 9 | Unlimit | 452 sq ft | Booth 9 | +323 |
| 10 | Ns.Cards | 452 sq ft | Booth 82 | New |
| 11 | PU Prime | 452 sq ft | Booth 2 | New |
| 12 | Ultimate Group | 452 sq ft | Booth 3 | New |
| 13 | CHIPPAY | 452 sq ft | Booth 120 | New |
| 14 | GTCFX | 452 sq ft | Booth 10 | +64 |
| 15 | Intergo Telecom | 452 sq ft | Booth 4 | +355 |
| 16 | PLUGIT | 452 sq ft | Booth 6 | +323 |
| 17 | Equiti Capital | 388 sq ft | Booth 84 | New |
| 18 | Mobi | 388 sq ft | Booths 80 | New |
| 19 | Traze | 388 sq ft | Booth 79 | New |
| 20 | XTREME NEXT | 388 sq ft | Booth 81 | New |
| 21 | CAPITAL.COM | 387 sq ft | Booth 78 | New |
| 22 | IC Funded | 387 sq ft | Coffee Bar 2 | New |
| 23 | AdRoll | 323 sq ft | Booth 105 | New |
| 24 | Altima | 323 sq ft | Booth 147 | New |
| 25 | Cregis | 323 sq ft | Booth 113 | New |
| 26 | IREV | 323 sq ft | Booth 106 | New |
| 27 | METAQUOTES | 323 sq ft | Booth 108 | +194 |
| 28 | Peratera | 323 sq ft | Booth 107 | New |
| 29 | Dynamic Works Syntellicore | 323 sq ft | Booth 112 | +226 |
| 30 | TeamForce Technologies | 323 sq ft | Booth 109 | New |
| 31 | CloudTrader4 | 270 sq ft | Booth 148 | New |
| 32 | CFI | 269 sq ft | Booth 116 | New |
| 33 | LetKnow Pay | 269 sq ft | Booth 149 | New |
| 34 | Plus500 | 269 sq ft | Booth 151 | New |
| 35 | TABMYDATA | 269 sq ft | Booth 119 | New |
| 36 | Alchemy Markets | 269 sq ft | Booth 117 | New |
| 37 | ATFX | 269 sq ft | Booth 146 | New |
| 38 | CPT MARKETS | 269 sq ft | Booth 154 | -119 |
| 39 | ONE FIVE Pte Ltd | 269 sq ft | Booth 118 | New |
| 40 | Openpayd | 269 sq ft | Booth 145 | New |
| 41 | payabl. | 269 sq ft | Booth 121 | New |
| 42 | Prop Firm Match Global – FZCO | 269 sq ft | Booth 114 | New |
| 43 | CTRADER | 269 sq ft | Booth 152 | +140 |
| 44 | United Digital Holding LLC | 269 sq ft | Booth 153 | New |
| 45 | XLENCE | 269 sq ft | Booth 150 | +0 |
| 46 | BLUE AZURITE | 194 sq ft | Booths 49, 50 | New |
| 47 | Calleague | 194 sq ft | Booths 30, 31 | New |
| 48 | CENT FX | 194 sq ft | Booths 24, 25 | New |
| 49 | Doo Prime | 194 sq ft | Booths 26, 27 | New |
| 50 | EBILA AI | 194 sq ft | Booths 137, 138 | New |
| 51 | FIVECOMPLY | 194 sq ft | Booths 191, 192 | +97 |
| 52 | INTEGRAL | 194 sq ft | Booth 83A | +65 |
| 53 | 5Pay Solutions | 194 sq ft | Booths 205, 206 | New |
| 54 | NCM | 194 sq ft | Booth 83B | New |
| 55 | SCANDINAVIAN MARKETS | 194 sq ft | Booths 141, 142 | New |
| 56 | Sky Option | 194 sq ft | Booths 22, 23 | +97 |
| 57 | Think Huge | 194 sq ft | Booths 185, 186 | New |
| 58 | TraderEvolution Global LTD | 194 sq ft | Booth 56-57 | +97 |
| 59 | TradeZero | 194 sq ft | Booths 189, 190 | New |
| 60 | Tuendi | 194 sq ft | Booths 28, 29 | New |
| 61 | Optimove | 194 sq ft | Booth 178, 179 | New |
| 62 | YourPropFirm | 194 sq ft | Booths 126, 128 | +97 |
| 63 | Alaric Securities | 129 sq ft | Booth 14 | New |
| 64 | AMARKETS | 129 sq ft | Booth 169 | +32 |
| 65 | APS | 129 sq ft | Booth 209 | New |
| 66 | Bazoom | 129 sq ft | Booth 210 | New |
| 67 | Brokeree Solutions | 129 sq ft | Booth 214 | +0 |
| 68 | Cellxpert | 129 sq ft | Booth 156 | New |
| 69 | Devexperts | 129 sq ft | Booth 66 | +0 |
| 70 | Fintech360 | 129 sq ft | Booth 207 | +32 |
| 71 | Fintec Markets | 129 sq ft | Booth 211 | New |
| 72 | GOLDI | 129 sq ft | Booth 124 | New |
| 73 | Hear | 129 sq ft | Booth 208 | New |
| 74 | MeUp | 129 sq ft | Booth 12 | New |
| 75 | ONSAFX | 129 sq ft | Booth 158 | New |
| 76 | Paysafe | 129 sq ft | Booth 168 | +32 |
| 77 | Paytiko | 129 sq ft | Booth 122 | New |
| 78 | Pepperstone | 129 sq ft | Booth 203 | New |
| 79 | PRIMEXM | 129 sq ft | Booth 167 | +0 |
| 80 | RENOVOICE | 129 sq ft | Booth 157 | New |
| 81 | Scope Prime | 129 sq ft | Booth 212 | New |
| 82 | Solid Payments | 129 sq ft | Booth 103 | +0 |
| 83 | STARprime | 129 sq ft | Booth 101 | New |
| 84 | STARTRADER | 129 sq ft | Booth 204 | New |
| 85 | Dealing | 129 sq ft | Booth 65 | New |
| 86 | Digital Currencies Council / مجلس العملات الرقمية | 129 sq ft | Booth 63 | New |
| 87 | UpTrader | Forex CRM & Brokerage Software | 129 sq ft | Booth 170 | New |
| 88 | X OPEN HUB | 129 sq ft | Booth 213 | +0 |
| 89 | YOUR BOURSE | 129 sq ft | Booth 87 | +32 |
| 90 | Zenospay | 129 sq ft | Booth 85 | New |
| 91 | Zota | 129 sq ft | Booth 155 | -581 |
| 92 | ARK TRADER | 129 sq ft | Booth 102 | +32 |
| 93 | Bitolo | 129 sq ft | Booth 123 | New |
| 94 | BROKERPILOT | 129 sq ft | Booth 86 | +32 |
| 95 | FINANCIAL SERVICE AUTHORITY | 129 sq ft | Booth 88 | New |
| 96 | GFSC | 129 sq ft | Booth 125 | New |
| 97 | IC Trading | 129 sq ft | Booth 53 | -258 |
| 98 | MessageWhiz | 129 sq ft | Booth 100 | New |
| 99 | S&P Global | 129 sq ft | Booth 13 | New |
| 100 | TradeCore | 129 sq ft | Booth 11 | +32 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Finance & crypto events
All Finance & crypto events| Event | Sponsors | Exhibitors |
|---|---|---|
| Money20/20 USA | 186 | |
| Bitcoin Conference | 181 | |
| Global Fintech Fest | 172 | |
| America's Credit Unions Lending Council Conference | 147 | |
| NetDiligence Cyber Risk Summit | 146 | |
| MAG Payments Conference | 109 | |
| Seamless Middle East | 107 | 131 |
| ILPA Summit | 101 |