Company
Exactly
Exactly exhibits at 8 trade shows.
8Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| Forex Expo Dubai | Finance & crypto | Exhibitor |
| ICE Gaming | Sports & leisure | Exhibitor |
| IFX EXPO Dubai | Finance & crypto | Exhibitor |
| iGB L!VE | Marketing & media | Exhibitor |
| IGB Live | Sports & leisure | Exhibitor |
| SiGMA Central Europe | Sports & leisure | Exhibitor |
| SiGMA World | Sports & leisure | Exhibitor |
| World Travel Market London | Retail & consumer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ICE Gaming | 2025 | 603 sq ft | 239 of 686 · Larger half | – |
| SiGMA World | 2026 | 458 sq ft | 146 of 1,014 · Largest quarter | – |
| IGB Live | 2025 | 388 sq ft | 86 of 221 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.