Company
Tothemoon
Tothemoon is on the sponsor lists of 2 events and exhibits at 6 trade shows.
2Events sponsored
6Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| TOKEN2049 Dubai | 2027 | Finance & crypto | Sponsor · Gold |
| TOKEN2049 Singapore | 2027 | Finance & crypto | Sponsor · Gold |
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| IFX EXPO Dubai | 2026 | Finance & crypto | Exhibitor |
| SiGMA Asia | 2026 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA World | 2026 | 560 sq ft | 117 of 1,014 · Largest quarter | – |
| SiGMA Central Europe | 2025 | 162 sq ft | 303 of 436 · Smaller half | – |
| IFX EXPO Dubai | 2026 | 97 sq ft | 104 of 209 · Larger half | – |
| SiGMA Asia | 2026 | 86 sq ft | 59 of 121 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.