Newsletter Ad Index
Top newsletter sponsors, October 2026
Brands ranked by the number of newsletters they sponsored in October 2026, month to date. Each brand counts once per newsletter.
Oct 2026Sep 2026Aug 2026Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025
Top sponsors
| # | Sponsor | Category | Newsletters | Prior rank |
|---|---|---|---|---|
| 1 | HubSpot | Sales & marketing software | 28 | 4 |
| 2 | Atlassian | Productivity & collaboration | 24 | 10 |
| 3 | Wispr Flow | AI & ML | 23 | 16 |
| 4 | Attio | Sales & marketing software | 14 | 22 |
| 5 | Pendulum | Health & wellness | 13 | 324 |
| 6 | Granola | Productivity & collaboration | 12 | 6 |
| 6 | Nordstrom Rack | E-commerce & retail | 12 | – |
| 6 | PwC | Finance & fintech | 12 | 22 |
| 9 | beehiiv | Sales & marketing software | 11 | 156 |
| 9 | Google Cloud | Developer tools | 11 | 2 |
| 9 | Cornbread Hemp | Consumer goods | 11 | 39 |
| 9 | Dell | Telecom & hardware | 11 | – |
| 9 | Finance Buzz | Finance & fintech | 11 | 156 |
| 9 | The Pets Table | Consumer goods | 11 | 9 |
| 15 | Roku Ads Manager | Sales & marketing software | 10 | 28 |
| 15 | Front | Productivity & collaboration | 10 | 28 |
| 17 | Hightouch | Data & analytics | 9 | – |
| 17 | Kalshi | Investing & trading | 9 | 16 |
| 17 | Particle | Health & wellness | 9 | 324 |
| 17 | WorkOS | Developer tools | 9 | 22 |
| 21 | Datadog | Data & analytics | 8 | 10 |
| 21 | Meta | Media & entertainment | 8 | 156 |
| 21 | Sprinto | Security | 8 | – |
| 21 | Uber | Travel & hospitality | 8 | 39 |
| 25 | Cisco | Telecom & hardware | 7 | 324 |
| 25 | Fidelity | Investing & trading | 7 | 87 |
| 25 | Microsoft | AI & ML | 7 | 16 |
| 25 | Sentry | Developer tools | 7 | 10 |
| 25 | SerpApi | Developer tools | 7 | 39 |
| 25 | Walmart Business | E-commerce & retail | 7 | 28 |
| 31 | Aligned | AI & ML | 6 | 156 |
| 31 | Amazon Business | E-commerce & retail | 6 | 324 |
| 31 | AWS | AI & ML | 6 | 28 |
| 31 | Box | Productivity & collaboration | 6 | 28 |
| 31 | Fisher Investments | Investing & trading | 6 | 87 |
| 31 | Framer | Developer tools | 6 | 39 |
| 31 | Proton Mail | Security | 6 | – |
| 31 | Stripe | Finance & fintech | 6 | 57 |
| 31 | Profound | AI & ML | 6 | 57 |
| 31 | Vanta | Security | 6 | 22 |
| 41 | AgentField | AI & ML | 5 | 57 |
| 41 | Anthropic | AI & ML | 5 | 10 |
| 41 | CollabWORK | HR & recruiting | 5 | 28 |
| 41 | Alumni Ventures | Investing & trading | 5 | 28 |
| 41 | Babbel | Education & courses | 5 | – |
| 41 | Bilt | Finance & fintech | 5 | 87 |
| 41 | ButcherBox | Food & drink | 5 | 156 |
| 41 | Chargebee | Finance & fintech | 5 | 156 |
| 41 | Deel | HR & recruiting | 5 | 28 |
| 41 | ElevenLabs | AI & ML | 5 | 57 |
Prior rank is the brand's position in September. A dash means no placement that month.
First-time newsletter sponsors
Brands with their first recorded newsletter sponsorship in October 2026, counting only newsletters tracked for at least two months.
| DellBrainBuzz, Endzone Entertainment, Fud and 8 more | Telecom & hardware |
| GladlyDTC Daily, Ins7ghts, The AI Timeline | E-commerce & retail |
| PreciselyLevel Up Coding System Design Newsletter, TLDR Data, The New Stack | Data & analytics |
| WarpBuildByteByteGo, Node Weekly, Sreweekly | Developer tools |
| CookUnityMount Pleasant Scoop, Supercharged With AI | Food & drink |
| PloyGTM Strategist, Strategy Breakdowns | AI & ML |
| RunwayMarketing Brew, Not Boring | AI & ML |
| SkyfloByte-Sized Design, Making AI Accessible with Louis-François | AI & ML |
| ThinkfreeJavaScript Weekly, TLDR Dev | Developer tools |
| WhatnotBonnie Living, Consider Yourself Cultured | E-commerce & retail |
| AgentHogThe AI Maker | AI & ML |
| AIAS+ 2026WeShine | Events & conferences |
| A. Lange & SöhneThe Liber | Consumer goods |
| AlgertMKT1 Newsletter | Sales & marketing software |
| ArcheraEngineering Leadership | Security |
Newsletters advertising in other newsletters
Paid or traded growth placements. Excluded from the ranking above.
| The Pour Over | 13 newsletters |
| 1440 | 5 newsletters |
| Superhuman AI | 5 newsletters |
| TLDR AI | 3 newsletters |
| Mindstream | 2 newsletters |
| Morning Brew | 2 newsletters |
| The Hustle | 2 newsletters |
Sponsors by topic and category
Newsletter topic
Sponsor's business
| AI & ML | 126 |
| Developer tools | 113 |
| Sales & marketing software | 109 |
| Finance & fintech | 95 |
| Investing & trading | 84 |
| Health & wellness | 83 |
| Security | 77 |
| Consumer goods | 76 |
| Data & analytics | 52 |
| Media & entertainment | 51 |
| Education & courses | 48 |
| E-commerce & retail | 45 |
Coverage grows every week, so compare months with care. Counts include only newsletters we track.