Updated Nov 8, 2026 · events checked weekly, newsletters and podcasts daily · how we get this data
Company
Harness
The events, newsletters and podcasts Harness sponsors, with dates and sources.
On 30 event sponsor lists, with booth space at 3 events.
No newsletter or podcast ads found across the 123,502 newsletter issues and 141,380 podcast episodes we read. Based on 3,392 newsletters, 5,698 podcasts and 2,191 event sponsor lists.
Last 24 months
The same months as a table
| Month | Events | Newsletters | Podcasts |
|---|---|---|---|
| Dec 2024 | – | – | – |
| Jan 2025 | – | – | – |
| Feb 2025 | – | – | – |
| Mar 2025 | 1 | – | – |
| Apr 2025 | 3 | – | – |
| May 2025 | 2 | – | – |
| Jun 2025 | 2 | – | – |
| Jul 2025 | – | – | – |
| Aug 2025 | – | – | – |
| Sep 2025 | 1 | – | – |
| Oct 2025 | 1 | – | – |
| Nov 2025 | 1 | – | – |
| Dec 2025 | – | – | – |
| Jan 2026 | – | – | – |
| Feb 2026 | – | – | – |
| Mar 2026 | – | – | – |
| Apr 2026 | 4 | – | – |
| May 2026 | 7 | – | – |
| Jun 2026 | 2 | – | – |
| Jul 2026 | – | – | – |
| Aug 2026 | 2 | – | – |
| Sep 2026 | 3 | – | – |
| Oct 2026 | – | – | – |
| Nov 2026 | 4 | – | – |
| Total | 27 | 0 | 0 |
Each square is a month. Darker means more sponsorships that month. Events sit in the month the event usually starts. We read many more newsletters from September 2026 and podcasts from October 2026, marked with a line, so later squares run darker. That alone doesn't mean a company bought more.
Connections Where Harness shows up.
Events33 events: 30 sponsor lists and booth space at 3 events. Biggest lists first, counting the level held. The bar shows how many companies are on each list.33
- AWS re:InventPlatinum2026 · level 3 of 6 · 418 companies
- KubeCon + CloudNativeCon North AmericaGold2026 · 225 companies
- AWS Summit Washington DCGoldlevel 3 of 5 · 98 companies
- AWS Summit LondonListed162 companies
- AWS Summit New YorkListed137 companies
NewslettersMost ads first. Bar: ads we’ve found.0
No newsletter ads found in 123,502 issues from 3,392 newsletters. An outlet we haven’t read can’t show up here.
PodcastsMost ads first. Bar: ads we’ve found.0
No podcast ads found in 141,380 episodes from 5,698 podcasts. An outlet we haven’t read can’t show up here.
Full record Click a heading to sort.
| AWS re:Invent | Platinum · 3 of 6Level 3 of the 6 this event lists (Emerald, Diamond, Platinum, Gold, Bronze, Showcase) | 2026 · read Oct 27 ↗ Report | |||
| KubeCon + CloudNativeCon North America | GoldGold, as the organizer names it | 2026 · read Nov 7 ↗ Report | |||
| AWS Summit Washington DC | Gold · 3 of 5Level 3 of the 5 this event lists (Emerald, Platinum, Gold, Silver, Bronze) | latest list · read Nov 1 ↗ Report | |||
| AWS Summit London | ListedOn the sponsor list; the organizer names no level | latest list · read Oct 25 ↗ Report | |||
| AWS Summit New York | ListedOn the sponsor list; the organizer names no level | latest list · read Nov 1 ↗ Report | |||
| AWS Summit Hamburg | Silver · 5 of 6Level 5 of the 6 this event lists (Emerald, Diamond, Platinum, Gold, Silver, Bronze) | latest list · read Nov 1 ↗ Report | |||
| Devoxx France | Platinum · 2 of 5Level 2 of the 5 this event lists (Diamond, Platinum, Gold, Silver, Bronze) | 2026 · read Nov 1 ↗ Report | |||
| AWS Summit Toronto | Silver · 4 of 5Level 4 of the 5 this event lists (Emerald, Platinum, Gold, Silver, Bronze) | 2024 · read Nov 3 ↗ Report | |||
| AWS Summit Paris | Silver · 5 of 6Level 5 of the 6 this event lists (Emerald, Diamond, Platinum, Gold, Silver, Bronze) | latest list · read Oct 25 ↗ Report | |||
| AWS Summit Los Angeles | Silver · 4 of 5Level 4 of the 5 this event lists (Emerald, Platinum, Gold, Silver, Bronze) | 2025 · read Nov 3 ↗ Report | |||
| AWS Summit Amsterdam | Silver · 3 of 4Level 3 of the 4 this event lists (Emerald, Gold, Silver, Bronze) | latest list · read Oct 25 ↗ Report | |||
| AWS Summit Sydney | ListedOn the sponsor list; the organizer names no level | latest list · read Oct 25 ↗ Report | |||
| QCon San Francisco | Platinum · top of 4Level 1 of the 4 this event lists (Platinum, Gold, Silver, Bronze) | 2026 · read Nov 1 ↗ Report | |||
| AWS Summit Dubai | Silver · 4 of 5Level 4 of the 5 this event lists (Emerald, Platinum, Gold, Silver, Bronze) | latest list · read Nov 1 ↗ Report | |||
| Open Source Summit North America | Silver · 4 of 5Level 4 of the 5 this event lists (Diamond, Platinum, Gold, Silver, Bronze) | 2024 · read Nov 3 ↗ Report | |||
| SecureWorld Seattle | Bronze · 4 of 4Level 4 of the 4 this event lists (Platinum, Gold, Silver, Bronze) | 2026 · read Nov 1 ↗ Report | |||
| SecureWorld Philadelphia | BronzeBronze, as the organizer names it | 2026 · read Nov 1 ↗ Report | |||
| Cybersecurity Summit Austin | ListedOn the sponsor list; the organizer names no level | 2026 · read Nov 1 ↗ Report | |||
| AWS Summit Mexico City | ListedOn the sponsor list; the organizer names no level | latest list · read Nov 1 ↗ Report | |||
| AWS Summit Stockholm | Silver · 3 of 4Level 3 of the 4 this event lists (Emerald, Gold, Silver, Bronze) | latest list · read Oct 25 ↗ Report | |||
| AWS Summit São Paulo | ListedOn the sponsor list; the organizer names no level | latest list · read Nov 1 ↗ Report | |||
| devopsdays Chicago | Gold · 2 of 3Level 2 of the 3 this event lists (Platinum, Gold, Bronze) | 2025 · read Nov 1 ↗ Report | |||
| RenderATL | ListedOn the sponsor list; the organizer names no level | latest list · read Nov 1 ↗ Report | |||
| AWS Summit Johannesburg | Bronze · 5 of 5Level 5 of the 5 this event lists (Emerald, Platinum, Gold, Silver, Bronze) | latest list · read Nov 1 ↗ Report | |||
| devopsdays Denver | Silver · 3 of 4Level 3 of the 4 this event lists (Platinum, Gold, Silver, Bronze) | 2026 · read Nov 1 ↗ Report | |||
| devopsdays Atlanta | Gold · 2 of 3Level 2 of the 3 this event lists (platinum, Gold, Silver) | 2026 · read Nov 1 ↗ Report | |||
| devopsdays Austin | ListedOn the sponsor list; the organizer names no level | 2026 · read Nov 1 ↗ Report | |||
| devopsdays Dallas | Silver · 3 of 3Level 3 of the 3 this event lists (Platinum, Gold, Silver) | 2025 · read Nov 1 ↗ Report | |||
| devopsdays Raleigh | GoldGold, as the organizer names it | 2026 · read Nov 1 ↗ Report | |||
| devopsdays Des Moines | ListedOn the sponsor list; the organizer names no level | 2025 · read Nov 1 ↗ Report | |||
| Tech Show London | ExhibitorBooth space, not a sponsorship | 2027 · read Nov 7 ↗ Report | |||
| Infosecurity Europe | ExhibitorBooth space, not a sponsorship | 2027 · read Nov 1 ↗ Report | |||
| Black Hat USA | ExhibitorBooth space, not a sponsorship | 2026 · read Nov 1 ↗ Report | |||
| No rows match. Clear the search or filters. | |||||
- Sponsor level
- The level the organizer lists Harness under. Where the event names two or more levels, its place in the organizer’s own order on the page. Exhibitor: booth space. Partner: media or community partner, not counted as a sponsor.
- On the list
- Every company on that edition’s list, a measure of its size.
- Source
- The organizer’s page, the edition (or the year we read it) and the day we read it.
Open source
| Foundation | Membership |
|---|---|
| CD Foundation | General |
| CNCF | Silver |
Foundation members from each foundation’s own member list; CNCF and other Linux Foundation tiers from their landscapes (CNCF Landscape, CC BY 4.0). GitHub: public sponsorships only; maintainers who are people are counted, not named.
Next stops
These are the ads and sponsor listings we’ve found. They don’t show spend. If a channel is empty, we haven’t seen Harness there, which doesn’t mean it doesn’t buy there. Updated Nov 8, 2026. How we read sponsor lists. Something wrong? Tell us.