Event · Industrial
Rockwell Automation Fair
Exhibitors from the event's exhibitor directory. Updated Oct 25. Next edition: Nov 16, 2026.
149Exhibitors, 2026
Oct 25Updated
Sponsor prospects for Rockwell Automation Fair
Companies that sponsor comparable events but not this one.
See the prospect listRockwell Automation Fair only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
2026 exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- Actemium North America
- ADASOFT
- Advanced Micro Controls, Inc.
- Amatrol
- AMETEK
- APARIAN INC
- Apex Dynamics USA
- Applied Control Engineering
- Aria Cybersecurity
- Ascential Medical & Life Sciences
- Asia Pacific Global Lounge
- AWS
- BAKC Capital Group, LLC
- Belden
- Bihl+Wiedemann
- Bonitron Inc.
- Border States
- Brady Corporation
- Burkert Fluid Control Systems
- BW Design Group
- CAM Technologies
- Cape Software
- Case iZ
- CBS ArcSafe
- CEC Controls / SCIO Automation Group
- Cisco
- Claroty
- Connection Zone
- Conperio, Inc.
- Control Station Inc.
- Control System Integrators Association
- CONTROL+M SOLUTIONS, LLC
- ControlSoft Automation Systems Ltd
- CRB
- Cumulus Consulting
- Cybertrol Engineering
- Cyolo
- Data-Linc Group
- Delta Motion
- Dennis Group
- Dialight
- Discovery Theater
- DMC, Inc.
- Domino Printing Sciences
- Doosan Robotics Americas
- Dragos
- E Tech Group
- Eaton
- ECN Automation
- Elm Electrical
- ELWOOD CORP | High Performance Motors Group
- EMEA Global Lounge
- Endress+Hauser
- EOSYS
- ESTeem Wireless Modems
- exida Engineering LLC
- FANUC America Corporation
- Festo
- FieldComm Group
- FIRST / Engineering our Future
- Fluke
- FortiGate Next-Generation Firewall
- Global Industry Lounge
- Grace Technologies, Inc.
- Gray AES
- Hammond Power Solutions
- Hardy Process Solutions
- Helm Instrument Company, Inc.
- HMS Networks
- Hubbell
- Icotek Corp.
- Imperx, Inc.
- Industry Pavilion
- Innovations
- INTECH Process Automation Inc.
- Interstates
- ITHENA
- Itoh Denki USA Inc.
- Kendall Electric
- Keynotes
- Kuebler Inc.
- Kyntronics
- Laminar
- Latin America Global Lounge
- Leviton
- LinMot USA
- Littelfuse, Inc.
- LSI
- LUTZE Inc.
- Marathon Motors
- Marathon Power
- Matrix Technologies, Inc.
- McNaughton-McKay Electric Co. & The Reynolds Company
- Melfi Technologies Inc
- Mersen
- Mettler Toledo
- MiniMotor
- MTE, LLC
- Nidec
- NK Technologies
- nVent
- OCEAN DATA SYSTEMS
- ODVA
- Panduit
- Pepperl+Fuchs
- Planar Motor Inc.
- Plante Moran
- POSITAL - FRABA Inc
- Post Glover Resistors
- Prime Controls
- Prime Technologies
- ProcessVue
- R3 Solutions GmbH
- Rexel USA
- rf IDEAS
- Rice Lake Weighing Systems
- Rittal
- ROK Studios
- ROKShop
- RoviSys
- SAMSON Controls, Inc
- SEL
- SeQent
- Service Wire Company
- SmartSights
- SMC Corporation of America
- Softing Inc.
- Sonepar
- Southwire
- Spectrum Controls
- Stefanini Group
- STOBER Drives, Inc.
- Sustainability Solutions
- T-Mobile for Business
- Technology & Services Showcase
- The Industrial Solutions Network of CED
- Thermo Systems
- TSA TECNOLOGIA DE SISTEMAS DE AUTOMACAO SA
- Turtle
- Valmet
- VEGA Americas
- Velotic
- Veregy
- Weiss North America, Inc.
- Werner
- Wesco
- WITTENSTEIN
- Wunderlich-Malec Engineering
- ZETA USA
Floor space, 2026
98,258Sq ft of booths
140Exhibitors measured
200Typical booth, sq ft
35,700Largest booth, sq ft
| # | Company | Booth area | Booths | vs 2025 |
|---|---|---|---|---|
| 1 | Veregy | 35,700 sq ft | Rockwell Automation 933 | +35,500 |
| 2 | Thermo Systems | 4,900 sq ft | Rockwell Automation 321 | +4,800 |
| 3 | Cybertrol Engineering | 4,200 sq ft | Rockwell Automation 868 | +4,000 |
| 4 | T-Mobile for Business | 3,100 sq ft | 1383, 1786 | New |
| 5 | Aria Cybersecurity | 2,500 sq ft | 315 | +2,400 |
| 6 | Elm Electrical | 2,500 sq ft | 343 | New |
| 7 | FieldComm Group | 2,500 sq ft | 515 | +2,400 |
| 8 | Brady Corporation | 2,000 sq ft | Rockwell Automation 801 | +1,700 |
| 9 | CBS ArcSafe | 2,000 sq ft | Rockwell Automation 112 | +1,900 |
| 10 | CEC Controls / SCIO Automation Group | 2,000 sq ft | Rockwell Automation 118 | New |
| 11 | rf IDEAS | 2,000 sq ft | Rockwell Automation 100 | New |
| 12 | ZETA USA | 2,000 sq ft | Rockwell Automation 201 | +1,900 |
| 13 | DMC, Inc. | 1,600 sq ft | Rockwell Automation 817 | +1,500 |
| 14 | Sustainability Solutions | 1,470 sq ft | ROKShop | New |
| 15 | FANUC America Corporation | 900 sq ft | 543 | New |
| 16 | ODVA | 800 sq ft | 1509 | New |
| 17 | Bihl+Wiedemann | 600 sq ft | 917 | +200 |
| 18 | Endress+Hauser | 600 sq ft | 931 | -300 |
| 19 | Matrix Technologies, Inc. | 600 sq ft | 1067 | +400 |
| 20 | nVent | 600 sq ft | 925 | New |
| 21 | Prime Controls | 600 sq ft | 945 | +500 |
| 22 | RoviSys | 600 sq ft | 951 | +400 |
| 23 | APARIAN INC | 400 sq ft | 1419 | +200 |
| 24 | Apex Dynamics USA | 400 sq ft | 1119 | -200 |
| 25 | Belden | 400 sq ft | 1219 | -200 |
| 26 | Burkert Fluid Control Systems | 400 sq ft | 1061 | +0 |
| 27 | BW Design Group | 400 sq ft | 825 | +200 |
| 28 | Cisco | 400 sq ft | 1173 | New |
| 29 | Claroty | 400 sq ft | 1619 | +0 |
| 30 | Control Station Inc. | 400 sq ft | 1161 | +200 |
| 31 | Cyolo | 400 sq ft | 1561 | +300 |
| 32 | Delta Motion | 400 sq ft | 655 | +200 |
| 33 | ELWOOD CORP | High Performance Motors Group | 400 sq ft | 649 | +300 |
| 34 | EOSYS | 400 sq ft | 855 | +0 |
| 35 | Hardy Process Solutions | 400 sq ft | 675 | +0 |
| 36 | Helm Instrument Company, Inc. | 400 sq ft | 835 | +0 |
| 37 | Icotek Corp. | 400 sq ft | 1519 | +100 |
| 38 | INTECH Process Automation Inc. | 400 sq ft | 845 | +200 |
| 39 | ITHENA | 400 sq ft | 829 | +300 |
| 40 | Itoh Denki USA Inc. | 400 sq ft | 635 | -800 |
| 41 | Kyntronics | 400 sq ft | 629 | +300 |
| 42 | LUTZE Inc. | 400 sq ft | 645 | New |
| 43 | Panduit | 400 sq ft | 1019 | +0 |
| 44 | ProcessVue | 400 sq ft | 1319 | +200 |
| 45 | Rittal | 400 sq ft | 735 | New |
| 46 | SeQent | 400 sq ft | 1361 | +200 |
| 47 | Stefanini Group | 400 sq ft | 1461 | +200 |
| 48 | Valmet | 400 sq ft | 625 | +300 |
| 49 | VEGA Americas | 400 sq ft | 745 | +0 |
| 50 | STOBER Drives, Inc. | 300 sq ft | 809 | -100 |
| 51 | Actemium North America | 200 sq ft | 569 | +0 |
| 52 | Amatrol | 200 sq ft | 911 | -200 |
| 53 | Advanced Micro Controls, Inc. | 200 sq ft | 765 | +100 |
| 54 | Ascential Medical & Life Sciences | 200 sq ft | 768 | New |
| 55 | Conperio, Inc. | 200 sq ft | 1612 | -200 |
| 56 | Domino Printing Sciences | 200 sq ft | 1167 | New |
| 57 | Dragos | 200 sq ft | 1513 | New |
| 58 | Eaton | 200 sq ft | 1667 | New |
| 59 | ECN Automation | 200 sq ft | 948 | +100 |
| 60 | ESTeem Wireless Modems | 200 sq ft | 1714 | New |
| 61 | E Tech Group | 200 sq ft | 961 | +0 |
| 62 | Festo | 200 sq ft | 860 | -200 |
| 63 | FIRST / Engineering our Future | 200 sq ft | 824 | -4,360 |
| 64 | Fluke | 200 sq ft | 1010 | +0 |
| 65 | FortiGate Next-Generation Firewall | 200 sq ft | 1613 | New |
| 66 | Gray AES | 200 sq ft | 849 | -200 |
| 67 | Hammond Power Solutions | 200 sq ft | 1267 | -200 |
| 68 | HMS Networks | 200 sq ft | 1466 | +0 |
| 69 | Hubbell | 200 sq ft | 861 | -400 |
| 70 | Imperx, Inc. | 200 sq ft | 1013 | +0 |
| 71 | Interstates | 200 sq ft | 1060 | -200 |
| 72 | Kuebler Inc. | 200 sq ft | 1567 | +0 |
| 73 | LinMot USA | 200 sq ft | 1412 | -200 |
| 74 | Mersen | 200 sq ft | 1719 | +0 |
| 75 | MiniMotor | 200 sq ft | 1213 | -200 |
| 76 | Mettler Toledo | 200 sq ft | 761 | +0 |
| 77 | MTE, LLC | 200 sq ft | 854 | +0 |
| 78 | Nidec | 200 sq ft | 1107 | New |
| 79 | Pepperl+Fuchs | 200 sq ft | 668 | +0 |
| 80 | Planar Motor Inc. | 200 sq ft | 1360 | +0 |
| 81 | POSITAL - FRABA Inc | 200 sq ft | 1112 | +0 |
| 82 | Rice Lake Weighing Systems | 200 sq ft | 828 | +0 |
| 83 | SAMSON Controls, Inc | 200 sq ft | 729 | +0 |
| 84 | SEL | 200 sq ft | 1715 | New |
| 85 | SMC Corporation of America | 200 sq ft | 848 | -200 |
| 86 | Softing Inc. | 200 sq ft | 669 | +100 |
| 87 | Southwire | 200 sq ft | 1261 | -200 |
| 88 | Spectrum Controls | 200 sq ft | 960 | -200 |
| 89 | ROK Studios | 200 sq ft | D-8 | New |
| 90 | WITTENSTEIN | 200 sq ft | 1366 | New |
| 91 | Wunderlich-Malec Engineering | 200 sq ft | 865 | +0 |
| 92 | Melfi Technologies Inc | 197 sq ft | 1209 | +97 |
| 93 | Weiss North America, Inc. | 196 sq ft | 1661 | New |
| 94 | Grace Technologies, Inc. | 195 sq ft | D-1 | New |
| 95 | Applied Control Engineering | 100 sq ft | 1313 | +0 |
| 96 | ADASOFT | 100 sq ft | 1514 | -100 |
| 97 | AMETEK | 100 sq ft | 1413 | New |
| 98 | BAKC Capital Group, LLC | 100 sq ft | 1408 | New |
| 99 | Bonitron Inc. | 100 sq ft | 1309 | +0 |
| 100 | Border States | 100 sq ft | 1278 | +0 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.