Company
Pepperl+Fuchs, Inc.
Pepperl+Fuchs, Inc. exhibits at 12 trade shows.
12Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ADIPEC | 2026 | Energy | Exhibitor |
| All-Energy Exhibition & Conference | 2027 | Energy | Exhibitor |
| Automation Fair | 2025 | Industrial | Exhibitor |
| EXPO PACK Guadalajara | 2027 | Industrial | Exhibitor |
| Hannover Messe | 2026 | Industrial | Exhibitor |
| INTERPHEX | 2027 | Health | Exhibitor |
| ISPE-CaSA Tech Show | 2027 | Health | Exhibitor |
| MODEX | 2026 | Industrial | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | 2027 | Industrial | Exhibitor |
| ProMat | 2027 | Automotive & transport | Exhibitor |
| Rockwell Automation Fair | 2026 | Industrial | Exhibitor |
| SPS - Smart Production Solutions | 2026 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Rockwell Automation Fair | 2026 | 200 sq ft | 51 of 140 · Larger half | +0 sq ft |
| Automation Fair | 2025 | 200 sq ft | 38 of 128 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.