Company
nVent
nVent is on the sponsor lists of 1 event and exhibits at 12 trade shows.
13Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| Data Center World | Cloud & data | Sponsor |
| AOC International Symposium & Convention | Defense & aerospace | Exhibitor |
| Automation Fair | Industrial | Exhibitor |
| BICSI Winter Conference & Exhibition | Business & tech | Exhibitor |
| DTECH (DistribuTECH International) | Energy | Exhibitor |
| Intersolar & Energy Storage North America | Energy | Exhibitor |
| NECA Convention & Trade Show | Construction & real estate | Exhibitor |
| NWPPA E&O | Energy | Exhibitor |
| Railway Interchange | Automotive & transport | Exhibitor |
| RE+ (solar, storage, wind) | Energy | Exhibitor |
| Rockwell Automation Fair | Industrial | Exhibitor |
| SIFER | Automotive & transport | Exhibitor |
| SPS - Smart Production Solutions | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Rockwell Automation Fair | 2026 | 600 sq ft | 17 of 140 · Largest quarter | – |
| NWPPA E&O | 2025 | 100 sq ft | 23 of 178 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.