Company · Food & drink
LMNT
LMNT has advertised in 6 newsletters, 4 of them in the last 60 days and is named as a sponsor in 8 podcasts.
Latest activity
| Date | Channel | Where | What |
|---|---|---|---|
| Oct 26 | Podcast | The Pour Over: Politically Neutral, Christ-First News | Midterms Final Stretch, Protests Spread Through Europe, Playoff Updates, & More |
| Oct 26 | Podcast | Office Hours with Arthur Brooks | How to Be Real in a Fake World |
| Oct 26 | Podcast | BETTER! with Dr. Stephanie Estima | Strength, Body Composition & Perimenopause | Why Your Tendons Get Injured in Perimenopause (and How to Reverse It) with Dr. Keith Baar |
| Oct 24 | Podcast | The Pour Over: Politically Neutral, Christ-First News | How's "the Algorithm" Work? And What Is It? |
| Oct 23 | Newsletter | 1% Better | You're Drinking Enough Water. Here's What You're Missing. |
| Oct 23 | Podcast | The Pour Over: Politically Neutral, Christ-First News | Cybersecurity Risk, Russia Releases American Prisoner, SCOTUS Prison Ruling, & More |
| Oct 23 | Podcast | Mo News | AI Agents Inside Our Bank Accounts; Flu Season Tracking Early; U.S. Snow Forecast By City; JetBlue Tests Adult-Only Flights |
| Oct 21 | Podcast | The Pour Over: Politically Neutral, Christ-First News | CA Voter Fraud Allegations, NBA Tipoff, Alberta Exit Vote Fails, & More |
Newsletter and podcast sponsorships on record from Feb 27 to Oct 26. Events are dated by their start; upcoming editions are in the Events table.
Latest 8 of 123 sponsorships on record for LMNT. The full record adds every event edition with its tier, a CSV, and up to 50 companies sponsoring the same places.
Open LMNT's full record: $99 for 7 days Every company with Company Research
Selling sponsorships?
LMNT and the companies that sponsor the same places are the prospects on Ad Almanac's paid lists: every brand sponsoring events, newsletters and podcasts like yours, with dates, tiers and exports.
Newsletters
Export CSV| Buys mostly | Culture & entertainment, Business & economy and Politics & policy newsletters |
| Slot | Main sponsor in 7 of 10 placements |
| Most common offer | Purchase |
| Renewed in | SocialReCap - The Newsletter (3 weeks), XO, MU by Melissa Urban (3 weeks) |
| Tried once | the bare minimum |
Timeline, last 26 weeks
Each square is a week. a placement ran issue read, no placement no issue captured that week.
First placement in this window: Jun 1. Longest run: 1 week straight. 10 newsletter-weeks not captured; those weeks are drawn hatched, not empty.
The same, as a table
| Newsletter | Weeks with a placement | Longest run | First | Last | Weeks not captured |
|---|---|---|---|---|---|
| 1% Better | 1 | 1 | Oct 19 | Oct 19 | 0 |
| XO, MU by Melissa Urban | 3 | 1 | Aug 10 | Oct 12 | 2 |
| RocaNews | 1 | 1 | Oct 12 | Oct 12 | 0 |
| Morning Brew | 1 | 1 | Sep 28 | Sep 28 | 0 |
| SocialReCap - The Newsletter | 3 | 1 | Jun 8 | Aug 17 | 0 |
| the bare minimum | 1 | 1 | Jun 1 | Jun 1 | 8 |
Recent ad copy
| “You’re Drinking Enough Water. Here’s What You’re Missing.”1% Better, Oct 23 |
| “Together with LMNT”RocaNews, Oct 14 |
| “This issue is sponsored by LMNT Electrolytes”XO, MU by Melissa Urban, Oct 13 |
| “Our bodies make energy with food and electrolytes.”Morning Brew, Oct 2 |
| “This issue is sponsored by LMNT”XO, MU by Melissa Urban, Sep 14 |
| “This week’s newsletter is brought to you by LMNT”SocialReCap - The Newsletter, Aug 17 |
Newsletter placements
Newest first, one row per sponsor slot.
First time the sponsor's first placement in this newsletter
- 1% BetterFirst time
- RocaNews
- XO, MU by Melissa Urban
- Morning Brew
- XO, MU by Melissa Urban
- SocialReCap - The Newsletter
- XO, MU by Melissa Urban
- SocialReCap - The Newsletter
- SocialReCap - The Newsletter
- the bare minimum
Updated through .
Podcasts
From episode show notes. Ads read only in the audio may be missing. Method
| Podcast | Episodes | Latest episode | Last seen |
|---|---|---|---|
| The Pour Over: Politically Neutral, Christ-First News | 101 | Midterms Final Stretch, Protests Spread Through Europe, Playoff... | Oct 26 |
| All the Hacks: Money, Points & Life | 3 | How to Earn Points on Your Savings and Investments | Oct 14 |
| Your Money Guide on the Side | 3 | The 80% Problem: Why Wealthy People Don't Save for a Rainy Day | Jun 1 |
| The Jesse Chappus Show | 2 | 727: I Was Diagnosed With Parkinson’s. Now I’m in Full Remission |... | Oct 20 |
| BETTER! with Dr. Stephanie Estima | Strength, Body Composition & Perimenopause | 1 | Why Your Tendons Get Injured in Perimenopause (and How to Reverse... | Oct 26 |
| Mo News | 1 | AI Agents Inside Our Bank Accounts; Flu Season Tracking Early;... | Oct 23 |
| Office Hours with Arthur Brooks | 1 | How to Be Real in a Fake World | Oct 26 |
| The Ready State Podcast | 1 | Dr. Kate Ackerman: RED-S, Bone Health & What Female Athletes Need to Know | Oct 15 |
Companies sponsoring the same places
| Company | Shared | Newsletters | Podcasts | Events |
|---|---|---|---|---|
| LMNT | 6 | 1 | 5 | |
| Wispr Flow | 4 | 2 | 2 | |
| Bilt | 3 | 1 | 2 | |
| Copilot Money | 3 | 1 | 2 | |
| DeleteMe | 3 | 1 | 2 | |
| Gelt | 3 | 1 | 2 | |
| Thrive Market | 3 | 1 | 2 | |
| Amazon Business | 3 | 3 | ||
| Element | 3 | 3 | ||
| T-Mobile for Business | 3 | 3 |
Newsletters, podcasts and event sponsor lists both companies appear on in the last 12 months. Booths and media partners don't count. Compare LMNT with LMNT