October 2025
What each company type bought in October 2025 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 1,301 issues from 236 newsletters published in October 2025. Coverage of this month is thinner than October 2026, when we read 34,102 issues, so keep that in mind when you compare months.
By company type
| Company type | Ads | Companies |
|---|---|---|
| Crypto & web3 | 173 | 19 |
| AI & ML | 115 | 66 |
| Consumer goods | 94 | 29 |
| Health & wellness | 84 | 26 |
| Developer tools | 80 | 43 |
| Investing & trading | 80 | 26 |
| Finance & fintech | 63 | 22 |
| Food & drink | 44 | 20 |
| HR & recruiting | 38 | 12 |
| Education & courses | 37 | 19 |
| Productivity & collaboration | 37 | 17 |
| Newsletters | 36 | 10 |
| Security | 31 | 20 |
| Travel & hospitality | 31 | 4 |
| Banking & insurance | 28 | 5 |
| Sales & marketing software | 28 | 14 |
| E-commerce & retail | 23 | 9 |
| Data & analytics | 15 | 9 |
| Telecom & hardware | 11 | 5 |
| Events & conferences | 8 | 8 |
| Real estate | 5 | 3 |
| Media & entertainment | 4 | 4 |
| No type on file | 80 | 27 |
Most active companies
| Company | Ads | Newsletters |
|---|---|---|
| Gearbox Protocol | 23 | 1 |
| Bitcoin IRA | 22 | 1 |
| Bitizenship | 22 | 1 |
| Bitwise Asset Management | 22 | 1 |
| Figure | 22 | 1 |
| Kalshi | 22 | 2 |
| Simple Mining | 22 | 1 |
| Xapo Bank | 22 | 1 |
| Touchstone Essentials | 18 | 1 |
| Mantle | 16 | 1 |
| Arch Public | 15 | 1 |
| Cornbread Hemp | 15 | 2 |
| easyBitcoin | 14 | 1 |
| Cash App | 12 | 2 |
| You.com | 12 | 5 |
Seen for the first time
The first newsletter ad we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most ads, of 153.
| Company | Ads | Newsletters |
|---|---|---|
| Arch Public | 15 | 1 |
| easyBitcoin | 14 | 1 |
| DeFi Development | 9 | 1 |
| QVC UK | 8 | 1 |
| Rippling | 7 | 4 |
| GraniteShares | 6 | 1 |
| Zkverify | 6 | 1 |
| The Code newsletter | 5 | 3 |
| The Zero Proof | 5 | 1 |
| Destination Canada | 4 | 1 |
| Gearbox Protocol | 4 | 1 |
| CookShelf | 3 | 1 |
| Jolly Pets | 3 | 1 |
| Mizzen+Main | 3 | 1 |
| Clark's Botanicals | 2 | 1 |
Podcasts
We read 4,860 episodes from 1,178 podcasts published in October 2025. Coverage of this month is thinner than October 2026, when we read 34,316 episodes, so keep that in mind when you compare months.
By company type
| Company type | Ads | Companies |
|---|---|---|
| Health & wellness | 642 | 67 |
| E-commerce & retail | 416 | 30 |
| Consumer goods | 319 | 64 |
| Food & drink | 292 | 26 |
| Security | 256 | 25 |
| Finance & fintech | 241 | 31 |
| Telecom & hardware | 94 | 10 |
| Investing & trading | 71 | 16 |
| AI & ML | 60 | 13 |
| HR & recruiting | 51 | 9 |
| Travel & hospitality | 46 | 9 |
| Productivity & collaboration | 34 | 14 |
| Sales & marketing software | 33 | 12 |
| Crypto & web3 | 31 | 12 |
| Developer tools | 31 | 11 |
| Banking & insurance | 30 | 6 |
| Education & courses | 23 | 8 |
| Data & analytics | 17 | 5 |
| Media & entertainment | 17 | 4 |
| Real estate | 3 | 1 |
| Automotive | 2 | 1 |
| Events & conferences | 2 | 1 |
| Government & nonprofit | 1 | 1 |
| Newsletters | 1 | 1 |
| No type on file | 3,732 | 1,057 |
Most active companies
| Company | Ads | Podcasts |
|---|---|---|
| Quince | 139 | 48 |
| Shopify | 115 | 56 |
| DeleteMe | 105 | 14 |
| BetterHelp | 99 | 44 |
| DraftKings | 77 | 28 |
| Yrefy | 58 | 2 |
| Christian Healthcare Ministries | 56 | 1 |
| Zander Insurance | 56 | 1 |
| Hard Rock Bet | 55 | 3 |
| LMNT | 51 | 21 |
| Factor | 47 | 37 |
| Cozy Earth | 45 | 17 |
| BlueChew | 44 | 19 |
| Mint Mobile | 44 | 18 |
| HelloFresh | 43 | 24 |
Seen for the first time
The first podcast ad we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most ads, of 404.
| Company | Ads | Podcasts |
|---|---|---|
| Stash | 26 | 3 |
| Newspapers.com | 22 | 1 |
| She Reads Truth | 18 | 1 |
| Morgan Stanley | 9 | 1 |
| Theordinary | 8 | 1 |
| Hostinger | 7 | 1 |
| Suvie | 7 | 3 |
| Blockware | 6 | 2 |
| Fabletics | 6 | 6 |
| Numan | 6 | 1 |
| Überlube | 6 | 2 |
| Depop | 5 | 2 |
| Instant | 5 | 1 |
| Limitless Biotech | 5 | 1 |
| Lovemushrooms | 5 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.

























