August 2025
What each company type bought in August 2025 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 1,279 issues from 167 newsletters published in August 2025. Coverage of this month is thinner than October 2026, when we read 34,102 issues, so keep that in mind when you compare months.
By company type
| Company type | Ads | Companies |
|---|---|---|
| Investing & trading | 163 | 29 |
| Crypto & web3 | 138 | 14 |
| AI & ML | 107 | 55 |
| Health & wellness | 82 | 30 |
| Consumer goods | 70 | 26 |
| Developer tools | 62 | 32 |
| Sales & marketing software | 59 | 20 |
| Security | 51 | 19 |
| HR & recruiting | 37 | 10 |
| Finance & fintech | 36 | 20 |
| Productivity & collaboration | 31 | 21 |
| Newsletters | 29 | 10 |
| Food & drink | 27 | 12 |
| Education & courses | 24 | 14 |
| Travel & hospitality | 24 | 4 |
| Banking & insurance | 18 | 3 |
| Data & analytics | 15 | 8 |
| E-commerce & retail | 11 | 9 |
| Telecom & hardware | 11 | 5 |
| Real estate | 5 | 4 |
| Events & conferences | 4 | 3 |
| Media & entertainment | 4 | 3 |
| No type on file | 99 | 26 |
Most active companies
| Company | Ads | Newsletters |
|---|---|---|
| Pacaso | 68 | 18 |
| Kalshi | 22 | 2 |
| Roku | 22 | 10 |
| Gearbox Protocol | 21 | 1 |
| Mantle | 21 | 1 |
| infiniFi | 17 | 1 |
| Touchstone Essentials | 16 | 1 |
| Bitcoin IRA | 15 | 1 |
| Bitizenship | 15 | 1 |
| Bitwise Asset Management | 15 | 1 |
| Figure | 15 | 1 |
| Guidde | 15 | 2 |
| Simple Mining | 15 | 1 |
| Xapo Bank | 15 | 1 |
| IBM | 13 | 3 |
Seen for the first time
The first newsletter ad we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most ads, of 126.
| Company | Ads | Newsletters |
|---|---|---|
| Liberty University | 7 | 2 |
| Airbnb | 6 | 1 |
| Inworld | 5 | 3 |
| Rocket | 5 | 2 |
| Syllaby.io | 5 | 3 |
| Tipalti | 5 | 1 |
| Okta | 4 | 1 |
| PlayersTV | 4 | 3 |
| State Street Investment Management | 4 | 1 |
| 1Password | 3 | 1 |
| Aescape | 3 | 1 |
| Axios HQ | 3 | 3 |
| Concierge | 3 | 2 |
| Founderpath | 3 | 1 |
| Franklin Farms | 3 | 1 |
Podcasts
We read 2,461 episodes from 599 podcasts published in August 2025. Coverage of this month is thinner than October 2026, when we read 34,316 episodes, so keep that in mind when you compare months.
By company type
| Company type | Ads | Companies |
|---|---|---|
| Health & wellness | 314 | 50 |
| Security | 209 | 26 |
| E-commerce & retail | 177 | 19 |
| Consumer goods | 131 | 40 |
| Food & drink | 126 | 18 |
| Finance & fintech | 71 | 19 |
| Telecom & hardware | 35 | 8 |
| HR & recruiting | 31 | 4 |
| Education & courses | 26 | 6 |
| Travel & hospitality | 25 | 4 |
| Investing & trading | 21 | 9 |
| AI & ML | 18 | 12 |
| Crypto & web3 | 14 | 3 |
| Banking & insurance | 9 | 4 |
| Sales & marketing software | 9 | 3 |
| Data & analytics | 8 | 4 |
| Developer tools | 7 | 7 |
| Productivity & collaboration | 6 | 5 |
| Real estate | 3 | 1 |
| Automotive | 2 | 1 |
| Energy & industrial | 2 | 1 |
| Government & nonprofit | 2 | 1 |
| Media & entertainment | 2 | 1 |
| Newsletters | 1 | 1 |
| No type on file | 1,934 | 550 |
Most active companies
| Company | Ads | Podcasts |
|---|---|---|
| DeleteMe | 94 | 10 |
| Christian Healthcare Ministries | 62 | 1 |
| The Nokbox | 62 | 1 |
| Yrefy | 62 | 1 |
| Zander Insurance | 62 | 1 |
| BetterHelp | 51 | 22 |
| Shopify | 50 | 19 |
| Quince | 49 | 16 |
| DraftKings | 48 | 10 |
| Cozy Earth | 31 | 7 |
| Factor | 27 | 21 |
| SpecterOps | 27 | 2 |
| Ivanti | 26 | 1 |
| LMNT | 22 | 10 |
| Alvarez & Marsal | 20 | 1 |
Seen for the first time
The first podcast ad we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most ads, of 153.
| Company | Ads | Podcasts |
|---|---|---|
| Alvarez & Marsal | 20 | 1 |
| Infios | 20 | 1 |
| Mirakl | 20 | 1 |
| Ocampo Capital | 20 | 1 |
| Quorso | 14 | 1 |
| Purevitaminclub | 9 | 1 |
| Bitdefender | 8 | 1 |
| Nsngfoods | 8 | 1 |
| Simberobotics | 7 | 1 |
| HubShop | 6 | 1 |
| Marcasuncare | 5 | 1 |
| Momotaroapotheca | 5 | 1 |
| Unthinhair | 5 | 1 |
| Backyard-Farmer | 4 | 1 |
| Cyclone | 4 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.


























