July 2025
What each company type bought in July 2025 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 1,312 issues from 169 newsletters published in July 2025. Coverage of this month is thinner than October 2026, when we read 34,102 issues, so keep that in mind when you compare months.
By company type
| Company type | Ads | Companies |
|---|---|---|
| Crypto & web3 | 203 | 16 |
| Health & wellness | 123 | 26 |
| Consumer goods | 113 | 24 |
| AI & ML | 98 | 57 |
| Investing & trading | 89 | 31 |
| Sales & marketing software | 79 | 24 |
| Developer tools | 63 | 34 |
| Finance & fintech | 43 | 21 |
| Productivity & collaboration | 42 | 19 |
| Security | 39 | 14 |
| HR & recruiting | 29 | 8 |
| Newsletters | 28 | 6 |
| Education & courses | 23 | 15 |
| Travel & hospitality | 23 | 4 |
| Banking & insurance | 22 | 4 |
| E-commerce & retail | 19 | 9 |
| Food & drink | 17 | 6 |
| Telecom & hardware | 15 | 6 |
| Data & analytics | 13 | 8 |
| Media & entertainment | 8 | 5 |
| Real estate | 3 | 3 |
| Events & conferences | 2 | 2 |
| Automotive | 1 | 1 |
| No type on file | 92 | 25 |
Most active companies
| Company | Ads | Newsletters |
|---|---|---|
| Mood | 26 | 3 |
| Kalshi | 24 | 2 |
| Gearbox Protocol | 23 | 1 |
| Mantle | 23 | 1 |
| Guidde | 22 | 10 |
| TruAge | 22 | 2 |
| Touchstone Essentials | 20 | 1 |
| Aviron | 19 | 3 |
| Bitcoin IRA | 18 | 1 |
| Bitizenship | 18 | 1 |
| Bitwise Asset Management | 18 | 1 |
| Figure | 18 | 1 |
| Gemini | 18 | 1 |
| Maple Finance | 18 | 1 |
| Polkadot | 18 | 1 |
Seen for the first time
The first newsletter ad we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most ads, of 128.
| Company | Ads | Newsletters |
|---|---|---|
| Jumper Exchange | 11 | 1 |
| Timeline | 8 | 2 |
| Mitopure | 6 | 1 |
| Ancient and Brave | 5 | 1 |
| infiniFi | 5 | 1 |
| Campfire | 4 | 1 |
| Knocknoc | 4 | 1 |
| Zero Networks | 4 | 1 |
| Anthropic | 3 | 1 |
| Framer | 3 | 2 |
| iSpring | 3 | 1 |
| Launch | 3 | 2 |
| Vanguard | 3 | 1 |
| 11x AI | 2 | 1 |
| Aeon | 2 | 1 |
Podcasts
We read 2,296 episodes from 547 podcasts published in July 2025. Coverage of this month is thinner than October 2026, when we read 34,316 episodes, so keep that in mind when you compare months.
By company type
| Company type | Ads | Companies |
|---|---|---|
| Health & wellness | 302 | 45 |
| Security | 207 | 22 |
| E-commerce & retail | 156 | 16 |
| Consumer goods | 135 | 34 |
| Food & drink | 101 | 14 |
| Finance & fintech | 61 | 18 |
| Telecom & hardware | 39 | 4 |
| Travel & hospitality | 37 | 9 |
| Education & courses | 25 | 7 |
| HR & recruiting | 24 | 4 |
| Crypto & web3 | 22 | 4 |
| Data & analytics | 14 | 4 |
| Banking & insurance | 13 | 4 |
| AI & ML | 12 | 8 |
| Investing & trading | 12 | 5 |
| Developer tools | 10 | 8 |
| Productivity & collaboration | 9 | 6 |
| Sales & marketing software | 9 | 5 |
| Real estate | 5 | 1 |
| Media & entertainment | 4 | 2 |
| Government & nonprofit | 3 | 1 |
| Newsletters | 1 | 1 |
| No type on file | 1,797 | 532 |
Most active companies
| Company | Ads | Podcasts |
|---|---|---|
| DeleteMe | 92 | 10 |
| BetterHelp | 62 | 23 |
| Christian Healthcare Ministries | 62 | 1 |
| The Nokbox | 62 | 1 |
| Yrefy | 62 | 1 |
| Zander Insurance | 62 | 1 |
| Quince | 59 | 20 |
| Shopify | 54 | 20 |
| DraftKings | 44 | 8 |
| Cozy Earth | 33 | 7 |
| LMNT | 32 | 10 |
| Ivanti | 30 | 1 |
| SpecterOps | 30 | 1 |
| Factor | 26 | 17 |
| Homes.com | 21 | 2 |
Seen for the first time
The first podcast ad we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most ads, of 153.
| Company | Ads | Podcasts |
|---|---|---|
| Holy Post Media | 8 | 1 |
| 120 Life | 5 | 1 |
| Prometabolic | 5 | 1 |
| Saturee | 5 | 1 |
| Exhalecoffee | 4 | 1 |
| Flying Ace | 4 | 1 |
| Joinblvd | 4 | 1 |
| Pcbpartners | 4 | 1 |
| Signaturepestpro | 4 | 1 |
| Starkist | 4 | 1 |
| Ag1 | 3 | 1 |
| Ausclimate | 3 | 1 |
| Fruitpig | 3 | 1 |
| Klarna | 3 | 1 |
| Mug Root Beer | 3 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.



























