The largest trade shows
The largest trade shows, ranked by the companies on each show's latest exhibitor list, with the change from the edition before and the attendance each organizer reported. Updated Oct 25, 2026.
AllBusiness & techRetail & consumerIndustrialHealthSports & leisureConstruction & real estateFood & hospitalityAutomotive & transportEnergyMarketing & mediaAgricultureFinance & cryptoDefense & aerospaceEducationSecurityDeveloper
| # | Show | Date | Sector | Exhibitors | vs prior edition | Sponsors | Attendance |
|---|---|---|---|---|---|---|---|
| 1 | AnugaCologne · source, 2025 | Oct 2027 | Food & hospitality | 8,255 | +165 2025 vs 2023, organizer figures | 145,0002025 | |
| 2 | Automechanika ShanghaiShanghai · source, 2026 | Dec 2026 | Automotive & transport | 6,428 | +702 2025 vs 2024, organizer figures | ||
| 3 | Wine ParisParis · source, 2026 | Feb 2027 | Food & hospitality | 6,371 | +1,307 vs 2025 | 63,541 | |
| 4 | WHX Dubai (World Health Expo, formerly Arab Health)Dubai · source, 2026 | Jan 2027 | Health | 4,251 | |||
| 5 | Automechanika FrankfurtFrankfurt · source, 2028 | Sep 2028 | Automotive & transport | 4,100 | +1,396 2024 vs 2022, organizer figures | ||
| 6 | Frankfurter Buchmessesource, 2026 | Oct 2026 | Marketing & media | 3,900 | -34 vs 2025 | ||
| 7 | World Travel Market LondonLondon · source, 2026 | Nov 2026 | Retail & consumer | 3,809 | -88 vs 2025 | ||
| 8 | MEDICADüsseldorf · source, 2026 | Nov 2026 | Health | 3,724 | -500 2025 vs 2024, organizer figures | ||
| 9 | IMEX AmericaLas Vegas · source, 2025 | Sep 2027 | Retail & consumer | 3,638 | +88 vs 2024 | ||
| 10 | Natural Products Expo WestAnaheim · source, 2026 | Mar 2027 | Food & hospitality | 3,205 | |||
| 11 | KDüsseldorf · source, 2025 | Oct 2028 | Industrial | 3,183 | +238 2025 vs 2022, organizer figures | ||
| 12 | AmbienteFrankfurt · source, 2027 | Jan 2027 | Retail & consumer | 2,952 | |||
| 13 | CESLas Vegas · source, 2027 | Jan 2027 | Business & tech | 2,837 | -400 2026 vs 2025, organizer figures | 148,0002026 | |
| 14 | interpackDüsseldorf · source, 2026 | Jun 2029 | Industrial | 2,792 | -9 2026 vs 2023, organizer figures | 125,0892026 | |
| 15 | Big 5 GlobalDubai · source, 2025 | Nov 2026 | Construction & real estate | 2,773 | +153 vs 2024 | ||
| 16 | International Hardware Fair CologneCologne · source, 2026 | Mar 2028 | Construction & real estate | 2,467 | -700 2026 vs 2024, organizer figures | ||
| 17 | CONEXPO-CON/AGGLas Vegas · source, 2026 | Mar 2029 | Construction & real estate | 2,441 | |||
| 18 | A+ADüsseldorf · source, 2025 | Oct 2027 | Industrial | 2,349 | +144 2025 vs 2023, organizer figures | 66,6362025 | |
| 19 | SEMA ShowLas Vegas · source, 2026 | Nov 2026 | Automotive & transport | 2,268 | 153,000 | ||
| 20 | AAPEX (Automotive Aftermarket Products Expo)Las Vegas · source, 2026 | Nov 2026 | Automotive & transport | 2,242 | 45,000 | ||
| 21 | Global Industrie LyonLyon · source, 2025 | Mar 2027 | Industrial | 2,241 | |||
| 22 | KBIS (Kitchen & Bath Industry Show)Orlando · source | Feb 2027 | Construction & real estate | 2,150 | |||
| 23 | ILTM CannesCannes · source, 2026 | Nov 2026 | Retail & consumer | 1,966 | +123 vs 2025 | ||
| 24 | HeimtextilFrankfurt · source, 2027 | Jan 2027 | Retail & consumer | 1,932 | |||
| 25 | IBTM WorldBarcelona · source, 2026 | Nov 2026 | Retail & consumer | 1,922 | -112 vs 2025 | ||
| 26 | EuroShopDüsseldorf · source, 2026 | Feb 2029 | Retail & consumer | 1,872 | |||
| 27 | Light + BuildingFrankfurt · source, 2028 | Mar 2028 | Construction & real estate | 1,864 | -242 2026 vs 2024, organizer figures | ||
| 28 | ADIPECAbu Dhabi · source, 2026 | Nov 2026 | Energy | 1,837 | 107 | 239,000 | |
| 29 | AHR ExpoChicago · source, 2027 | Jan 2027 | Construction & real estate | 1,811 | -137 vs 2026 | 53,3152026 | |
| 30 | MetstradeAmsterdam · source, 2025 | Nov 2026 | Sports & leisure | 1,749 | +195 vs 2024 | ||
| 31 | IMTSChicago · source, 2026 | Sep 2028 | Industrial | 1,745 | 90,0002026 | ||
| 32 | MAGIC Las VegasLas Vegas · source, 2026 | Feb 2027 | Retail & consumer | 1,729 | |||
| 33 | MAGIC Las Vegas FebruaryLas Vegas · source, 2026 | Feb 2027 | Retail & consumer | 1,729 | |||
| 34 | Las Vegas Marketplace AugustLas Vegas · source, 2025 | Aug 2027 | Retail & consumer | 1,673 | |||
| 35 | NPE: The Plastics ShowOrlando · source, 2027 | May 2027 | Industrial | 1,668 | -545 vs 2024 | 51,000 | |
| 36 | interzumCologne · source, 2025 | May 2027 | Construction & real estate | 1,611 | |||
| 37 | BIO International ConventionPhiladelphia · source, 2027 | Jun 2027 | Health | 1,610 | +150 2025 vs 2024, organizer figures | 20,0002026 | |
| 38 | Guangzhou International Lighting ExhibitionGuangzhou · source, 2027 | Jun 2027 | Construction & real estate | 1,601 | |||
| 39 | drupaDüsseldorf · source, 2024 | May 2028 | Industrial | 1,579 | -185 2024 vs 2016, organizer figures | ||
| 40 | wireDüsseldorf · source, 2026 | Apr 2028 | Industrial | 1,503 | |||
| 41 | MD&M WestAnaheim · source, 2027 | Feb 2027 | Health | 1,499 | -386 vs 2026 | 13,800 | |
| 42 | CFIA RennesRennes · source, 2026 | Mar 2027 | Food & hospitality | 1,477 | |||
| 43 | CFIA Rennes MarsRennes · source, 2026 | Mar 2027 | Food & hospitality | 1,477 | |||
| 44 | TechtextilFrankfurt · source, 2028 | Apr 2028 | Industrial | 1,457 | |||
| 45 | FABTECHChicago · source, 2026 | Sep 2027 | Industrial | 1,447 | -295 vs 2025 | ||
| 46 | Beautyworld Middle EastDubai · source, 2027 | Oct 2027 | Retail & consumer | 1,414 | -928 vs 2025 | ||
| 47 | IAAPA ExpoOrlando · source, 2026 | Nov 2026 | Food & hospitality | 1,413 | +238 vs 2025 | ||
| 48 | ISE (Integrated Systems Europe)Barcelona · source, 2027 | Feb 2027 | Marketing & media | 1,382 | -368 vs 2026 | 92,176 | |
| 49 | AMR Auto Maintenance & Repair ExpoBeijing · source, 2027 | Mar 2027 | Automotive & transport | 1,348 | |||
| 50 | spoga+gafaCologne · source, 2026 | Jun 2027 | Sports & leisure | 1,322 | -250 2026 vs 2025, organizer figures | ||
| 51 | International Production & Processing Expo (IPPE)Atlanta · source, 2027 | Jan 2027 | Food & hospitality | 1,308 | -10 2026 vs 2025, organizer figures | 33,0002026 | |
| 52 | PACK EXPO International / PACK EXPO Las VegasChicago / Las Vegas · source, 2026 | Oct 2026 | Industrial | 1,303 | -1,015 vs 2025 | ||
| 53 | IDSCologne · source, 2027 | Mar 2027 | Health | 1,297 | 135,2672025 | ||
| 54 | RE+ (solar, storage, wind)Las Vegas · source | Nov 2026 | Energy | 1,290 | 37,0002025 | ||
| 55 | ISHFrankfurt · source, 2027 | Mar 2027 | Construction & real estate | 1,286 | |||
| 56 | WorldFood IstanbulIstanbul · source, 2025 | Dec 2026 | Food & hospitality | 1,282 | +21 vs 2024 | ||
| 57 | IBCAmsterdam · source, 2027 | Sep 2027 | Marketing & media | 1,278 | |||
| 58 | Prolight + Sound GuangzhouGuangzhou · source, 2027 | May 2027 | Marketing & media | 1,278 | |||
| 59 | VivasiaBangkok · source, 2025 | Mar 2027 | Agriculture | 1,270 | |||
| 60 | World of ConcreteLas Vegas · source, 2027 | Jan 2027 | Construction & real estate | 1,258 | -222 2026 vs 2025, organizer figures | ||
| 61 | BEAUTYISTANBULIstanbul · source, 2025 | Jun 2027 | Retail & consumer | 1,220 | +12 vs 2024 | ||
| 62 | ProMatChicago · source, 2027 | Apr 2027 | Automotive & transport | 1,217 | |||
| 63 | Farnborough International AirshowFarnborough · source, 2026 | Jul 2026 | Defense & aerospace | 1,201 | +136 2026 vs 2024, organizer figures | ||
| 64 | Seafood Expo North AmericaBoston · source, 2026 | Mar 2027 | Food & hospitality | 1,197 | |||
| 65 | National Restaurant Association ShowChicago · source, 2027 | May 2027 | Food & hospitality | 1,194 | -1,050 vs 2026 | ||
| 66 | SuperZooLas Vegas · source, 2026 | Aug 2027 | Retail & consumer | 1,191 | -38 vs 2025 | ||
| 67 | NAMM ShowAnaheim · source, 2027 | Jan 2027 | Retail & consumer | 1,178 | -271 vs 2026 | ||
| 68 | International WorkBoat ShowNew Orleans · source, 2026 | Dec 2026 | Automotive & transport | 1,160 | +62 vs 2025 | ||
| 69 | NACS ShowAtlanta · source, 2027 | Oct 2027 | Food & hospitality | 1,146 | -47 vs 2025 | ||
| 70 | TubeDüsseldorf · source, 2026 | Apr 2028 | Industrial | 1,142 | |||
| 71 | NAB ShowLas Vegas · source, 2027 | Apr 2027 | Marketing & media | 1,127 | +50 2026 vs 2025, organizer figures | ||
| 72 | SPS - Smart Production Solutionssource, 2026 | Nov 2026 | Industrial | 1,122 | |||
| 73 | MODEXAtlanta · source, 2026 | Apr 2028 | Industrial | 1,107 | |||
| 74 | ASD Market Week Augsource, 2025 | Aug 2025 | Retail & consumer | 1,093 | |||
| 75 | ISMCologne · source, 2027 | Jan 2027 | Food & hospitality | 1,085 | |||
| 76 | Arabian Travel MarketDubai · source, 2027 | May 2027 | Retail & consumer | 1,079 | -1,149 vs 2026 | ||
| 77 | IBIE (International Baking Industry Exposition)Las Vegas · source, 2025 | Sep 2028 | Food & hospitality | 1,060 | +214 2025 vs 2022, organizer figures | 19,0002025 | |
| 78 | Cosmoprof North AmericaLas Vegas · source, 2025 | Jul 2027 | Retail & consumer | 1,058 | -50 2026 vs 2025, organizer figures | ||
| 79 | National Garment FairMumbai · source, 2025 | Jul 2026 | Retail & consumer | 1,042 | |||
| 80 | PRI Show (Performance Racing Industry)Indianapolis · source, 2026 | Dec 2026 | Automotive & transport | 1,037 | 40,000 | ||
| 81 | The Battery Show North AmericaDetroit · source, 2026 | Oct 2026 | Automotive & transport | 1,037 | 16,000 | ||
| 82 | SiGMA Worldsource, 2026 | Nov 2026 | Sports & leisure | 1,030 | |||
| 83 | IFFAFrankfurt · source, 2028 | May 2028 | Food & hospitality | 1,010 | |||
| 84 | Paysalia Rocaliasource, 2025 | Dec 2025 | Agriculture | 1,008 | |||
| 85 | IWF (International Woodworking Fair)Atlanta · source | Aug 2026 | Industrial | 1,001 | |||
| 86 | KeHE Holiday ShowChicago · source, 2026 | Jun 2026 | Food & hospitality | 1,001 | +136 vs 2025 | ||
| 87 | Rehacare InternationalDüsseldorf · source, 2026 | Sep 2027 | Health | 1,001 | |||
| 88 | Cosmoprof North America Las VegasLas Vegas · source, 2026 | Jul 2027 | Retail & consumer | 966 | -106 vs 2025 | ||
| 89 | Manufacturing World FukuokaFukuoka · source, 2026 | Dec 2026 | Industrial | 940 | -25 vs 2025 | ||
| 90 | Anuga FoodTecCologne · source, 2027 | Feb 2027 | Food & hospitality | 938 | 38,427 | ||
| 91 | Equip ExpositionLouisville · source, 2026 | Oct 2026 | Agriculture | 933 | |||
| 92 | Great American Outdoor ShowHarrisburg, PA · source, 2027 | Feb 2027 | Sports & leisure | 928 | 200,000 | ||
| 93 | Toy & Hobby ChinaShenzhen · source, 2027 | Mar 2027 | Retail & consumer | 925 | |||
| 94 | AlihankintaTampere · source, 2025 | Sep 2026 | Industrial | 922 | |||
| 95 | NSC Safety Congress & ExpoAnaheim · source, 2025 | Sep 2027 | Industrial | 920 | |||
| 96 | The Battery Show EuropeStuttgart · source, 2027 | Jun 2027 | Automotive & transport | 916 | 17,347 | ||
| 97 | ASHP Midyear Clinical Meeting & ExhibitionOrlando · source, 2026 | Dec 2026 | Health | 911 | -35 vs 2025 | ||
| 98 | Americas Food & Beverage ShowMiami · source, 2025 | Sep 2027 | Food & hospitality | 902 | |||
| 99 | MANTS (Mid-Atlantic Nursery Trade Show)Baltimore · source, 2027 | Jan 2027 | Agriculture | 899 | 11,000 | ||
| 100 | SCI Hunters' ConventionNashville · source | Jan 2027 | Sports & leisure | 899 | -69 vs 2026 |
How this is ranked
Shows are ranked by the number of companies on the latest exhibitor list, taken from the organizer's directory (linked as source). Shows with fewer than 50 exhibitors are left out. "vs prior edition" is the change from the previous edition's list, where available. Where that list is no longer online, it compares the exhibitor counts the organizer published for its last two editions, marked "organizer figures" and linked to the report. Attendance is the organizer's published figure for the year shown. Sponsors are counted separately from exhibitors. Select a column heading to sort.