Events
Sports & leisure events
Sponsor and exhibitor lists for conferences and trade shows, from each organizer's published lists. Largest trade shows
AllUpcomingBusiness & techSports & leisureDeveloperRetail & consumerIndustrialHealthFinance & cryptoCloud & dataConstruction & real estateFood & hospitalityAutomotive & transportSecurityMarketing & mediaAIEnergyDefense & aerospaceAgricultureEducation
| Event | Date | Sector | Sponsors | Exhibitors | Attendance |
|---|---|---|---|---|---|
| Kentucky Derby FestivalLouisvilleApr 2027 | Apr 2027 | Sports & leisure | 164 | ||
| Albuquerque International Balloon FiestaAlbuquerqueOct 2027 | Oct 2027 | Sports & leisure | 99 | ||
| National Bank Open (Canadian Open, Montreal/Toronto)Montreal and TorontoJul 2027 | Jul 2027 | Sports & leisure | 75 | ||
| Pebble Beach Concours d'ElegancePebble BeachAug 2027 | Aug 2027 | Sports & leisure | 73 | ||
| Chevrolet Detroit Grand PrixDetroitJun 2027 | Jun 2027 | Sports & leisure | 65 | ||
| Cheyenne Frontier DaysCheyenneJul 2027 | Jul 2027 | Sports & leisure | 65 | ||
| Defender Kentucky Three-Day EventLexington, KYApr 2026 | Apr 2026 | Sports & leisure | 65 | ||
| Tour de FranceVariousJul 2026 | Jul 2026 | Sports & leisure | 53 | ||
| Houston Livestock Show and RodeoHoustonMar 2027 | Mar 2027 | Sports & leisure | 49 | ||
| Wrangler National Finals RodeoLas VegasDec 2026 | Dec 2026 | Sports & leisure | 49 | ||
| Bank of America Chicago MarathonChicagoOct 2027 | Oct 2027 | Sports & leisure | 41 | ||
| Swiss Indoors BaselBaselOct 2026 | Oct 2026 | Sports & leisure | 40 | ||
| Hot August NightsRenoJul 2027 | Jul 2027 | Sports & leisure | 38 | ||
| Mubadala DC OpenWashington, DCJul 2027 | Jul 2027 | Sports & leisure | 38 | ||
| Calgary StampedeCalgaryJul 2027 | Jul 2027 | Sports & leisure | 37 | ||
| La VueltaVariousAug 2026 | Aug 2026 | Sports & leisure | 35 | ||
| CHIO AachenAachenJun 2027 | Jun 2027 | Sports & leisure | 34 | ||
| Valencia Marathon Trinidad AlfonsoValenciaDec 2026 | Dec 2026 | Sports & leisure | 33 | ||
| DATEV Challenge RothRothJul 2027 | Jul 2027 | Sports & leisure | 32 | ||
| Marine Corps MarathonArlington, VAOct 2026 | Oct 2026 | Sports & leisure | 31 | ||
| UNBOUND GravelEmporia, KSJun 2027 | Jun 2027 | Sports & leisure | 31 | ||
| Abierto Mexicano Telcel (Acapulco)AcapulcoFeb 2026 | Feb 2026 | Sports & leisure | 30 | ||
| Breeders' Cup World ChampionshipsDel MarOct 2026 | Oct 2026 | Sports & leisure | 30 | ||
| Miami OpenMiami GardensMar 2026 | Mar 2026 | Sports & leisure | 29 | 420,000 | |
| Pikes Peak International Hill ClimbColorado SpringsJun 2027 | Jun 2027 | Sports & leisure | 29 | ||
| Barcelona Open Banc SabadellBarcelonaApr 2026 | Apr 2026 | Sports & leisure | 28 | ||
| MotoGP Grands Prix (series sponsors)VariousNov 2026 | Nov 2026 | Sports & leisure | 28 | ||
| Coca-Cola 600 (Charlotte Motor Speedway partners)Concord, NCMay 2026 | May 2026 | Sports & leisure | 27 | ||
| Santos Tour Down UnderAdelaideJan 2027 | Jan 2027 | Sports & leisure | 25 | ||
| Australian OpenMelbourneJan 2027 | Jan 2027 | Sports & leisure | 24 | ||
| NN Marathon RotterdamRotterdamApr 2027 | Apr 2027 | Sports & leisure | 24 | ||
| Salon Art + DesignNew YorkNov 2026 | Nov 2026 | Sports & leisure | 24 | ||
| Cincinnati OpenMason, OHAug 2026 | Aug 2026 | Sports & leisure | 23 | ||
| Goodwood RevivalChichesterSep 2027 | Sep 2027 | Sports & leisure | 23 | ||
| Keeneland Spring and Fall MeetsLexington, KYOct 2026 | Oct 2026 | Sports & leisure | 23 | ||
| Nitto ATP FinalsTurinNov 2026 | Nov 2026 | Sports & leisure | 23 | ||
| TCS Amsterdam MarathonAmsterdamOct 2026 | Oct 2026 | Sports & leisure | 23 | ||
| ARCOmadridMadridDec 2026 | Dec 2026 | Sports & leisure | 22 | ||
| Rose Parade and Rose Bowl Game (Tournament of Roses)PasadenaJan 2027 | Jan 2027 | Sports & leisure | 22 | ||
| WM Phoenix OpenScottsdaleFeb 2027 | Feb 2027 | Sports & leisure | 22 | ||
| Annapolis Boat Shows (United States Sailboat and Powerboat Shows)AnnapolisOct 2027 | Oct 2027 | Sports & leisure | 21 | ||
| Audrain Newport Concours & Motor WeekNewport, RIOct 2026 | Oct 2026 | Sports & leisure | 21 | ||
| Qatar Goodwood Festival (Glorious Goodwood)ChichesterJul 2026 | Jul 2026 | Sports & leisure | 21 | ||
| The RSM ClassicSt. Simons Island, GANov 2026 | Nov 2026 | Sports & leisure | 21 | ||
| Badminton Horse TrialsBadminton, GloucestershireMay 2027 | May 2027 | Sports & leisure | 20 | ||
| Formula 1 Miami Grand PrixMiami GardensMay 2026 | May 2026 | Sports & leisure | 20 | 275,799 | |
| Sea Otter ClassicMontereyApr 2027 | Apr 2027 | Sports & leisure | 20 | ||
| Arnold Palmer InvitationalOrlandoMar 2027 | Mar 2027 | Sports & leisure | 19 | ||
| Big Sur International MarathonBig Sur to CarmelApr 2027 | Apr 2027 | Sports & leisure | 19 | ||
| London ConcoursLondonSep 2027 | Sep 2027 | Sports & leisure | 19 | ||
| Paris-RoubaixCompiegne to RoubaixApr 2026 | Apr 2026 | Sports & leisure | 19 | ||
| Petit Le Mans (Michelin Raceway Road Atlanta partners)Braselton, GASep 2026 | Sep 2026 | Sports & leisure | 19 | ||
| Spruce Meadows 'Masters' TournamentCalgarySep 2027 | Sep 2027 | Sports & leisure | 19 | ||
| Bmw Berlin-MarathonBerlinSep 2026 | Sep 2026 | Sports & leisure | 18 | ||
| Life Time Miami Marathon and HalfMiamiJan 2027 | Jan 2027 | Sports & leisure | 18 | ||
| TCS New York City MarathonNew YorkNov 2026 | Nov 2026 | Sports & leisure | 18 | ||
| Erste Bank Open (Vienna)ViennaOct 2026 | Oct 2026 | Sports & leisure | 17 | ||
| Liege-Bastogne-LiegeLiegeApr 2026 | Apr 2026 | Sports & leisure | 17 | ||
| Acura Grand Prix of Long BeachLong BeachApr 2027 | Apr 2027 | Sports & leisure | 16 | ||
| The Chevron ChampionshipThe Woodlands, TXApr 2027 | Apr 2027 | Sports & leisure | 16 | ||
| Sanctuary Cove International Boat ShowGold CoastMay 2026 | May 2026 | Sports & leisure | 15 | ||
| Texas Children's Houston OpenHoustonMar 2027 | Mar 2027 | Sports & leisure | 15 | ||
| Tokyo MarathonTokyoMar 2027 | Mar 2027 | Sports & leisure | 15 | ||
| Valero Texas OpenSan AntonioMar 2027 | Mar 2027 | Sports & leisure | 15 | ||
| CruftsBirminghamMar 2027 | Mar 2027 | Sports & leisure | 14 | ||
| The Open ChampionshipSt AndrewsJul 2027 | Jul 2027 | Sports & leisure | 14 | ||
| 24 Hours of Le MansLe MansJun 2027 | Jun 2027 | Sports & leisure | 13 | ||
| Formula 1 United States Grand Prix (Circuit of the Americas)AustinOct 2027 | Oct 2027 | Sports & leisure | 13 | ||
| Greenwich Concours d'EleganceGreenwich, CTJun 2027 | Jun 2027 | Sports & leisure | 13 | ||
| India Art FairNew DelhiFeb 2026 | Feb 2026 | Sports & leisure | 13 | ||
| Laver CupSep 2026 | Sep 2026 | Sports & leisure | 13 | ||
| MSC Hamburg Ladies OpenHamburgJul 2026 | Jul 2026 | Sports & leisure | 12 | 16 | |
| Absa Cape EpicWestern CapeMar 2027 | Mar 2027 | Sports & leisure | 12 | ||
| Hong Kong SevensHong KongApr 2027 | Apr 2027 | Sports & leisure | 12 | ||
| LIV Golf League eventsVariousFeb 2026 | Feb 2026 | Sports & leisure | 12 | ||
| SoccerexSep 2026 | Sep 2026 | Sports & leisure | 12 | ||
| BNP Paribas Open (Indian Wells)Indian WellsFeb 2027 | Feb 2027 | Sports & leisure | 11 | 504,268 | |
| Boston MarathonBostonApr 2027 | Apr 2027 | Sports & leisure | 11 | ||
| Formula 1 Austrian Grand Prix (Red Bull Ring partners)SpielbergJun 2026 | Jun 2026 | Sports & leisure | 11 | ||
| IRONMAN World ChampionshipKailua-KonaOct 2026 | Oct 2026 | Sports & leisure | 11 | ||
| Terra Wortmann Open (Halle)HalleJun 2027 | Jun 2027 | Sports & leisure | 11 | ||
| Travelers ChampionshipCromwell, CTJun 2027 | Jun 2027 | Sports & leisure | 11 | ||
| Zurich Classic of New OrleansAvondale, LAApr 2027 | Apr 2027 | Sports & leisure | 11 | ||
| AT&T Pebble Beach Pro-AmPebble BeachFeb 2027 | Feb 2027 | Sports & leisure | 10 | ||
| Bathurst 1000 (Supercars partners)BathurstOct 2026 | Oct 2026 | Sports & leisure | 10 | ||
| Cheltenham FestivalCheltenhamMar 2027 | Mar 2027 | Sports & leisure | 10 | ||
| HSBC Championships (Queen's Club)LondonJun 2026 | Jun 2026 | Sports & leisure | 10 | ||
| Mainova Frankfurt MarathonFrankfurtOct 2026 | Oct 2026 | Sports & leisure | 10 | ||
| Philadelphia Marathon WeekendPhiladelphiaNov 2026 | Nov 2026 | Sports & leisure | 10 | ||
| Rolex Monte-Carlo MastersRoquebrune-Cap-MartinApr 2026 | Apr 2026 | Sports & leisure | 10 | ||
| Rugby World Cup 2027AustraliaOct 2027 | Oct 2027 | Sports & leisure | 10 | ||
| Cartier Queen's Cup (Guards Polo Club)Windsor Great ParkJun 2026 | Jun 2026 | Sports & leisure | 9 | ||
| Del Mar Thoroughbred Club summer meetDel MarJul 2026 | Jul 2026 | Sports & leisure | 9 | ||
| Dubai Duty Free Tennis ChampionshipsDubaiFeb 2027 | Feb 2027 | Sports & leisure | 9 | ||
| Formula 1 British Grand Prix (Silverstone partners)SilverstoneJul 2026 | Jul 2026 | Sports & leisure | 9 | ||
| KPMG Women's PGA ChampionshipJun 2027 | Jun 2027 | Sports & leisure | 9 | ||
| RetromobileParisFeb 2027 | Feb 2027 | Sports & leisure | 9 | ||
| X Games AspenAspenJan 2026 | Jan 2026 | Sports & leisure | 9 | ||
| ABB FIA Formula E World Championship (E-Prix partners)VariousDec 2025 | Dec 2025 | Sports & leisure | 8 | ||
| Dubai International Boat ShowDubaiApr 2026 | Apr 2026 | Sports & leisure | 8 | 32,000 | |
| RBC Canadian OpenToronto areaJun 2027 | Jun 2027 | Sports & leisure | 8 | ||
| Rio OpenRio de JaneiroFeb 2026 | Feb 2026 | Sports & leisure | 8 | ||
| SportsPro London (SportsPro Live)LondonApr 2027 | Apr 2027 | Sports & leisure | 8 | ||
| Westminster Kennel Club Dog ShowNew YorkFeb 2026 | Feb 2026 | Sports & leisure | 8 | ||
| Mecum KissimmeeKissimmeeJan 2027 | Jan 2027 | Sports & leisure | 7 | ||
| Mutua Madrid OpenMadridApr 2027 | Apr 2027 | Sports & leisure | 7 | 380,000 | |
| Sports ETA SymposiumApr 2026 | Apr 2026 | Sports & leisure | 7 | ||
| The Winter ShowNew YorkJan 2027 | Jan 2027 | Sports & leisure | 7 | ||
| Valspar ChampionshipPalm Harbor, FLMay 2027 | May 2027 | Sports & leisure | 7 | ||
| Credit One Charleston OpenCharlestonMar 2027 | Mar 2027 | Sports & leisure | 6 | ||
| Goodwood Members' MeetingChichesterApr 2026 | Apr 2026 | Sports & leisure | 6 | ||
| Leaders Week LondonLondonNov 2026 | Nov 2026 | Sports & leisure | 6 | ||
| Rocket ClassicDetroitJul 2026 | Jul 2026 | Sports & leisure | 6 | ||
| Art BrusselsBrusselsApr 2026 | Apr 2026 | Sports & leisure | 5 | ||
| Comrades MarathonDurban - PietermaritzburgJun 2027 | Jun 2027 | Sports & leisure | 5 | ||
| Mubadala Abu Dhabi OpenAbu DhabiFeb 2026 | Feb 2026 | Sports & leisure | 5 | ||
| Meguiar's Bathurst 12 HourBathurstFeb 2027 | Feb 2027 | Sports & leisure | 4 | ||
| Woodward Dream CruiseMetro DetroitAug 2026 | Aug 2026 | Sports & leisure | 4 | ||
| Hampton Classic Horse ShowBridgehampton, NYAug 2027 | Aug 2027 | Sports & leisure | 3 | ||
| MetstradeAmsterdamNov 2026 | Nov 2026 | Sports & leisure | 2,317 | ||
| spoga+gafaCologneJun 2027 | Jun 2027 | Sports & leisure | 1,321 | ||
| PGA ShowOrlandoJan 2027 | Jan 2027 | Sports & leisure | 1,078 | ||
| ICE GamingBarcelonaJan 2027 | Jan 2027 | Sports & leisure | 1,062 | ||
| SCI Hunters' ConventionNashvilleJan 2027 | Jan 2027 | Sports & leisure | 1,049 | ||
| SiGMA WorldNov 2026 | Nov 2026 | Sports & leisure | 1,029 | ||
| Great American Outdoor ShowHarrisburg, PAFeb 2027 | Feb 2027 | Sports & leisure | 928 | 200,000 | |
| boot DüsseldorfDüsseldorfJan 2027 | Jan 2027 | Sports & leisure | 842 | 200,000 | |
| CARAVAN SALON DüsseldorfDüsseldorfAug 2027 | Aug 2027 | Sports & leisure | 821 | ||
| ComicpaloozaHoustonMay 2027 | May 2027 | Sports & leisure | 770 | ||
| EUROBIKEFrankfurtJun 2027 | Jun 2027 | Sports & leisure | 769 | ||
| ICE BarcelonaBarcelonaJan 2027 | Jan 2027 | Sports & leisure | 647 | ||
| DSC Convention & Sporting ExpoDallasJan 2027 | Jan 2027 | Sports & leisure | 640 | ||
| IWA OutdoorClassicsNurembergMar 2027 | Mar 2027 | Sports & leisure | 617 | ||
| Surf Expo SeptemberOrlandoJan 2027 | Jan 2027 | Sports & leisure | 600 | ||
| NTX Universe - A Pop Culture & Collectibles ExperienceOct 2026 | Oct 2026 | Sports & leisure | 585 | ||
| ICASTOrlandoJul 2027 | Jul 2027 | Sports & leisure | 545 | 10,000 | |
| SiGMA Central EuropeRomeNov 2026 | Nov 2026 | Sports & leisure | 512 | ||
| Wild Sheep Foundation Sheep ShowRenoFeb 2027 | Feb 2027 | Sports & leisure | 507 | ||
| The Running EventAustinDec 2026 | Dec 2026 | Sports & leisure | 494 | 4,756 | |
| NWTF Convention & Sport ShowNashvilleFeb 2027 | Feb 2027 | Sports & leisure | 427 | 94,000 | |
| SiGMA AsiaManilaMay 2026 | May 2026 | Sports & leisure | 400 | ||
| BiS SiGMA AmericasSão PauloApr 2026 | Apr 2026 | Sports & leisure | 371 | ||
| NRA Annual Meetings & ExhibitsAtlantaApr 2027 | Apr 2027 | Sports & leisure | 350 | ||
| Si GMACentral Europe MilanRomeNov 2026 | Nov 2026 | Sports & leisure | 332 | ||
| Open Season Sportsman's Expo - WisconsinWisconsin DellsMar 2027 | Mar 2027 | Sports & leisure | 331 | ||
| Ducks Unlimited Expo (DUX)MemphisJul 2027 | Jul 2027 | Sports & leisure | 311 | ||
| CollectFestMar 2026 | Mar 2026 | Sports & leisure | 303 | ||
| HSCF Worldwide Hunting Expo & ConventionHoustonJan 2027 | Jan 2027 | Sports & leisure | 289 | ||
| ATA ShowIndianapolisJan 2027 | Jan 2027 | Sports & leisure | 283 | ||
| h+h cologneCologneApr 2027 | Apr 2027 | Sports & leisure | 278 | ||
| spoga horseCologneJan 2027 | Jan 2027 | Sports & leisure | 278 | ||
| IGB LiveJul 2026 | Jul 2026 | Sports & leisure | 276 | ||
| Art Basel (Basel)BaselJun 2027 | Jun 2027 | Sports & leisure | 274 | ||
| Falcons & Hunting ExhibitionOct 2025 | Oct 2025 | Sports & leisure | 272 | ||
| Fiber+Fabric Craft FestivalMay 2026 | May 2026 | Sports & leisure | 254 | ||
| NTX TCG Card Show - September 21 At The NTX ArenaSep 2026 | Sep 2026 | Sports & leisure | 243 | ||
| Dubai Muscle ShowOct 2025 | Oct 2025 | Sports & leisure | 235 | ||
| CFS1SydneyMar 2026 | Mar 2026 | Sports & leisure | 233 | ||
| NASGW-POMA Annual Meeting & ExpoPhoenixOct 2026 | Oct 2026 | Sports & leisure | 224 | ||
| Seattle Boat ShowSeattleFeb 2027 | Feb 2027 | Sports & leisure | 218 | ||
| Art Basel Miami BeachMiami BeachDec 2026 | Dec 2026 | Sports & leisure | 216 | ||
| Delta Waterfowl Duck Hunters ExpoJul 2026 | Jul 2026 | Sports & leisure | 214 | ||
| MADE Coming SoonAug 2026 | Aug 2026 | Sports & leisure | 208 | ||
| Equine Affaire (Massachusetts)West Springfield, MANov 2026 | Nov 2026 | Sports & leisure | 202 | ||
| Lenzerheide Motor ClassicsMay 2026 | May 2026 | Sports & leisure | 200 | ||
| SiGMA Euro-MedMaltaSep 2025 | Sep 2025 | Sports & leisure | 199 | ||
| Art Basel ParisParisOct 2026 | Oct 2026 | Sports & leisure | 190 | ||
| ATX Card Show - December 6 & 7 In Downtown AustinOct 2026 | Oct 2026 | Sports & leisure | 184 | ||
| Aquashella Festival DallasMay 2026 | May 2026 | Sports & leisure | 182 | ||
| SiGMA South AmericaApr 2027 | Apr 2027 | Sports & leisure | 170 | ||
| IGB AffiliateJan 2026 | Jan 2026 | Sports & leisure | 168 | ||
| LA Card DudeJan 2026 | Jan 2026 | Sports & leisure | 167 | ||
| St Pete Comic ConSep 2025 | Sep 2025 | Sports & leisure | 166 | ||
| Anime St. PeteSt. Petersburg, FLFeb 2027 | Feb 2027 | Sports & leisure | 165 | ||
| FSB Sports Show RiyadhSaudi ArabiaJun 2027 | Jun 2027 | Sports & leisure | 165 | ||
| Hawaii Pop ConHonoluluJan 2027 | Jan 2027 | Sports & leisure | 157 | ||
| Anthro New England - A Staggering Case!BostonJan 2027 | Jan 2027 | Sports & leisure | 155 | ||
| PACNWRSJul 2025 | Jul 2025 | Sports & leisure | 146 | ||
| SBC Summit AmericasJun 2026 | Jun 2026 | Sports & leisure | 146 | ||
| Flight Sim ExpoJun 2026 | Jun 2026 | Sports & leisure | 142 | ||
| Reefstock DenverFeb 2027 | Feb 2027 | Sports & leisure | 139 | ||
| BRICKS-AND-MORENov 2026 | Nov 2026 | Sports & leisure | 126 | ||
| EQUITANA EssenMar 2027 | Mar 2027 | Sports & leisure | 124 | ||
| Anthro New England : It'S A Western!BostonJan 2027 | Jan 2027 | Sports & leisure | 122 | ||
| Aquashella Festival ChicagoSep 2026 | Sep 2026 | Sports & leisure | 118 | ||
| SiGMA EurasiaFeb 2026 | Feb 2026 | Sports & leisure | 117 | ||
| AFCA ConventionIndianapolisFeb 2027 | Feb 2027 | Sports & leisure | 104 | ||
| GON South GA Spring Sportsman ExpoMar 2026 | Mar 2026 | Sports & leisure | 101 | ||
| October 20, Reptile And Plant ExpoJul 2026 | Jul 2026 | Sports & leisure | 94 | ||
| Bassmaster Classic Outdoors ExpoGreenvilleMar 2027 | Mar 2027 | Sports & leisure | 93 | ||
| GSANIMEFESTApr 2026 | Apr 2026 | Sports & leisure | 93 | ||
| January 19, Reptile & Plant ExpoMississaugaOct 2026 | Oct 2026 | Sports & leisure | 89 | ||
| CARDMADNESS - Frankfurt & DüsseldorfJun 2027 | Jun 2027 | Sports & leisure | 86 | ||
| San Diego Psychic And Healing Arts FairJun 2025 | Jun 2025 | Sports & leisure | 85 | ||
| Aquashellla Festival OrlandoMar 2026 | Mar 2026 | Sports & leisure | 81 | ||
| Frog ConOct 2025 | Oct 2025 | Sports & leisure | 79 | ||
| Sacramento Psychic & Healing Arts FairApr 2025 | Apr 2025 | Sports & leisure | 79 | ||
| Canadian Reptile ExpoMississaugaOct 2026 | Oct 2026 | Sports & leisure | 75 | ||
| Si GMAAfricaAug 2026 | Aug 2026 | Sports & leisure | 72 | ||
| PGA Buying Summit - FriscoFriscoJul 2027 | Jul 2027 | Sports & leisure | 66 | ||
| SiGMA North America, MexicoSep 2026 | Sep 2026 | Sports & leisure | 61 | ||
| SkellyfestAug 2025 | Aug 2025 | Sports & leisure | 58 | ||
| Sunshine City ScareAug 2026 | Aug 2026 | Sports & leisure | 57 | ||
| AQUA ICESep 2026 | Sep 2026 | Sports & leisure | 52 | ||
| ReefapaloozaMar 2027 | Mar 2027 | Sports & leisure | 51 | ||
| Art SgSingaporeJan 2027 | Jan 2027 | Sports & leisure | 44 | ||
| FIBO ArabiaRiyadhOct 2027 | Oct 2027 | Sports & leisure | 39 | ||
| Palm Beach International Boat ShowWest Palm BeachMar 2026 | Mar 2026 | Sports & leisure | 23 | ||
| New York Comic ConNew YorkOct 2027 | Oct 2027 | Sports & leisure | 6 |
Exhibitors are counted separately from sponsors. Definitions