Company
VoxelSensors
VoxelSensors exhibits at 5 trade shows.
5Trade shows exhibited
Selling sponsorships?
VoxelSensors and the companies that sponsor the same places are the prospects on Ad Almanac's paid lists: every brand sponsoring events, newsletters and podcasts like yours, with dates, tiers and exports.
Events
| Event | Editions | Sector | Role |
|---|---|---|---|
| 4YFN | 2027 | Business & tech | Exhibitor |
| AWE USA (Augmented World Expo) | 2024 · 2025 | Developer | Exhibitor |
| GITEX Europe | 2026 | Business & tech | Exhibitor |
| I, Spatial | 2024 · 2025 | Developer | Exhibitor |
| UnitedXR Europe | 2025 | Developer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| AWE USA (Augmented World Expo) | 2025 | 200 sq ft | 31 of 234 · Largest quarter | +100 sq ft |
| I, Spatial | 2025 | 200 sq ft | 31 of 234 · Largest quarter | +100 sq ft |
| UnitedXR Europe | 2025 | 43 sq ft | 78 of 198 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.