Company
Visit Lauderdale
Visit Lauderdale exhibits at 4 trade shows.
4Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| IMEX America | 2025 | Retail & consumer | Exhibitor |
| IPW | 2026 | Food & hospitality | Exhibitor |
| MPI World Education Congress | 2026 | Retail & consumer | Exhibitor |
| PCMA Сonvening Leaders | 2025 | Retail & consumer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| MPI World Education Congress | 2025 | 1,096 sq ft | 13 of 59 · Largest quarter | – |
| PCMA Сonvening Leaders | 2025 | 600 sq ft | 21 of 65 · Larger half | – |
| IMEX America | 2025 | 50 sq ft | 1810 of 3,621 · Larger half | -23 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.