Company
Rippling
Rippling is on the sponsor lists of 4 events and exhibits at 7 trade shows. It has advertised in 9 newsletters, 4 of them in the last 60 days and is named as a sponsor in 4 podcasts.
Latest activity
| Date | Channel | Where | What |
|---|---|---|---|
| Oct 27 | Newsletter | SHRM HR Daily | Meet The Antidote to Compliance Headaches. |
| Oct 27 | Podcast | This Week in Startups | Pregame Your Launch Before Your App Exists (w/ Amanda Bradford) | E2355 |
| Oct 27 | Podcast | The Room Podcast | S15E6: Building an AI-Native HR System with Sergi Bastardas, Co-Founder and CEO of Orbio AI |
| Oct 26 | Newsletter | SHRM HR Daily | Most Companies Guess on Compliance. You Don't Have To. |
| Oct 24 | Newsletter | CFO Brew | Spend controls as personalized as your business. |
| Oct 24 | Podcast | This Week in Startups | OpenAI's $1.25T Raise, Starlink Mobile & Zuck's Tax Deal | EP 2354 |
| Oct 23 | Newsletter | CFO Brew | Month-end close velocity. |
| Oct 22 | Podcast | This Week in Startups | We asked 3 VCs: would you invest in Elizabeth Holmes' next startup? | E2353 |
Newsletter and podcast sponsorships on record from Nov 6, 2025 to Oct 27. Events are dated by their start; upcoming editions are in the Events table.
Selling sponsorships?
Rippling and the companies that sponsor the same places are the prospects on Ad Almanac's paid lists: every brand sponsoring events, newsletters and podcasts like yours, with dates, tiers and exports.
Events
| Event | Editions | Sector | Role |
|---|---|---|---|
| Bits & Pretzels | 2027 | Business & tech | Sponsor |
| HR Tech Conference | 2026 | Business & tech | Sponsor |
| Identiverse | 2026 | Security | Sponsor |
| SaaStr Annual | 2027 | Business & tech | Sponsor · Super Gold |
| AFP Annual Conference | 2026 | Finance & crypto | Exhibitor |
| BenefitsPRO Broker Expo | 2026 | Finance & crypto | Exhibitor |
| Digital CPA (DCPA26) | 2026 | Finance & crypto | Exhibitor |
| HLTH USA | 2026 | Health | Exhibitor |
| Scaling New Heights | 2026 | Finance & crypto | Exhibitor |
| SHRM Annual Conference & Expo (HR-X Live!) | 2027 | Business & tech | Exhibitor |
| Intuit Connect | 2025 | Business & tech | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Newsletters
Export CSV| Buys mostly | AI, HR & careers and Startups & venture newsletters |
| Slot | Main sponsor in 9 of 16 placements |
| Most common offer | Download |
| Tried once | AI Insights, Ben's Bites, Everything AI This Week, Partner Grow |
Timeline, last 26 weeks
Each square is a week. a placement ran issue read, no placement no issue captured that week.
First placement in this window: Jun 22. Longest run: 2 weeks straight.
The same, as a table
| Newsletter | Weeks with a placement | Longest run | First | Last | Weeks not captured |
|---|---|---|---|---|---|
| SHRM HR Daily | 1 | 1 | Oct 26 | Oct 26 | 0 |
| CFO Brew | 2 | 2 | Oct 12 | Oct 19 | 0 |
| This Week in Startups Newsletter | 1 | 1 | Oct 12 | Oct 12 | 0 |
| Superhuman AI | 2 | 2 | Sep 28 | Oct 5 | 0 |
| Ben's Bites | 1 | 1 | Jun 22 | Jun 22 | 0 |
Recent ad copy
| “Meet The Antidote to Compliance Headaches.”SHRM HR Daily, Oct 27 |
| “Most Companies Guess on Compliance. You Don't Have To.”SHRM HR Daily, Oct 26 |
| “Spend controls as personalized as your business.”CFO Brew, Oct 24 |
| “Month-end close velocity.”CFO Brew, Oct 23 |
| “Financial OS and zero manual rekeying.”CFO Brew, Oct 19 |
| “Don’t settle for AI that’s all talk.”This Week in Startups Newsletter, Oct 15 |
Newsletter placements
Newest first, one row per sponsor slot.
First time the sponsor's first placement in this newsletter
- SHRM HR Daily
- SHRM HR Daily
- CFO Brew
- CFO Brew
- CFO Brew
- This Week in Startups Newsletter
- This Week in Startups Newsletter
- CFO Brew
- Superhuman AI
- Superhuman AIFirst time
- Ben's BitesFirst time
- HRAddict
- HRAddict
- Partner Grow
- Everything AI This Week
- AI Insights
Updated through .
Podcasts
From episode show notes. Ads read only in the audio may be missing. Method
| Podcast | Episodes | Latest episode | Last seen |
|---|---|---|---|
| Pivot | 17 | Camp Donald, Bezos's AI Fantasy, and Desperately Seeking Kara Swisher | Oct 9 |
| The Room Podcast | 14 | S15E6: Building an AI-Native HR System with Sergi Bastardas,... | Oct 27 |
| The Vergecast | 3 | The hot new thing in headphones | Oct 7 |
| This Week in Startups | 3 | Pregame Your Launch Before Your App Exists (w/ Amanda Bradford) | E2355 | Oct 27 |
Companies sponsoring the same places
| Company | Shared | Newsletters | Podcasts | Events |
|---|---|---|---|---|
| Attio | 7 | 5 | 2 | |
| Guidde | 5 | 5 | ||
| HubSpot | 5 | 5 | ||
| Viktor | 5 | 5 | ||
| Wispr Flow | 5 | 5 | ||
| Lightfield | 4 | 2 | 1 | 1 |
| Vanta | 4 | 2 | 1 | 1 |
| Norton Neo | 4 | 4 | ||
| Oyster HR | 4 | 4 | ||
| Artisan | 3 | 2 | 1 |
Newsletters, podcasts and event sponsor lists both companies appear on in the last 12 months. Booths and media partners don't count. Compare Rippling with Attio