Company
United Rentals
United Rentals is on the sponsor lists of 6 events and exhibits at 9 trade shows. It is named as a sponsor in 1 podcast.
Latest activity
| Date | Channel | Where | What |
|---|---|---|---|
| Sep 30 | Podcast | Morning Wire | Senate Grills Smith On Trump Investigations & Hospital's H1B Numbers Explained | 9.30.26 |
| Sep 29 | Podcast | Morning Wire | Terror Suspects Released On Bail & Musk's Starship Reaches Orbit | 9.29.26 |
| Aug 20 | Event | Bisnow DICE Rockies | Sponsor · Silver |
| Jun 18 | Event | Bisnow DICE Ohio | Sponsor · Silver |
| Apr 2 | Event | Bisnow DICE Southwest | Sponsor · Silver |
| Mar 24 | Event | AGC Annual Convention | Sponsor · Platinum |
| Feb 18 | Event | Bisnow National DICE Construction, Design & Development East | Sponsor · Gold |
Newsletter and podcast sponsorships on record from Sep 29 to Sep 30. Events are dated by their start; upcoming editions are in the Events table.
Latest 7 of 20 sponsorships on record for United Rentals. The full record adds every event edition with its tier, a CSV, and up to 50 companies sponsoring the same places.
Open the full record $99 for 7 days, or every company with Company Pro
Selling sponsorships?
United Rentals and the companies that sponsor the same places are the prospects on Ad Almanac's paid lists: every brand sponsoring events, newsletters and podcasts like yours, with dates, tiers and exports.
Events
| Event | Editions | Sector | Role |
|---|---|---|---|
| AGC Annual Convention | 2026 | Construction & real estate | Sponsor · Platinum |
| Bisnow DICE Ohio | 2026 | Cloud & data | Sponsor · Silver |
| Bisnow DICE Rockies | 2026 | Cloud & data | Sponsor · Silver |
| Bisnow DICE Southwest | 2026 | Cloud & data | Sponsor · Silver |
| Bisnow National DICE Construction, Design & Development East | 2026 | Cloud & data | Sponsor · Gold |
| Texas Children's Houston Open | 2027 | Sports & leisure | Sponsor |
| ABC Convention | 2027 | Construction & real estate | Exhibitor |
| International Lineman's Rodeo | 2026 | Energy | Exhibitor |
| Join us for Groundbreak in Anaheim | 2025 | Construction & real estate | Exhibitor |
| LIFT | 2025 | Business & tech | Exhibitor |
| MRO Americas | 2026 | Automotive & transport | Exhibitor |
| NACS Show | 2024 · 2025 · 2027 | Food & hospitality | Exhibitor |
| NECA Convention & Trade Show | 2025 · 2026 | Construction & real estate | Exhibitor |
| NWPPA E&O | 2026 | Energy | Exhibitor |
| WWETT Show | 2027 | Automotive & transport | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Join us for Groundbreak in Anaheim | 2025 | 100 sq ft | 45 of 144 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.
Podcasts
From episode show notes. Ads read only in the audio may be missing. Method
| Podcast | Episodes | Latest episode | Last seen |
|---|---|---|---|
| Morning Wire | 2 | Senate Grills Smith On Trump Investigations & Hospital's H1B... | Sep 30 |
Companies sponsoring the same places
| Company | Shared | Newsletters | Podcasts | Events |
|---|---|---|---|---|
| Biscred | 4 | 4 | ||
| Klerk | 4 | 4 | ||
| Maddox | 4 | 4 | ||
| Nomad Futurist | 4 | 4 | ||
| Paradigm | 4 | 4 | ||
| Ameristar Perimeter | 3 | 3 | ||
| Brinkmann Constructors | 3 | 3 | ||
| Buildots | 3 | 3 | ||
| Carlson Energy | 3 | 3 | ||
| Vatransformer.com | 3 | 3 |
Newsletters, podcasts and event sponsor lists both companies appear on in the last 12 months. Booths and media partners don't count. Compare United Rentals with Biscred