Company
Resideo
Resideo exhibits at 11 trade shows.
11Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AHR Expo | 2027 | Construction & real estate | Exhibitor |
| APS | 2025 | Security | Exhibitor |
| Expoprotection | 2026 | Security | Featured exhibitor |
| ISC West | 2027 | Security | Exhibitor |
| KBIS (Kitchen & Bath Industry Show) | 2027 | Construction & real estate | Exhibitor |
| MCEE (Mecanex Climatex Expo Electricite) | 2027 | Construction & real estate | Exhibitor |
| NEMRA Conference | 2026 | Industrial | Exhibitor |
| RFMA Conference | 2027 | Food & hospitality | Exhibitor |
| Security Canada | 2025 | Security | Exhibitor |
| Service World Expo | 2026 | Construction & real estate | Exhibitor |
| Vivmea | 2025 | Agriculture | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Vivmea | 2025 | 281 sq ft | 71 of 394 · Largest quarter | – |
| KBIS (Kitchen & Bath Industry Show) | Latest | 267 sq ft | 944 of 2,130 · Larger half | – |
| Security Canada | 2025 | 200 sq ft | 23 of 183 · Largest quarter | +100 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.