Company
Prinova Germany GMBH
Prinova Germany GMBH exhibits at 9 trade shows.
9Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| CFIA Rennes | 2026 | Food & hospitality | Exhibitor |
| IBIE (International Baking Industry Exposition) | 2025 | Food & hospitality | Exhibitor |
| Interzoo | 2026 | Retail & consumer | Exhibitor |
| LIFT | 2025 | Business & tech | Exhibitor |
| Minnesota Section IFT Suppliers' Expo | 2025 | Food & hospitality | Exhibitor |
| Natural Products Expo West | 2026 | Food & hospitality | Exhibitor |
| Petfood Forum | 2026 | Food & hospitality | Exhibitor |
| SEIFT Expo | 2025 | Business & tech | Exhibitor |
| Western New York IFT Suppliers' Day | 2026 | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Natural Products Expo West | 2026 | 400 sq ft | 113 of 2,952 · Largest tenth | – |
| Western New York IFT Suppliers' Day | 2026 | 48 sq ft | 2 of 62 · Largest tenth | – |
| LIFT | 2025 | 40 sq ft | 126 of 270 · Larger half | – |
| Minnesota Section IFT Suppliers' Expo | 2025 | 36 sq ft | 6 of 177 · Largest tenth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.