Company
PayNearMe
PayNearMe exhibits at 3 trade shows.
3Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AFS | 2025 | Business & tech | Exhibitor |
| NIADA Convention & Expo | 2025 | Automotive & transport | Exhibitor |
| SBC Summit Americas | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| NIADA Convention & Expo | Latest | 400 sq ft | 10 of 169 · Largest tenth | +200 sq ft |
| AFS | 2025 | 100 sq ft | 7 of 57 · Largest quarter | – |
| SBC Summit Americas | 2026 | 64 sq ft | 115 of 143 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.