Company
Mars
Mars is on the sponsor lists of 3 events and exhibits at 2 trade shows.
3Events sponsored
2Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AI & Big Data Expo Europe | 2027 | AI | Sponsor |
| EAA AirVenture Oshkosh | 2027 | Automotive & transport | Sponsor · Gold |
| Toronto Tech Week | 2027 | Business & tech | Sponsor |
| AWWA ACE (Annual Conference & Exposition) | 2026 | Industrial | Exhibitor |
| CES | 2027 | Business & tech | Exhibitor |
| Nrth Festival (formerly Elevate) | 2027 | Business & tech | Partner |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Brands in this family
| Brand | Events | Newsletters | Podcasts |
|---|---|---|---|
| Royal Canin | 7 | ||
| Banfield Pet Hospital | 2 | ||
| Nutro Products | 2 | ||
| Ben's Original | 1 | ||
| Pedigree Petfoods | 1 | ||
| Mars and its brands | 17 |
Brands owned by Mars, from public ownership records. Each brand's own records are on its page. The total counts each event, newsletter or podcast once.