Company
Ingersoll Rand
Ingersoll Rand exhibits at 5 trade shows.
5Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ADIPEC | 2026 | Energy | Exhibitor |
| ASSEMBLY South, QUALITY And AIA | 2025 | Industrial | Exhibitor |
| Global Industrie Lyon | 2025 | Industrial | Exhibitor |
| MJBiz Con | 2024 | Retail & consumer | Exhibitor |
| The ASSEMBLY Show | 2024 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| The ASSEMBLY Show | 2024 | 800 sq ft | 8 of 173 · Largest tenth | – |
| ASSEMBLY South, QUALITY And AIA | 2025 | 800 sq ft | 4 of 143 · Largest tenth | – |
| Global Industrie Lyon | 2025 | 226 sq ft | 528 of 2,138 · Largest quarter | – |
| MJBiz Con | 2024 | 100 sq ft | 411 of 905 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.