Company
Fushion Germany Business GmbH
Fushion Germany Business GmbH exhibits at 17 trade shows.
17Trade shows exhibited
Selling sponsorships?
Fushion Germany Business GmbH and the companies that sponsor the same places are the prospects on Ad Almanac's paid lists: every brand sponsoring events, newsletters and podcasts like yours, with dates, tiers and exports.
Events
| Event | Editions | Sector | Role |
|---|---|---|---|
| AAPEX (Automotive Aftermarket Products Expo) | 2026 | Automotive & transport | Exhibitor |
| Automechanika Buenos Aires | 2028 | Automotive & transport | Exhibitor |
| Automechanika Frankfurt | 2028 | Automotive & transport | Exhibitor |
| Beautyworld Middle East | 2025 · 2027 | Retail & consumer | Exhibitor |
| Big 5 Global | 2024 | Construction & real estate | Exhibitor |
| CARAVAN SALON Düsseldorf | 2026 | Sports & leisure | Exhibitor |
| embedded world | 2026 | Developer | Exhibitor |
| embedded world (Nuremberg) | 2026 | Developer | Exhibitor |
| EuroShop | 2026 | Retail & consumer | Exhibitor |
| EXPO PACK Guadalajara | 2027 | Industrial | Exhibitor |
| FENSTERBAU FRONTALE | 2028 | Construction & real estate | Exhibitor |
| IFFA | 2028 | Food & hospitality | Exhibitor |
| INA PAACE Automechanika Mexico City | 2027 | Automotive & transport | Exhibitor |
| Interzoo | 2026 | Retail & consumer | Exhibitor |
| IWA OutdoorClassics | 2027 | Sports & leisure | Exhibitor |
| Paperworld & Gifts & Lifestyle Middle East | 2025 | Retail & consumer | Exhibitor |
| Rehacare International | 2026 | Health | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Beautyworld Middle East | 2025 | 258 sq ft | 435 of 2,219 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.