Company
Expensify
Expensify exhibits at 4 trade shows.
4Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Business Travel Show America | 2025 | Retail & consumer | Exhibitor |
| GBTA Convention | Chicago | 2026 | Business & tech | Exhibitor |
| Scaling New Heights | 2026 | Finance & crypto | Exhibitor |
| Intuit Connect | 2025 | Business & tech | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| GBTA Convention | Chicago | 2026 | 1,200 sq ft | 25 of 269 · Largest tenth | – |
| Business Travel Show America | 2025 | 200 sq ft | 10 of 94 · Largest tenth | – |
| Intuit Connect | 2024 | 100 sq ft | 22 of 76 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.