Company
Epson (UK) Ltd
Epson (UK) Ltd exhibits at 3 trade shows.
3Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Bett UK | 2026 | Education | Exhibitor |
| Bett UK: Leading EdTech Event | 2025 | Education | Exhibitor |
| Mand HShow | 2026 | Business & tech | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Bett UK | 2026 | 266 sq ft | 58 of 775 · Largest tenth | – |
| Bett UK: Leading EdTech Event | 2024 | 113 sq ft | 293 of 455 · Smaller half | – |
| Mand HShow | 2026 | 65 sq ft | 35 of 171 · Largest quarter | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.