Company · AI & ML
Part of Alphabet Inc.
Google is on the sponsor lists of 84 events and exhibits at 31 trade shows. It has advertised in 22 newsletters, 14 of them in the last 60 days and is named as a sponsor in 6 podcasts.
Latest activity
| Date | Channel | Where | What |
|---|---|---|---|
| Oct 28 | Newsletter | CIO Dive Daily | AI infrastructure, reimagined |
| Oct 28 | Newsletter | Superhuman AI | Gemini 4 Argon: Founder Briefing |
| Oct 27 | Newsletter | Digiday Daily | To successfully monetize in the AI era, strong partnerships are more critical than ever |
| Oct 26 | Newsletter | Digiday Media | How direct supply paths help buyers reach the right audiences |
| Oct 26 | Event | Dubai AI Festival | Sponsor · Strategic, 2026 edition |
| Oct 23 | Newsletter | Digiday Daily | Efficient, transparent supply paths help buyers deliver more relevant, engaging ad experiences |
| Oct 22 | Newsletter | The Rundown AI | Google Cloud invites startup founders to an exclusive briefing |
| Oct 22 | Podcast | The Amol Rajan Connection | Episode 2 - Delia Smith: Ingredients for life |
Newsletter and podcast sponsorships on record from Nov 12, 2024 to Oct 28. Events are dated by their start; upcoming editions are in the Events table.
Latest 8 of 214 sponsorships on record for Google. The full record adds every event edition with its tier, a CSV, and up to 50 companies sponsoring the same places.
Open Google's full record: $99 for 7 days Every company with Company Research
Selling sponsorships?
Google and the companies that sponsor the same places are the prospects on Ad Almanac's paid lists: every brand sponsoring events, newsletters and podcasts like yours, with dates, tiers and exports.
Events
| Event | Editions | Sector | Role |
|---|---|---|---|
| ABB FIA Formula E World Championship (E-Prix partners) | 2025 | Sports & leisure | Sponsor |
| Adobe Summit | 2027 | Marketing & media | Sponsor · Platinum |
| AfroTech | 2026 | Business & tech | Sponsor |
| AI & Big Data Expo Europe | 2027 | AI | Sponsor |
| AI & Big Data Expo North America | 2027 | AI | Sponsor |
| AI Engineer Singapore | 2026 | AI | Sponsor |
| AI Engineer Sydney | 2026 | AI | Sponsor |
| AI Loves Data (formerly Data Science Salon) | 2026 | Cloud & data | Sponsor |
| AI+ Expo | 2025 | AI | Sponsor |
| Ai4 | 2027 | AI | Sponsor |
| All Things Open | 2024 · 2025 | Developer | Sponsor · Presenting |
| Amsterdam Dance Event (ADE) | 2026 | Industrial | Sponsor |
| ANA Masters of Marketing Conference | 2026 | Marketing & media | Sponsor |
| ASE (IEEE/ACM International Conference on Automated Software Engineering) | 2025 | Developer | Sponsor |
| Big Data & AI Paris | 2027 | Cloud & data | Sponsor |
| Big Data London | 2027 | Cloud & data | Sponsor · Diamond |
| BoxWorks | 2026 | Business & tech | Sponsor · Diamond |
| Calgary Stampede | 2027 | Sports & leisure | Sponsor |
| Cannes Lions | 2027 | Marketing & media | Sponsor |
| CGO + PPoPP + HPCA (co-located) | 2026 | Developer | Sponsor |
| Commvault SHIFT | 2026 | Cloud & data | Sponsor · Platinum |
| Consensus Hong Kong | 2027 | Finance & crypto | Sponsor |
| CrowdStrike Fal.Con | 2026 | Security | Sponsor · Diamond |
| Current London | 2026 | Cloud & data | Sponsor |
| Devoxx Poland | 2026 | Developer | Sponsor · Platinum |
| Digital Asset Summit London | 2026 | Finance & crypto | Sponsor · Premier |
| Digital Asset Summit NYC | 2027 | Finance & crypto | Sponsor |
| DroidKaigi | 2024 | Developer | Sponsor · Platinum |
| DSC Europe (Data Science Conference Europe) | 2026 | Cloud & data | Sponsor |
| Dubai AI Festival | 2026 | AI | Sponsor · Strategic |
| eMerge Americas | 2026 | Business & tech | Sponsor |
| EuroPython | 2025 · 2026 | Developer | Sponsor |
| Experiential Marketing Summit (EMS) | 2026 | Marketing & media | Sponsor |
| FSE (ACM International Conference on the Foundations of Software Engineering) | 2026 | Developer | Sponsor |
| Go Conference (Japan) | 2025 | Developer | Sponsor |
| HLTH Europe | 2026 | Health | Sponsor · Title |
| HLTH USA | 2026 | Health | Sponsor |
| How to Web | 2027 | Business & tech | Sponsor |
| HumanX Europe (Amsterdam) | 2027 | AI | Sponsor |
| ICSE (International Conference on Software Engineering) | 2024 · 2025 · 2026 | Developer | Sponsor |
| IJCAI (International Joint Conference on Artificial Intelligence) | 2026 | AI | Sponsor · Gold |
| INBOUND | 2026 | Marketing & media | Sponsor |
| Infobip Shift | 2026 | Developer | Sponsor |
| JFrog swampUP | 2026 | Developer | Sponsor |
| K5 Future Retail Conference | 2027 | Retail & consumer | Sponsor |
| MLOps World | GenAI Summit | 2026 | AI | Sponsor |
| Money20/20 USA | 2026 | Finance & crypto | Sponsor |
| MongoDB.local London | 2026 | Cloud & data | Sponsor |
| MongoDB.local Milan | 2025 | Cloud & data | Sponsor |
| MongoDB.local NYC | 2026 | Cloud & data | Sponsor |
| NASCIO Annual Conference | 2026 | Business & tech | Sponsor · Silver |
| NRF Big Show | 2027 | Retail & consumer | Sponsor |
| Nutanix .NEXT | 2027 | Cloud & data | Sponsor |
| NVIDIA GTC | 2027 | AI | Sponsor · Elite |
| Okta Oktane | 2027 | Security | Sponsor · Platinum |
| Permissionless | 2025 | Finance & crypto | Sponsor |
| PLDI (Programming Language Design and Implementation) | 2026 | Developer | Sponsor |
| POSSIBLE Miami | 2026 | Marketing & media | Sponsor · Founding |
| PyCon AU | 2026 | Developer | Sponsor |
| PyCon US | 2025 · 2026 | Developer | Sponsor |
| Ray Summit | 2026 | AI | Sponsor |
| Red Hat Summit | 2026 | Cloud & data | Sponsor · Platinum |
| SaaStr Annual | 2027 | Business & tech | Sponsor · Diamond |
| SCALE | 2026 | Developer | Sponsor · Gold |
| SPLASH (OOPSLA) | 2024 · 2025 · 2026 | Developer | Sponsor |
| Splunk .conf | 2027 | Security | Sponsor |
| SRE Kaigi | 2025 | Developer | Sponsor |
| The AI Conference | 2026 | AI | Sponsor · Lead |
| The Podcast Show London | 2026 | Marketing & media | Sponsor |
| TOKEN2049 Singapore | 2027 | Finance & crypto | Sponsor · Gold |
| VERGE | 2024 | Business & tech | Sponsor |
| WeAreDevelopers World Congress | 2027 | Developer | Sponsor · Gold |
| WeAreDevelopers World Congress North America | 2026 | Developer | Sponsor |
| Web Summit (Lisbon) | 2026 | Business & tech | Sponsor |
| Web Summit Qatar | 2027 | Business & tech | Sponsor |
| Web Summit Rio | 2027 | Business & tech | Sponsor |
| Web Summit Vancouver | 2027 | Business & tech | Sponsor |
| Wolves Summit | 2027 | Business & tech | Sponsor |
| WordCamp Asia | 2025 · 2026 | Developer | Sponsor |
| WordCamp Europe | 2025 · 2026 | Developer | Sponsor |
| WordCamp US | 2025 | Developer | Sponsor |
| Workday Rising (US) | 2027 | Finance & crypto | Sponsor · Platinum |
| World Summit AI Qatar | 2026 | AI | Sponsor |
| Zenith Live (Americas) | 2025 · 2026 | Security | Sponsor · Gold |
| Africa Tech Festival | 2025 | Business & tech | Exhibitor |
| AI Infra Summit 10X | 2025 | AI | Exhibitor |
| ALC 54 | 2025 | Business & tech | Exhibitor |
| Augmented Enterprise Summit | 2026 | Business & tech | Exhibitor |
| AWE USA (Augmented World Expo) | 2024 · 2025 · 2026 | Developer | Exhibitor |
| Bett UK | 2026 | Education | Exhibitor |
| Bett UK: Leading EdTech Event | 2024 | Education | Exhibitor |
| Big Data LDN | 2027 | Cloud & data | Featured exhibitor |
| CES | 2027 | Business & tech | Exhibitor |
| didacta | 2026 | Education | Exhibitor |
| DTECH (DistribuTECH International) | 2026 | Energy | Exhibitor |
| gamescom | 2026 | Marketing & media | Exhibitor |
| GITEX Europe | 2026 | Business & tech | Exhibitor |
| I, Spatial | 2024 · 2025 | Developer | Exhibitor |
| IAPP Europe Congress (Data Protection Congress) | 2026 | Security | Exhibitor |
| IAPP Global Summit (Global Privacy Summit) | 2027 | Security | Exhibitor |
| IATF | 2025 | Business & tech | Exhibitor |
| IBC | 2027 | Marketing & media | Exhibitor |
| ISE (Integrated Systems Europe) | 2026 · 2027 | Marketing & media | Exhibitor |
| ISTELive | 2027 | Education | Exhibitor |
| it-sa Expo&Congress | 2026 | Security | Exhibitor |
| ITS European Congress Istanbul | 2026 | Automotive & transport | Exhibitor |
| MAU Vegas | 2027 | Marketing & media | Exhibitor |
| MIPCOM Cannes | 2027 | Marketing & media | Exhibitor |
| MWC Barcelona | 2027 | Business & tech | Exhibitor |
| NRF Retail's Big Show APAC | 2026 · 2027 | Marketing & media | Exhibitor |
| SiGMA North America, Mexico | 2026 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
| State HIT Connect Summit | 2026 | Health | Exhibitor |
| West (Afcea/Usni) | 2027 | Defense & aerospace | Exhibitor |
| World Summit AI | 2025 | AI | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Brands in this family
| Brand | Events | Newsletters | Podcasts |
|---|---|---|---|
| DeepMind | 21 | ||
| Kaggle | 3 | 1 | |
| IQBAR | 2 | ||
| Google and its brands | 133 | 23 | 6 |
Brands owned by Google, from public ownership records. Each brand's own records are on its page. The total counts each event, newsletter or podcast once.
Newsletters
Export CSV| Buys mostly | AI, Software & developers and Business & economy newsletters |
| Slot | Main sponsor in 32 of 62 placements |
| Most common offer | Download |
| Renewed in | Superhuman AI (11 weeks), TLDR (9 weeks), The Rundown AI (6 weeks), The Code (4 weeks) |
| Tried once | AI Dev Signals, Dealflow.es Newsletter, Future Blueprint, Hardware Meetup Newsletter, speedrun, TLDR Dev |
Timeline, last 26 weeks
Each square is a week. a placement ran, all week where the publisher says so issue read, no placement no issue captured that week.
First placement in this window: May 4. Longest run: 2 weeks straight. 42 newsletter-weeks not captured; those weeks are drawn hatched, not empty.
The same, as a table
| Newsletter | Weeks with a placement | Booked all week | Longest run | First | Last | Weeks not captured |
|---|---|---|---|---|---|---|
| Superhuman AI | 7 | 0 | 2 | May 4 | Oct 26 | 0 |
| Digiday Daily | 2 | 0 | 2 | Oct 19 | Oct 26 | 0 |
| CIO Dive Daily | 1 | 1 | 1 | Oct 26 | Oct 26 | 0 |
| Digiday Media | 1 | 0 | 1 | Oct 26 | Oct 26 | 0 |
| TLDR | 5 | 0 | 2 | Jun 1 | Oct 19 | 0 |
| The Rundown AI | 4 | 0 | 2 | May 11 | Oct 19 | 0 |
| Flagship | 2 | 0 | 2 | Oct 12 | Oct 19 | 0 |
| Semafor Gulf | 1 | 0 | 1 | Oct 19 | Oct 19 | 0 |
| Semafor Africa | 1 | 0 | 1 | Oct 19 | Oct 19 | 0 |
| Hacker Newsletter | 1 | 0 | 1 | Oct 19 | Oct 19 | 1 |
| Creator Spotlight | 1 | 0 | 1 | Oct 19 | Oct 19 | 5 |
| TLDR AI | 2 | 0 | 1 | Aug 24 | Oct 12 | 0 |
| Edtech Insiders | 2 | 0 | 2 | Oct 5 | Oct 12 | 5 |
| TLDR InfoSec | 2 | 0 | 1 | Aug 31 | Sep 21 | 0 |
| The Code | 3 | 0 | 1 | May 18 | Aug 3 | 0 |
| Hardware Meetup Newsletter | 1 | 0 | 1 | Jul 27 | Jul 27 | 20 |
| speedrun | 1 | 0 | 1 | Jun 8 | Jun 8 | 4 |
| AI Dev Signals | 1 | 0 | 1 | May 18 | May 18 | 3 |
| Dealflow.es Newsletter | 1 | 0 | 1 | May 11 | May 11 | 4 |
Recent ad copy
| “AI infrastructure, reimagined”CIO Dive Daily, Oct 28 |
| “To successfully monetize in the AI era, strong partnerships are more critical than ever”Digiday Daily, Oct 27 |
| “How direct supply paths help buyers reach the right audiences”Digiday Media, Oct 26 |
| “Efficient, transparent supply paths help buyers deliver more relevant, engaging ad experiences”Digiday Daily, Oct 23 |
| “Google Cloud invites startup founders to an exclusive briefing”The Rundown AI, Oct 22 |
| “The definitive guide to essential AI infrastructure terms and concepts.”Hacker Newsletter, Oct 21 |
Newsletter placements
Newest first, one row per sponsor slot.
First time the sponsor's first placement in this newsletter
- CIO Dive Daily
- Superhuman AI
- CIO Dive Daily
- Digiday Daily
- Digiday Media
- CIO Dive Daily
- Digiday Daily
- The Rundown AI
- Hacker Newsletter
- Semafor Africa
- Semafor Gulf
- Digiday Daily
- Flagship
- Flagship
- TLDR
- Creator SpotlightFirst time
- Edtech Insiders
- Flagship
- The Rundown AI
- TLDR AI
- TLDR AI
- Edtech Insiders
- Edtech InsidersFirst time
- TLDR InfoSec
- The Rundown AI
- TLDR InfoSecFirst time
- TLDR AIFirst time
- TLDR
- Superhuman AI
- The Code
- Hardware Meetup NewsletterFirst time
- Superhuman AI
- TLDR
- TLDR
- Superhuman AI
- The Code
- speedrun
- Superhuman AI
- TLDR
- AI Dev SignalsFirst time
- Superhuman AI
- The Code
- The Rundown AI
- Dealflow.es Newsletter
- Superhuman AI
- TLDR
- Superhuman AI
- Superhuman AI
- Superhuman AI
- The Rundown AI
- The Rundown AIFirst time
- The CodeFirst time
- TLDR
- Future BlueprintFirst time
- Fud
- Fud
- Fud
- Superhuman AI
- TLDR
- TLDR
- TLDR Dev
- TLDR
Updated through .
Podcasts
From episode show notes. Ads read only in the audio may be missing. Method
| Podcast | Episodes | Latest episode | Last seen |
|---|---|---|---|
| The AI Daily Brief: Artificial Intelligence News and Analysis | 11 | The Masked Medici: How to Build a Faceless Youtube Channel and... | Apr 4 |
| All-In with Chamath, Jason, Sacks & Friedberg | 3 | Elizabeth Holmes' Husband Billy Evans: The Trial, Prison & Nathan... | Oct 15 |
| Dwarkesh Podcast | 2 | Alex Imas and Phil Trammell – What remains scarce after AGI? | Jun 4 |
| The Amol Rajan Connection | 2 | Episode 2 - Delia Smith: Ingredients for life | Oct 22 |
| Lenny's Podcast: Product | Career | Growth | 1 | 10 contrarian leadership truths every leader needs to hear | Matt... | Dec 28, 2025 |
| Marketing Against The Grain | 1 | Will Google's AI Experiment Replace Search Engines? | Nov 12, 2024 |
Open source
| Foundation | Membership |
|---|---|
| CNCF | Platinum |
| Eclipse Foundation | Member |
| LF Energy | Strategic |
| Rust Foundation | Member |
Foundation members from each foundation's own member list; CNCF and other Linux Foundation tiers from their landscapes (CNCF Landscape, CC BY 4.0). GitHub: public sponsorships only; maintainers who are people are counted, not named.
Companies sponsoring the same places
| Company | Shared | Newsletters | Podcasts | Events |
|---|---|---|---|---|
| Microsoft | 41 | 6 | 35 | |
| IBM | 35 | 5 | 30 | |
| AWS | 33 | 7 | 26 | |
| Datadog | 24 | 7 | 1 | 16 |
| Salesforce | 22 | 5 | 17 | |
| NVIDIA | 20 | 2 | 18 | |
| Accenture | 18 | 18 | ||
| Meta | 17 | 1 | 1 | 15 |
| PayPal | 17 | 1 | 16 | |
| Snowflake | 17 | 1 | 16 |
Newsletters, podcasts and event sponsor lists both companies appear on in the last 12 months. Booths and media partners don't count. Compare Google with Microsoft