Company
Booming Games
Booming Games exhibits at 9 trade shows.
9Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Africa | 2025 | Business & tech | Exhibitor |
| BiS SiGMA Americas | 2025 | Sports & leisure | Exhibitor |
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| Si GMAAfrica | 2026 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA Euro-Med | 2025 | Sports & leisure | Exhibitor |
| SiGMA South America | 2026 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA South America | 2026 | 3,391 sq ft | 5 of 148 · Largest tenth | – |
| ICE Gaming | 2025 | 581 sq ft | 252 of 686 · Larger half | – |
| Si GMAAfrica | 2026 | 323 sq ft | 11 of 72 · Largest quarter | – |
| SiGMA Euro-Med | 2025 | 162 sq ft | 106 of 207 · Smaller half | – |
| BiS SiGMA Americas | 2025 | 134 sq ft | 151 of 208 · Smaller half | +38 sq ft |
| SiGMA Central Europe | 2025 | 129 sq ft | 312 of 436 · Smaller half | – |
| SiGMA World | 2026 | 129 sq ft | 310 of 1,014 · Larger half | – |
| Africa | 2025 | 43 sq ft | 44 of 70 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.