Company
Allbet
Allbet exhibits at 6 trade shows.
6Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Africa | 2025 | Business & tech | Exhibitor |
| BiS SiGMA Americas | 2024 | Sports & leisure | Exhibitor |
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| SiGMA Asia | 2024 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA Asia | 2024 | 2,099 sq ft | 9 of 199 · Largest tenth | – |
| ICE Gaming | 2025 | 1,550 sq ft | 73 of 686 · Largest quarter | – |
| SiGMA World | 2026 | 517 sq ft | 126 of 1,014 · Largest quarter | – |
| Africa | 2025 | 172 sq ft | 26 of 70 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.