Rival companies
TV makers
TV makers sponsors side by side: Samsung, LG and Sony, and where each one ran by quarter.
71Samsung1 newsletter · 1 podcast · 69 event
59LG0 newsletter · 16 podcast · 43 event
33Sony0 newsletter · 4 podcast · 29 event
Where they ran Newsletter and podcast placements by lane and quarter.
Lanes come from each newsletter’s topic and each podcast’s genre. 2026 Q4 runs through 2026-11-02. We read many more newsletters and podcasts from late 2026, so compare companies within a quarter, not one quarter to the next.
| Samsung | LG | Sony | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | ||
| News podcasts | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kids & family podcasts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Culture & entertainment newsletters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arts podcasts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Events Sponsor lists, booths and partner listings by event sector.
| Sector | Samsung | LG | Sony |
|---|---|---|---|
| Business & tech | 14 | 6 | 3 |
| Marketing & media | 10 | 3 | 4 |
| Retail & consumer | 7 | 4 | 6 |
| AI | 5 | 1 | 9 |
| Developer | 10 | 0 | 2 |
| Food & hospitality | 3 | 7 | 0 |
| Industrial | 1 | 7 | 1 |
| Cloud & data | 3 | 4 | 0 |
Top outlets By newsletter and podcast placements.
Samsung
- theSkimm1
- Fantasy Fangirls1
LG
- The WAN Show16
Sony
- Good Inside with Dr. Becky4
The detail Outlets behind each lane.
LG · News podcasts · Earlier
- The WAN Show16 placements
Sony · Kids & family podcasts · 2025 Q4
- Good Inside with Dr. Becky4 placements
Samsung · Culture & entertainment newsletters · 2026 Q3
- theSkimm1 placement
Samsung · Arts podcasts · 2026 Q2
- Fantasy Fangirls1 placement
Counts are the ads we’ve found. They don’t show spend. A company with few ads here may buy elsewhere.