October 2026
What each company type bought in October 2026 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 29,752 issues from 2,711 newsletters published in October 2026. Coverage of August 2026 and September 2026 is thinner, at 7,240 and 17,315 issues, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| AI & ML | 877 | 191 |
| Sales & marketing software | 768 | 127 |
| Health & wellness | 762 | 176 |
| Finance & fintech | 648 | 135 |
| Developer tools | 645 | 163 |
| Investing & trading | 602 | 122 |
| Security | 431 | 108 |
| Food & drink | 407 | 93 |
| Consumer goods | 401 | 141 |
| Productivity & collaboration | 394 | 67 |
| Crypto & web3 | 389 | 59 |
| Data & analytics | 365 | 65 |
| E-commerce & retail | 286 | 65 |
| Telecom & hardware | 261 | 54 |
| HR & recruiting | 237 | 56 |
| Education & courses | 219 | 71 |
| Banking & insurance | 177 | 49 |
| Newsletters | 135 | 17 |
| Media & entertainment | 110 | 36 |
| Travel & hospitality | 103 | 37 |
| Real estate | 92 | 35 |
| Government & nonprofit | 65 | 23 |
| Energy & industrial | 58 | 3 |
| Events & conferences | 58 | 26 |
| Automotive | 44 | 8 |
| Betting & gaming | 14 | 1 |
| No type on file | 1,199 | 306 |
Most active companies
| Company | Placements | Newsletters |
|---|---|---|
| Wispr Flow | 134 | 43 |
| HubSpot | 131 | 46 |
| Kalshi | 90 | 18 |
| Dell | 76 | 24 |
| FinanceBuzz | 72 | 19 |
| Amazon | 61 | 28 |
| HPE | 58 | 7 |
| Granola | 57 | 23 |
| Atlassian | 55 | 32 |
| Found | 53 | 31 |
| Roku | 49 | 20 |
| Polymarket | 48 | 6 |
| NEAR | 45 | 1 |
| Superhuman AI | 43 | 27 |
| Schneider Electric | 37 | 9 |
Seen for the first time
The first newsletter placement we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 994.
| Company | Placements | Newsletters |
|---|---|---|
| Feals | 35 | 12 |
| Nautica | 24 | 12 |
| Evotec | 23 | 5 |
| Lonza | 23 | 5 |
| TrackVia | 21 | 3 |
| Nordstrom Rack | 20 | 12 |
| Mellow | 19 | 1 |
| DIRECTV | 18 | 2 |
| MD Live | 18 | 5 |
| Clarivate | 17 | 4 |
| EZNewswire | 17 | 1 |
| MammothClub | 17 | 1 |
| CoStar | 16 | 3 |
| Crocs | 16 | 12 |
| Syneos Health | 15 | 5 |
Podcasts
We read 26,045 episodes from 4,456 podcasts published in October 2026. Coverage of August 2026 and September 2026 is thinner, at 2,463 and 4,441 episodes, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| Health & wellness | 1,241 | 72 |
| E-commerce & retail | 857 | 28 |
| Investing & trading | 724 | 46 |
| Consumer goods | 683 | 70 |
| Finance & fintech | 559 | 45 |
| Security | 489 | 37 |
| Food & drink | 419 | 32 |
| HR & recruiting | 371 | 13 |
| Developer tools | 208 | 24 |
| AI & ML | 191 | 30 |
| Productivity & collaboration | 188 | 14 |
| Telecom & hardware | 183 | 14 |
| Travel & hospitality | 177 | 10 |
| Crypto & web3 | 146 | 24 |
| Sales & marketing software | 118 | 25 |
| Data & analytics | 114 | 8 |
| Education & courses | 74 | 7 |
| Banking & insurance | 59 | 12 |
| Real estate | 25 | 1 |
| Media & entertainment | 17 | 4 |
| Automotive | 13 | 3 |
| Government & nonprofit | 11 | 4 |
| Betting & gaming | 7 | 1 |
| Events & conferences | 7 | 1 |
| Newsletters | 7 | 1 |
| No type on file | 9,809 | 1,779 |
Most active companies
| Company | Placements | Podcasts |
|---|---|---|
| Kalshi | 379 | 46 |
| Quince | 356 | 125 |
| PrizePicks | 247 | 29 |
| FanDuel | 216 | 25 |
| Odoo | 191 | 32 |
| Indeed | 187 | 42 |
| Shopify | 161 | 63 |
| BetterHelp | 150 | 61 |
| DeleteMe | 134 | 34 |
| Cozy Earth | 121 | 32 |
| Gametime | 120 | 16 |
| AG1 | 119 | 39 |
| ButcherBox | 114 | 24 |
| Helix Sleep | 112 | 34 |
| SeatGeek | 109 | 30 |
Seen for the first time
The first podcast placement we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 950.
| Company | Placements | Podcasts |
|---|---|---|
| Navy Federal Credit Union | 84 | 8 |
| Sports Interaction | 39 | 3 |
| Housecall Pro | 38 | 24 |
| Jason Mortgage | 35 | 3 |
| Gopvotes | 31 | 3 |
| Jmins | 30 | 1 |
| Frederic Turcotte | 28 | 1 |
| Prostar SEO | 28 | 1 |
| BC Liquor Stores | 24 | 1 |
| Capital GMC Buick | 22 | 1 |
| Derrick Dodge | 22 | 1 |
| Edmtaxi | 22 | 1 |
| Jandpauto | 22 | 1 |
| River Cree Resort & Casino | 22 | 1 |
| Sports Closet | 22 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.